Rink records
Overview of the fastest ice tracks and rinks
Here you can see the fastest ice rinks in the world and the rinks on which most records were set. The fastest tracks is calculated and displayed by summarizing the best times on single distances to build a virtual big combination result. The same procedure is applied for the Nobility calendar. Please make use of the menu to more specify the view.
Pos | Country | Name / Location | 100m | 500m | 1000m | 1500m | 3000m | 5000m | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Salt Lake City | 10.21 | 36.36 | 1:11.61 | 1:49.83 | 3:52.02 | 6:39.02 | 187.351 | |
2 | Calgary | 10.28 | 36.39 | 1:12.28 | 1:50.33 | 3:53.31 | 6:42.01 | 188.395 | |
3 | Heerenveen | 10.33 | 37.02 | 1:13.24 | 1:53.10 | 3:56.85 | 6:47.47 | 191.570 | |
4 | Inzell | 10.38 | 37.12 | 1:13.41 | 1:52.81 | 3:58.91 | 6:44.85 | 191.740 | |
5 | Gangwon (Kangwon) | - | 36.94 | 1:13.56 | 1:54.08 | 3:59.05 | 6:50.23 | 192.611 | |
6 | Hamar | 10.89 | 37.25 | 1:13.75 | 1:53.89 | 4:00.26 | 6:50.07 | 193.143 | |
7 | Nagano | 10.33 | 37.13 | 1:13.21 | 1:52.78 | 4:00.24 | 6:58.22 | 193.191 | |
8 | Sotschi | - | 37.28 | 1:14.02 | 1:53.51 | 4:00.34 | 6:51.54 | 193.337 | |
9 | Berlin | 10.58 | 37.36 | 1:14.51 | 1:54.83 | 3:58.11 | 6:52.57 | 193.834 | |
10 | Kolomna | 10.21 | 37.36 | 1:14.70 | 1:53.92 | 4:01.67 | 6:51.09 | 194.071 | |
11 | Stavanger | 11.18 | 37.07 | 1:14.33 | 1:54.92 | 4:00.08 | 6:56.60 | 194.215 | |
12 | Nur-Sultan (Astana) | 13.31 | 37.27 | 1:14.10 | 1:55.59 | 4:02.90 | 6:54.94 | 194.831 | |
13 | Erfurt | 10.22 | 37.58 | 1:14.61 | 1:55.61 | 4:02.88 | 6:50.39 | 194.941 | |
14 | Milwaukee | 10.41 | 37.24 | 1:13.76 | 1:53.50 | 4:05.83 | 7:02.11 | 195.136 | |
15 | Moskau | 11.49 | 37.86 | 1:15.59 | 1:55.95 | 4:01.80 | 6:49.92 | 195.597 | |
16 | Obihiro | - | 37.23 | 1:14.02 | 1:54.08 | 4:03.97 | 7:07.33 | 195.661 | |
17 | Richmond | - | 37.72 | 1:16.28 | 1:56.89 | 4:02.53 | 6:50.91 | 196.336 | |
18 | Collalbo | 10.49 | 37.61 | 1:15.21 | 1:56.78 | 4:03.52 | 6:58.45 | 196.573 | |
19 | Minsk | - | 37.92 | 1:15.35 | 1:56.36 | 4:03.79 | 6:58.44 | 196.859 | |
20 | Turin | - | 38.23 | 1:16.05 | 1:55.01 | 4:02.43 | 6:59.07 | 196.904 | |
21 | Tscheljabinsk | 11.50 | 37.65 | 1:15.97 | 1:56.05 | 4:05.23 | 7:00.70 | 197.260 | |
22 | Hachinohe | - | 37.66 | 1:14.89 | 1:55.60 | 4:05.20 | 7:12.50 | 197.755 | |
23 | Tomaszów Mazowiecki | 10.86 | 37.77 | 1:15.39 | 1:56.62 | 4:06.13 | 7:05.18 | 197.891 | |
24 | Inzell | 10.41 | 38.25 | 1:16.10 | 1:57.21 | 4:06.55 | 6:56.98 | 198.160 | |
25 | Ürümqi | - | 37.48 | 1:14.42 | 1:55.11 | 4:11.62 | 7:16.94 | 198.691 | |
26 | Changchun | 10.21 | 37.23 | 1:14.62 | 1:59.91 | 4:10.55 | 7:09.50 | 199.218 | |
27 | Seoul | 11.38 | 37.74 | 1:15.09 | 1:57.76 | 4:13.46 | 7:07.77 | 199.559 | |
28 | Harbin | 10.29 | 37.65 | 1:15.94 | 1:57.00 | 4:08.26 | 7:16.32 | 199.629 | |
29 | Groningen | 10.69 | 38.78 | 1:16.36 | 1:58.54 | 4:07.65 | 7:06.49 | 200.397 | |
30 | Baselga di Pinè | 11.63 | 38.38 | 1:17.68 | 1:58.21 | 4:08.54 | 7:05.17 | 200.570 | |
31 | Enschede | 10.47 | 38.67 | 1:15.95 | 1:59.08 | 4:09.90 | 7:06.69 | 200.657 | |
32 | Tomakomai | - | 38.03 | 1:17.31 | 1:58.74 | 4:10.18 | 7:22.88 | 202.255 | |
33 | Innsbruck | 11.28 | 38.41 | 1:17.89 | 2:00.53 | 4:11.52 | 7:16.33 | 203.085 | |
34 | Shenyang | 10.40 | 38.29 | 1:18.00 | 2:00.80 | 4:13.26 | 7:17.44 | 203.511 | |
35 | Zakopane | 10.96 | 39.41 | 1:18.28 | 2:01.35 | 4:09.22 | 7:09.98 | 203.535 | |
36 | Amsterdam | - | 38.90 | 1:17.12 | 1:58.82 | 4:14.00 | 7:21.53 | 203.553 | |
37 | Alkmaar | 10.64 | 38.53 | 1:16.89 | 1:57.72 | 4:16.46 | 7:31.98 | 204.156 | |
38 | Den Haag | 10.57 | 39.11 | 1:18.68 | 2:00.31 | 4:12.52 | 7:15.30 | 204.170 | |
39 | Shibukawa | - | 39.08 | 1:17.92 | 2:00.13 | 4:15.30 | 7:18.73 | 204.506 | |
40 | Hoorn | 10.57 | 39.15 | 1:18.29 | 2:00.03 | 4:14.01 | 7:20.52 | 204.692 | |
41 | Alma Ata | 12.42 | 38.80 | 1:19.10 | 1:59.30 | 4:17.20 | 7:20.11 | 204.994 | |
42 | Deventer | 10.59 | 38.95 | 1:18.63 | 1:59.11 | 4:13.16 | 7:31.12 | 205.274 | |
43 | Breda | 10.54 | 39.09 | 1:18.30 | 2:01.97 | 4:14.88 | 7:21.72 | 205.549 | |
44 | Assen | 10.93 | 39.49 | 1:18.88 | 2:02.84 | 4:14.98 | 7:15.76 | 205.949 | |
45 | Utrecht | 10.66 | 39.01 | 1:18.47 | 2:02.61 | 4:16.91 | 7:21.89 | 206.122 | |
46 | Leeuwarden | 10.35 | 38.79 | 1:17.08 | 2:00.14 | 4:12.24 | 7:51.34 | 206.551 | |
47 | Bjugn | 11.64 | 39.17 | 1:17.61 | 2:00.65 | 4:16.74 | 7:36.52 | 206.634 | |
48 | Fort St. John | 11.90 | 39.20 | 1:17.38 | 1:58.92 | 4:13.41 | 7:53.60 | 207.125 | |
49 | Ürümqi | - | 38.76 | 1:18.23 | 1:58.97 | 4:19.87 | 7:43.55 | 207.198 | |
50 | Haarlem | 10.70 | 39.81 | 1:18.02 | 2:01.54 | 4:14.45 | 7:35.10 | 207.252 | |
51 | Warszawa | 11.40 | 39.39 | 1:19.52 | 2:04.09 | 4:19.22 | 7:19.85 | 207.702 | |
52 | Matsumoto | - | 38.25 | 1:19.06 | 2:04.11 | 4:17.74 | 7:36.07 | 207.714 | |
53 | Ena | - | 39.35 | 1:19.88 | 2:00.21 | 4:19.02 | 7:32.82 | 207.812 | |
54 | Eindhoven | 11.35 | 40.05 | 1:19.92 | 2:03.41 | 4:15.13 | 7:21.75 | 207.843 | |
55 | Fujiyoshida | - | 38.85 | 1:19.92 | 2:03.21 | 4:16.80 | 7:36.90 | 208.370 | |
56 | Morioka | - | 39.32 | 1:19.72 | 2:04.62 | 4:20.30 | 7:24.03 | 208.506 | |
57 | Tilburg | 10.63 | 38.89 | 1:18.81 | 2:00.76 | 4:16.69 | 7:55.52 | 208.882 | |
58 | Butte | - | 39.00 | 1:16.96 | 2:01.45 | 4:20.27 | 7:56.68 | 209.010 | |
59 | Helsinki (Helsingfors) | 11.50 | 39.02 | 1:19.40 | 2:04.64 | 4:19.99 | 7:34.26 | 209.024 | |
60 | Qiqihar | - | 38.45 | 1:17.49 | 2:04.79 | 4:25.74 | 7:42.75 | 209.357 | |
61 | Nijmegen | - | 40.26 | 1:19.94 | 2:04.99 | 4:18.52 | 7:25.52 | 209.532 | |
62 | Davos | 11.53 | 39.42 | 1:18.31 | 2:00.60 | 4:17.75 | 7:58.61 | 209.594 | |
63 | Kushiro | 11.81 | 39.06 | 1:19.40 | 2:05.48 | 4:23.97 | 7:30.83 | 209.665 | |
64 | Budapest | 12.68 | 39.87 | 1:24.16 | 2:03.38 | 4:16.09 | 7:21.68 | 209.926 | |
65 | Nikkō | - | 39.04 | 1:18.73 | 2:01.89 | 4:20.38 | 8:00.25 | 210.457 | |
66 | Sapporo | - | 39.48 | 1:20.82 | 2:05.85 | 4:17.26 | 7:38.60 | 210.577 | |
67 | Göteborg | 10.94 | 40.01 | 1:22.68 | 2:04.71 | 4:19.99 | 7:25.88 | 210.840 | |
68 | Arendal | 11.24 | 40.34 | 1:21.98 | 2:04.92 | 4:18.45 | 7:29.47 | 210.992 | |
69 | Hachinohe | - | 39.20 | 1:21.01 | 2:04.95 | 4:23.90 | 7:37.57 | 211.095 | |
70 | Chuncheon (Seocheon) | - | 39.29 | 1:20.17 | 2:05.56 | 4:23.95 | 7:39.66 | 211.186 | |
71 | Chemnitz | 10.97 | 40.54 | 1:21.50 | 2:03.40 | 4:14.84 | 7:43.30 | 211.227 | |
72 | Tynset | 11.84 | 40.24 | 1:21.53 | 2:03.86 | 4:24.72 | 7:28.70 | 211.282 | |
73 | Sanok | 11.43 | 40.24 | 1:19.23 | 2:04.83 | 4:27.32 | 7:34.00 | 211.418 | |
74 | Amsterdam | 10.52 | 39.38 | 1:20.11 | 2:06.69 | 4:26.51 | 7:34.70 | 211.553 | |
75 | Obihiro | - | 39.62 | 1:20.84 | 2:05.28 | 4:23.05 | 7:39.23 | 211.565 | |
Last Update: 08.03.2021 |
Pos | Country | Name / Location | 100m | 500m | 1000m | 1500m | 3000m | 5000m | 10.000m | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Salt Lake City | 09.40 | 33.61 | 1:05.69 | 1:40.17 | 3:38.07 | 6:01.86 | 12:33.86 | 210.081 | |
2 | Calgary | 09.45 | 34.00 | 1:06.49 | 1:41.33 | 3:34.37 | 6:03.32 | 12:42.30 | 211.201 | |
3 | Heerenveen | 09.52 | 34.07 | 1:07.09 | 1:43.00 | 3:37.39 | 6:05.14 | 12:32.95 | 212.342 | |
4 | Inzell | 09.88 | 34.22 | 1:07.39 | 1:42.58 | 3:37.45 | 6:07.16 | 12:46.91 | 213.422 | |
5 | Gangwon (Kangwon) | - | 34.41 | 1:07.95 | 1:44.01 | 3:38.64 | 6:06.82 | 12:38.89 | 214.121 | |
6 | Hamar | 09.57 | 34.31 | 1:08.38 | 1:44.27 | 3:42.27 | 6:09.74 | 12:50.96 | 215.824 | |
7 | Kolomna | 09.55 | 34.35 | 1:08.32 | 1:44.13 | 3:40.91 | 6:10.31 | 12:56.77 | 215.908 | |
8 | Nur-Sultan (Astana) | 12.56 | 34.52 | 1:08.42 | 1:44.91 | 3:39.36 | 6:13.83 | 12:50.40 | 216.166 | |
9 | Sotschi |