Rink Card - Savalen Kunstisbane Tynset-Savalen

- Country:
Norway - Address:
- 2500 Tynset
- State:
- Hedmark
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 724 meters above sea level
- Opened:
- 1990
- Closed:
- 2007
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.84 | 18.02.2007 | ||
500 meter | 40.24 | 10.02.2001 | ||
1000 meter | 1:21.53 | 10.02.2001 | ||
1500 meter | 2:03.86 | 04.03.1995 | ||
3000 meter | 4:24.72 | 04.03.1995 | ||
5000 meter | 7:28.70 | 04.03.1995 | ||
2x500 meter | 83.190 | 14. - 16.03.1997 | ||
Sprint combination | 162.525 | 10. - 11.02.2001 | ||
Mini combination | 183.879 | 04. - 05.02.1995 | ||
Small combination | 171.276 | 04. - 05.03.1995 | ||
Last Update: 21.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.30 | 18.02.2007 | ||
500 meter | 36.68 | 14.03.1997 | ||
1000 meter | 1:13.83 | 10.02.2001 | ||
1500 meter | 1:55.19 | 02.12.2000 | ||
3000 meter | 4:01.29 | 17.02.2007 | ||
5000 meter | 6:54.00 | 18.02.2007 | ||
10.000 meter | 14:18.38 | 14.03.1999 | ||
2x500 meter | 73.600 | 14. - 16.03.1997 | ||
Sprint combination | 149.615 | 10. - 11.02.2001 | ||
Mini combination | 202.178 | 03. - 04.02.2007 | ||
Small combination | 169.629 | 04. - 05.02.1995 | ||
Last Update: 21.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 12.38 | 18.02.2007 | ||
500 meter | 41.97 | 04.03.1995 | ||
1000 meter | 1:24.55 | 13.03.1999 | ||
1500 meter | 2:11.27 | 04.03.1995 | ||
3000 meter | 4:39.23 | 04.03.1995 | ||
5000 meter | 8:40.55 | 28.12.1991 | ||
2x500 meter | 87.620 | 12. - 14.03.1999 | ||
Sprint combination | 177.245 | 31.01. - 01.02.1998 | ||
Mini combination | 183.879 | 04. - 05.02.1995 | ||
Small combination | 193.906 | 28. - 29.12.1991 | ||
Last Update: 21.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.71 | 17.02.2007 | ||
1000 meter | 1:16.75 | 17.02.2007 | ||
1500 meter | 2:00.03 | 28.12.1990 | ||
3000 meter | 4:14.33 | 14.03.1998 | ||
5000 meter | 7:15.91 | 14.03.1999 | ||
10.000 meter | 15:24.78 | 30.12.1990 | ||
2x500 meter | 78.920 | 13. - 15.03.1998 | ||
Sprint combination | 160.170 | 31.01. - 01.02.1998 | ||
Small combination | 169.629 | 04. - 05.02.1995 | ||
Last Update: 21.05.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 171.276 | 04. - 05.03.1995 | ||
500 meter | 37.25 | 08.03.1992 | ||
1000 meter | 1:14.88 | 07.03.1992 | ||
Last Update: 21.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 79.550 | 14. - 16.03.1997 | ||
Last Update: 21.05.2022 |
Competitions by Season:
Select Season:
Season: 2006 - 2007
Date | Event |
---|---|
03. - 04.02.2007 | |
17. - 18.02.2007 | |
Last Update: 21.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
100 meter | 10.30 | 18.02.2007 | ||
500 meter | 37.72 | 17.02.2007 | ||
1000 meter | 1:15.84 | 17.02.2007 | ||
1500 meter | 1:56.15 | 18.02.2007 | ||
3000 meter | 4:01.29 | 17.02.2007 | ||
5000 meter | 6:54.00 | 18.02.2007 | ||
Small combination | 178.032 | 03. - 04.02.2007 | ||
Last Update: 21.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
100 meter | 11.84 | 18.02.2007 | ||
500 meter | 43.69 | 18.02.2007 | ||
1000 meter | 1:28.45 | 17.02.2007 | ||
1500 meter | 2:15.55 | 18.02.2007 | ||
3000 meter | 4:34.37 | 17.02.2007 | ||
Mini combination | 184.898 | 03. - 04.02.2007 | ||
Last Update: 21.05.2022 |