Demographics of Active Skaters 2020 - 2021
Nation (40 nations) | Total | 100m | 200m | 300m | 700m | 500m | 1000m | 1500m | 3000m | 5000m | 10.000m | Team Sprint | Team Pursuit | 2x500m | Sprint comb | Mini comb | Small comb | Big comb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Skaters | 10786 | 3423 | 135 | 2873 | 74 | 8234 | 5853 | 4114 | 2665 | 1096 | 243 | 319 | 591 | 321 | 1745 | 1028 | 463 | 121 |
4013 | 1675 | 12 | 1350 | - | 2819 | 2192 | 1378 | 1070 | 316 | 22 | 231 | 231 | 106 | 958 | 759 | 279 | 17 | |
1460 | - | - | 65 | - | 1242 | 1110 | 795 | 469 | 298 | 92 | 21 | 106 | 103 | 304 | 47 | 60 | 20 | |
1288 | 285 | - | 264 | 14 | 1109 | 580 | 473 | 250 | 83 | 15 | - | 10 | 99 | 35 | - | 9 | 8 | |
1105 | 719 | 27 | 268 | 11 | 670 | 373 | 262 | 184 | 101 | 62 | - | 6 | 9 | 44 | 6 | 11 | 44 | |
748 | 322 | - | 338 | - | 587 | 314 | 231 | 148 | 67 | 13 | 40 | 111 | - | 95 | 69 | 44 | 11 | |
448 | 100 | 78 | 170 | 22 | 305 | 193 | 123 | 62 | 11 | 3 | - | 15 | - | 4 | 6 | - | 1 | |
273 | 1 | - | - | - | 281 | 229 | 137 | 69 | 29 | 4 | - | 8 | 1 | 114 | 44 | 18 | 4 | |
232 | 72 | - | 118 | - | 229 | 149 | 93 | 52 | 20 | 7 | - | 3 | - | 77 | 27 | 12 | 6 | |
215 | - | - | - | - | 188 | 143 | 170 | 125 | 49 | - | - | 48 | - | - | - | - | - | |
152 | 39 | 17 | 48 | 7 | 131 | 119 | 92 | 41 | 34 | 9 | - | 20 | - | 35 | 12 | 15 | 3 | |
145 | 80 | - | 46 | - | 122 | 90 | 54 | 32 | 16 | 3 | 27 | 15 | - | 11 | 12 | 4 | - | |
139 | 15 | - | 56 | - | 115 | 48 | 72 | 29 | 14 | - | - | - | 1 | 39 | - | - | - | |
173 | 92 | - | 65 | - | 85 | 40 | 24 | 13 | 5 | 1 | - | - | - | - | - | - | 1 | |
82 | 12 | - | 38 | - | 70 | 48 | 34 | 21 | - | - | - | - | - | 14 | 21 | - | - | |
61 | 9 | - | 30 | 20 | 53 | 41 | 22 | 12 | 13 | 3 | - | - | 1 | 3 | 4 | 8 | 3 | |
36 | - | 1 | 2 | - | 37 | 31 | 29 | 17 | 3 | 1 | - | - | - | - | 4 | 1 | - | |
49 | - | - | - | - | 42 | 26 | 11 | 5 | 8 | 2 | - | 6 | - | - | - | - | - | |
23 | - | - | 5 | - | 23 | 23 | 18 | 10 | - | - | - | - | - | 4 | 10 | - | - | |
24 | - | - | 1 | - | 24 | 24 | 22 | 14 | - | - | - | - | - | 1 | 6 | - | - | |
26 | - | - | - | - | 19 | 17 | 10 | 5 | 5 | - | - | 4 | - | 1 | - | 1 | - | |
12 | - | - | - | - | 12 | 12 | 11 | 7 | 4 | 1 | - | 1 | - | - | - | - | - | |
11 | - | - | - | - | 9 | 8 | 10 | 6 | 3 | 1 | - | 4 | - | - | - | - | 1 | |
15 | - | - | 7 | - | 15 | 7 | 3 | - | - | - | - | - | - | 3 | - | - | - | |
8 | - | - | - | - | 5 | 5 | 7 | 6 | 4 | 2 | - | - | - | - | - | - | 1 | |
7 | - | - | - | - | 6 | 4 | 7 | 4 | 3 | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | 6 | 8 | 6 | 3 | 1 | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | 5 | 3 | 4 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | |
3 | - | - | - | - | 2 | 2 | 3 | 2 | 3 | 1 | - | 3 | - | - | - | - | - | |
7 | 1 | - | 2 | - | 5 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | |
3 | - | - | - | - | 3 | 3 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | 1 | - | |
2 | - | - | - | - | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
1 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
Last Update: 08.03.2021 |