Rink Card - Lidingövallen Lidingö

- Country:
Sweden - Address:
- Kyrkvägen 5
18142 Lidingö - State:
- Uppland
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 333m
- Altitude:
- 4 meters above sea level
- Opened:
- 1936
- Closed:
- 1994
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 47.00 | 12.02.1963 | ||
1000 meter | 1:36.10 | 26.01.1981 | ||
1500 meter | 2:28.20 | 28.01.1985 | ||
3000 meter | 5:15.80 | 24.01.1984 | ||
Mini combination | 203.799 | 04. - 05.02.1967 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.50 | 12.02.1963 | ||
1000 meter | 1:29.70 | 19.01.1964 | ||
1500 meter | 2:08.30 | 20.02.1969 | ||
3000 meter | 4:33.90 | 12.02.1963 | ||
5000 meter | 7:56.40 | 25.02.1964 | ||
2x500 meter | 87.000 | 12.02.1963 | ||
Small combination | 217.453 | 21. - 22.02.1970 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 47.00 | 12.02.1963 | ||
1000 meter | 1:36.10 | 26.01.1981 | ||
1500 meter | 2:29.50 | 26.01.1981 | ||
3000 meter | 5:26.50 | 05.02.1967 | ||
Mini combination | 206.316 | 13. - 14.01.1968 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 43.10 | 25.02.1964 | ||
1000 meter | 1:29.70 | 19.01.1964 | ||
1500 meter | 2:16.30 | 20.02.1969 | ||
3000 meter | 4:39.80 | 12.02.1963 | ||
5000 meter | 9:00.50 | 19.01.1964 | ||
2x500 meter | 87.000 | 12.02.1963 | ||
Small combination | 224.083 | 02. - 03.03.1962 | ||
Last Update: 08.06.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 87.000 | 12.02.1963 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 4:35.80 | 12.02.1963 | ||
3000 meter | 4:38.30 | 12.02.1963 | ||
3000 meter | 4:40.50 | 12.02.1963 | ||
500 meter | 47.00 | 12.02.1963 | ||
500 meter | 44.20 | 12.02.1963 | ||
2x500 meter | 87.000 | 12.02.1963 | ||
Mini combination | 207.216 | 20. - 21.01.1962 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 206.866 | 04. - 05.02.1967 | ||
1000 meter | 1:29.70 | 19.01.1964 | ||
500 meter | 47.00 | 12.02.1963 | ||
2x500 meter | 87.000 | 12.02.1963 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 5:20.80 | 14.01.1968 | ||
Mini combination | 204.532 | 13. - 14.01.1968 | ||
1000 meter | 1:42.10 | 21.01.1962 | ||
3000 meter | 5:32.20 | 21.01.1962 | ||
Mini combination | 207.216 | 20. - 21.01.1962 | ||
1500 meter | 2:35.40 | 20.01.1962 | ||
500 meter | 49.00 | 20.01.1962 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 206.316 | 13. - 14.01.1968 | ||
1500 meter | 2:36.50 | 13.01.1968 | ||
Last Update: 08.06.2023 |
Competitions by Season:
Select Season:
Season: 1993 - 1994
Date | Event |
---|---|
16.02.1994 | |
Last Update: 08.06.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 49.90 | 16.02.1994 | ||
Last Update: 08.06.2023 |