Rink Card - Gjøvik Idrettsplass Stadion Gjøvik

- Country:
Norway - Address:
- Oscar Nissens gate 4
2821 Gjøvik - State:
- Oppland
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 160 meters above sea level
- Opened:
- 1885
- Closed:
- 1997
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.26 | 21.02.1976 | ||
1000 meter | 1:28.69 | 21.02.1976 | ||
1500 meter | 2:18.60 | 21.02.1976 | ||
3000 meter | 4:51.01 | 21.02.1976 | ||
Sprint combination | 193.950 | 09. - 10.01.1971 | ||
Mini combination | 184.840 | 21. - 22.02.1976 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.40 | 01.02.1978 | ||
1000 meter | 1:19.67 | 01.02.1978 | ||
1500 meter | 2:07.30 | 01.01.1965 | ||
3000 meter | 4:35.70 | 01.01.1966 | ||
5000 meter | 7:43.40 | 28.02.1965 | ||
10.000 meter | 16:01.60 | 01.01.1965 | ||
Sprint combination | 160.550 | 31.01. - 01.02.1978 | ||
Small combination | 181.083 | 02. - 03.03.1963 | ||
Big combination | 179.193 | 01. - 02.01.1965 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.37 | 21.02.1976 | ||
1000 meter | 1:30.61 | 21.02.1976 | ||
1500 meter | 2:22.97 | 21.02.1976 | ||
3000 meter | 4:59.39 | 21.02.1976 | ||
Sprint combination | 202.900 | 09. - 10.01.1971 | ||
Mini combination | 188.189 | 21. - 22.02.1976 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.30 | 09.01.1971 | ||
1000 meter | 1:24.11 | 01.02.1978 | ||
1500 meter | 2:14.80 | 02.03.1963 | ||
3000 meter | 4:38.50 | 02.03.1963 | ||
5000 meter | 8:10.50 | 28.02.1965 | ||
10.000 meter | 16:48.20 | 02.03.1963 | ||
Sprint combination | 168.025 | 31.01. - 01.02.1978 | ||
Small combination | 185.089 | 02. - 03.03.1963 | ||
Big combination | 190.176 | 01. - 02.01.1964 | ||
Last Update: 03.07.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 181.083 | 02. - 03.03.1963 | ||
10.000 meter | 16:51.40 | 27.01.1952 | ||
Mini combination | 207.884 | 25. - 26.02.1950 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 4:38.50 | 02.03.1963 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 43.10 | 01.01.1964 | ||
3000 meter | 4:38.50 | 02.03.1963 | ||
500 meter | 42.80 | 23.02.1955 | ||
500 meter | 46.30 | 28.02.1951 | ||
3000 meter | 5:08.00 | 14.01.1940 | ||
1500 meter | 2:29.40 | 10.01.1940 | ||
1000 meter | 1:51.20 | 22.01.1936 | ||
5000 meter | 9:07.10 | 19.01.1936 | ||
1500 meter | 2:31.00 | 04.03.1934 | ||
5000 meter | 9:18.10 | 04.03.1934 | ||
Small combination | 213.501 | 03. - 04.03.1934 | ||
Small combination | 216.194 | 03. - 04.03.1934 | ||
3000 meter | 6:11.10 | 03.03.1934 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 196.548 | 07. - 08.02.1959 | ||
1500 meter | 2:22.90 | 27.01.1952 | ||
1500 meter | 2:24.90 | 17.01.1937 | ||
Last Update: 03.07.2022 |
Competitions by Season:
Select Season:
Season: 1977 - 1978
Date | Event |
---|---|
31.01. - 01.02.1978 | |
Last Update: 03.07.2022 |