Rink Card - Pomeroy Sport Centre Fort St. John

- Country:
Canada - Address:
- 9324 - 96 Avenue
BC V1J 4 Fort St. John - State:
- British Columbia
- Internet:
- http://www.hostingbc.ca/content/pomeroy-sport-centre
- Rink type:
- Sheltered rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 671 meters above sea level
- Opened:
- 23.12.2009
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.90 | 15.01.2011 | ||
500 meter | 39.20 | 06.12.2019 | ||
1000 meter | 1:17.38 | 07.12.2019 | ||
1500 meter | 1:58.92 | 06.12.2019 | ||
3000 meter | 4:13.41 | 07.12.2019 | ||
5000 meter | 7:53.60 | 03.02.2018 | ||
2x500 meter | 83.080 | 18. - 20.02.2015 | ||
Sprint combination | 159.985 | 02. - 04.02.2018 | ||
Mini combination | 164.736 | 02. - 03.02.2018 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.08 | 15.01.2011 | ||
500 meter | 35.28 | 08.12.2019 | ||
1000 meter | 1:08.73 | 07.12.2019 | ||
1500 meter | 1:46.69 | 06.12.2019 | ||
3000 meter | 4:05.71 | 27.01.2013 | ||
5000 meter | 6:31.20 | 08.12.2018 | ||
2x500 meter | 74.280 | 18. - 20.02.2015 | ||
Sprint combination | 144.245 | 02. - 04.02.2018 | ||
Mini combination | 154.069 | 26. - 27.01.2013 | ||
Small combination | 170.474 | 10. - 12.03.2017 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.90 | 15.01.2011 | ||
500 meter | 40.00 | 04.02.2018 | ||
1000 meter | 1:19.19 | 04.02.2018 | ||
1500 meter | 2:00.86 | 02.02.2018 | ||
3000 meter | 4:19.75 | 29.11.2014 | ||
5000 meter | 7:53.60 | 03.02.2018 | ||
2x500 meter | 83.080 | 18. - 20.02.2015 | ||
Sprint combination | 159.985 | 02. - 04.02.2018 | ||
Mini combination | 164.736 | 02. - 03.02.2018 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.08 | 15.01.2011 | ||
500 meter | 36.16 | 08.12.2019 | ||
1000 meter | 1:10.09 | 08.12.2018 | ||
1500 meter | 1:46.90 | 07.12.2018 | ||
3000 meter | 4:26.65 | 12.02.2012 | ||
5000 meter | 6:43.17 | 29.11.2014 | ||
2x500 meter | 74.280 | 18. - 20.02.2015 | ||
Sprint combination | 144.245 | 02. - 04.02.2018 | ||
Mini combination | 166.829 | 15. - 16.01.2011 | ||
Small combination | 173.030 | 23. - 24.01.2010 | ||
Last Update: 20.05.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 150.305 | 02. - 03.02.2018 | ||
Small combination | 178.205 | 02. - 03.02.2018 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 164.736 | 02. - 03.02.2018 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.00 | 04.02.2018 | ||
Sprint combination | 144.245 | 02. - 04.02.2018 | ||
Sprint combination | 159.985 | 02. - 04.02.2018 | ||
3000 meter | 4:24.78 | 03.02.2018 | ||
5000 meter | 7:53.60 | 03.02.2018 | ||
Mini combination | 164.736 | 02. - 03.02.2018 | ||
500 meter | 40.16 | 02.02.2018 | ||
Last Update: 20.05.2022 |
Competitions by Season:
Select Season:
Season: 2021 - 2022
Date | Event |
---|---|
02.10.2021 | |
06.11.2021 | |
04.12.2021 | |
22.01.2022 | |
12.02.2022 | |
05. - 06.03.2022 | |
Last Update: 20.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 42.44 | 02.10.2021 | ||
1000 meter | 1:24.52 | 02.10.2021 | ||
Last Update: 20.05.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 47.79 | 02.10.2021 | ||
1000 meter | 1:36.12 | 02.10.2021 | ||
Last Update: 20.05.2022 |