Rink Card - Gifu Skate Rink Ena

- Country:
Japan - Address:
- 509-7292 Ena
- State:
- Chubu-Gifu
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 347 meters above sea level
- Opened:
- 03.12.2005
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.35 | 07.12.2018 | ||
1000 meter | 1:19.16 | 18.12.2021 | ||
1500 meter | 2:00.21 | 02.02.2013 | ||
3000 meter | 4:19.02 | 03.02.2013 | ||
5000 meter | 7:32.82 | 08.12.2017 | ||
Team Pursuit | 3:22.68 | 16.02.2008 | ||
2x500 meter | 78.790 | 02. - 03.02.2013 | ||
Sprint combination | 165.815 | 12. - 14.01.2011 | ||
Mini combination | 170.696 | 12. - 14.01.2011 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 35.49 | 03.12.2016 | ||
1000 meter | 1:10.97 | 08.12.2018 | ||
1500 meter | 1:50.74 | 28.11.2020 | ||
3000 meter | 3:56.55 | 16.02.2008 | ||
5000 meter | 6:41.93 | 07.12.2018 | ||
10.000 meter | 14:10.46 | 03.12.2022 | ||
Team Pursuit | 4:01.36 | 16.02.2008 | ||
2x500 meter | 72.200 | 27. - 29.11.2015 | ||
Sprint combination | 147.530 | 12. - 14.01.2011 | ||
Small combination | 160.367 | 12. - 14.01.2011 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.64 | 19.01.2009 | ||
1000 meter | 1:22.52 | 20.01.2009 | ||
1500 meter | 2:07.50 | 13.01.2011 | ||
3000 meter | 4:27.56 | 21.01.2009 | ||
5000 meter | 7:56.58 | 03.12.2022 | ||
Team Pursuit | 3:22.68 | 16.02.2008 | ||
2x500 meter | 81.290 | 19. - 22.01.2009 | ||
Sprint combination | 165.815 | 12. - 14.01.2011 | ||
Mini combination | 170.696 | 12. - 14.01.2011 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.09 | 07.12.2018 | ||
1000 meter | 1:11.68 | 08.12.2018 | ||
1500 meter | 1:51.37 | 10.12.2017 | ||
3000 meter | 3:56.55 | 16.02.2008 | ||
5000 meter | 6:56.20 | 02.12.2022 | ||
10.000 meter | 14:16.09 | 09.12.2018 | ||
Team Pursuit | 4:01.36 | 16.02.2008 | ||
2x500 meter | 72.460 | 02. - 03.02.2013 | ||
Sprint combination | 147.530 | 12. - 14.01.2011 | ||
Small combination | 160.367 | 12. - 14.01.2011 | ||
Last Update: 01.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 79.950 | 01.12.2017 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
5000 meter | 7:40.46 | 30.11.2019 | ||
1000 meter | 1:17.20 | 01.12.2018 | ||
2x500 meter | 79.950 | 01.12.2017 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Team Pursuit | 3:30.05 | 14.01.2011 | ||
Team Pursuit | 4:15.57 | 14.01.2011 | ||
Sprint combination | 147.530 | 12. - 14.01.2011 | ||
500 meter | 36.51 | 13.01.2011 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2023 - 2024
Date | Event |
---|---|
25.11.2023 | |
01. - 02.12.2023 | |
18. - 21.01.2024 | |
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 40.37 | 25.11.2023 | ||
1000 meter | 1:22.26 | 25.11.2023 | ||
1500 meter | 2:04.77 | 25.11.2023 | ||
3000 meter | 4:21.68 | 25.11.2023 | ||
5000 meter | 8:04.34 | 25.11.2023 | ||
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 43.41 | 25.11.2023 | ||
1000 meter | 1:30.61 | 25.11.2023 | ||
1500 meter | 2:31.89 | 25.11.2023 | ||
3000 meter | 5:20.99 | 25.11.2023 | ||
Last Update: 01.12.2023 |