Rink Card - Furumo Stadion Geithus

- Country:
Norway - Address:
- Furumoveien
3360 Geithus - State:
- Buskerud
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 116 meters above sea level
- Opened:
- 10.1995
Geographical Location:
LOADING MAP
Track Records:
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 157.085 | 20. - 22.12.2002 | ||
Big combination | 193.112 | 08. - 10.03.2002 | ||
Big combination | 327.676 | 09.03.1996 | ||
Small combination | 166.085 | 11. - 12.11.1995 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 1:24.19 | 02.01.2021 | ||
100 meter | 13.30 | 11.03.2009 | ||
Small combination | 157.085 | 20. - 22.12.2002 | ||
Big combination | 193.112 | 08. - 10.03.2002 | ||
500 meter | 2:57.30 | 14.02.2001 | ||
100 meter | 10.90 | 24.02.1999 | ||
Big combination | 327.676 | 09.03.1996 | ||
Small combination | 166.085 | 11. - 12.11.1995 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 46.00 | 19.01.2003 | ||
500 meter | 47.70 | 24.11.2002 | ||
500 meter | 2:57.30 | 14.02.2001 | ||
5000 meter | 7:14.27 | 14.02.1999 | ||
Small combination | 164.052 | 13. - 14.02.1999 | ||
1000 meter | 1:25.95 | 13.02.1999 | ||
Mini combination | 179.631 | 12. - 13.02.1999 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 171.302 | 06. - 07.01.2018 | ||
Mini combination | 191.163 | 06. - 07.01.2018 | ||
500 meter | 2:57.30 | 14.02.2001 | ||
1500 meter | 1:57.93 | 11.11.2000 | ||
Big combination | 166.080 | 20. - 21.12.1997 | ||
Small combination | 179.766 | 20. - 21.12.1997 | ||
Sprint combination | 152.635 | 08. - 09.02.1997 | ||
1000 meter | 1:15.67 | 08.02.1997 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 166.471 | 16. - 17.02.2002 | ||
Mini combination | 180.618 | 16. - 17.02.2002 | ||
3000 meter | 4:11.71 | 16.02.2002 | ||
500 meter | 2:57.30 | 14.02.2001 | ||
Mini combination | 181.366 | 07. - 08.02.1998 | ||
Last Update: 08.06.2023 |
Competitions by Season:
Select Season:
Season: 2022 - 2023
Date | Event |
---|---|
20.11.2022 | |
23.11.2022 | |
30.11.2022 | |
07.12.2022 | |
14.12.2022 | |
21.12.2022 | |
11.01.2023 | |
18.01.2023 | |
25.01.2023 | |
01.02.2023 | |
08.02.2023 | |
15.02.2023 | |
22.02.2023 | |
01.03.2023 | |
05.03.2023 | |
08.03.2023 | |
15.03.2023 | |
Last Update: 08.06.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
100 meter | 11.67 | 08.02.2023 | ||
500 meter | 39.83 | 01.02.2023 | ||
1000 meter | 1:27.44 | 15.03.2023 | ||
1500 meter | 2:23.22 | 05.03.2023 | ||
3000 meter | 5:12.96 | 05.03.2023 | ||
Last Update: 08.06.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
100 meter | 12.18 | 08.02.2023 | ||
500 meter | 43.58 | 07.12.2022 | ||
1000 meter | 1:43.99 | 01.02.2023 | ||
1500 meter | 2:31.18 | 01.03.2023 | ||
3000 meter | 5:24.14 | 05.03.2023 | ||
Last Update: 08.06.2023 |