Rink Card - Leangen Kunstis Trondheim

- Country:
Norway - Address:
- Tungavegen 3
7047 Trondheim - State:
- Sør-Trøndelag
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 60 meters above sea level
- Opened:
- 1979
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.94 | 28.12.2017 | ||
500 meter | 41.20 | 04.03.1984 | ||
1000 meter | 1:22.37 | 03.03.1984 | ||
1500 meter | 2:06.84 | 07.11.2015 | ||
3000 meter | 4:35.60 | 03.02.2018 | ||
5000 meter | 8:01.39 | 18.12.2016 | ||
10.000 meter | 23:21.40 | 26.01.2001 | ||
2x500 meter | 83.310 | 07. - 08.11.2015 | ||
Sprint combination | 165.365 | 03. - 04.03.1984 | ||
Mini combination | 178.624 | 10. - 12.03.2000 | ||
Small combination | 181.572 | 17. - 18.12.2016 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.94 | 28.12.2017 | ||
500 meter | 41.49 | 04.03.1984 | ||
1000 meter | 1:25.44 | 08.11.2015 | ||
1500 meter | 2:12.50 | 12.03.2000 | ||
3000 meter | 4:45.69 | 17.12.2016 | ||
5000 meter | 8:04.40 | 12.03.2000 | ||
2x500 meter | 85.180 | 07. - 08.11.2015 | ||
Sprint combination | 169.610 | 03. - 04.03.1984 | ||
Mini combination | 178.624 | 10. - 12.03.2000 | ||
Small combination | 184.034 | 10. - 12.03.2000 | ||
Last Update: 08.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 214.367 | 15. - 16.03.1980 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 14:43.24 | 20.01.1980 | ||
1500 meter | 1:57.17 | 20.01.1980 | ||
Big combination | 166.125 | 19. - 20.01.1980 | ||
500 meter | 38.76 | 19.01.1980 | ||
5000 meter | 7:07.60 | 19.01.1980 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.61 | 24.11.1985 | ||
5000 meter | 7:25.33 | 24.11.1985 | ||
1000 meter | 1:17.72 | 23.11.1985 | ||
1500 meter | 2:00.68 | 23.11.1985 | ||
500 meter | 38.88 | 23.11.1985 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.94 | 28.12.2017 | ||
Mini combination | 168.534 | 18. - 19.02.1989 | ||
1000 meter | 1:24.86 | 04.03.1984 | ||
500 meter | 41.35 | 04.03.1984 | ||
1000 meter | 1:24.48 | 03.03.1984 | ||
100 meter | 14.80 | 11.01.1984 | ||
Small combination | 214.367 | 15. - 16.03.1980 | ||
10.000 meter | 14:52.35 | 20.01.1980 | ||
Big combination | 167.387 | 19. - 20.01.1980 | ||
5000 meter | 7:13.12 | 19.01.1980 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.94 | 28.12.2017 | ||
Mini combination | 168.534 | 18. - 19.02.1989 | ||
Sprint combination | 170.160 | 18. - 19.01.1986 | ||
Sprint combination | 170.980 | 03. - 04.03.1984 | ||
Sprint combination | 178.580 | 03. - 04.03.1984 | ||
100 meter | 14.80 | 11.01.1984 | ||
1000 meter | 1:23.01 | 28.11.1982 | ||
Small combination | 214.367 | 15. - 16.03.1980 | ||
1500 meter | 2:04.27 | 20.01.1980 | ||
5000 meter | 7:32.37 | 19.01.1980 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:16.16 | 25.01.1992 | ||
500 meter | 38.07 | 24.01.1992 | ||
500 meter | 42.24 | 19.01.1986 | ||
Sprint combination | 170.160 | 18. - 19.01.1986 | ||
500 meter | 41.84 | 18.01.1986 | ||
Last Update: 08.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.35 | 06.02.2005 | ||
Sprint combination | 154.950 | 05. - 06.02.2005 | ||
1000 meter | 1:26.60 | 19.01.1986 | ||
500 meter | 42.24 | 19.01.1986 | ||
Sprint combination | 170.160 | 18. - 19.01.1986 | ||
1000 meter | 1:25.56 | 18.01.1986 | ||
500 meter | 41.84 | 18.01.1986 | ||
Last Update: 08.12.2023 |
Competitions by Season:
Select Season:
Season: 2023 - 2024
Date | Event |
---|---|
11.11.2023 | |
13.11.2023 | |
18.11.2023 | |
20.11.2023 | |
27.11.2023 | |
04.12.2023 | |
09.12.2023 | |
11.12.2023 | |
18.12.2023 | |
28.12.2023 | |
06.01.2024 | |
08.01.2024 | |
15.01.2024 | |
20.01.2024 | |
22.01.2024 | |
29.01.2024 | |
03.02.2024 | |
05.02.2024 | |
09. - 11.02.2024 | |
12.02.2024 | |
18. - 19.02.2024 | |
26.02.2024 | |
02.03.2024 | |
04.03.2024 | |
10.03.2024 | |
Last Update: 08.12.2023 |
Date | Event |
---|---|
09. - 11.02.2024 | |
Last Update: 08.12.2023 |