Rink Card - Nikko City Kirigiri Skate Center Nikkō

- Country:
Japan - Address:
- Place Field 2854
321-1272 Nikkō - State:
- Kanto-Tochigi
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 596 meters above sea level
- Opened:
- 12.1991
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.04 | 24.12.2003 | ||
1000 meter | 1:18.73 | 06.01.2019 | ||
1500 meter | 2:01.89 | 08.01.2016 | ||
3000 meter | 4:20.38 | 06.01.2019 | ||
5000 meter | 8:00.25 | 20.01.2017 | ||
10.000 meter | 16:59.23 | 22.01.2017 | ||
Team Pursuit | 3:16.81 | 09.01.2010 | ||
2x500 meter | 79.810 | 26. - 27.11.2011 | ||
Sprint combination | 158.985 | 24. - 25.12.2003 | ||
Mini combination | 194.671 | 13. - 14.02.2009 | ||
Last Update: 02.02.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.09 | 24.12.2003 | ||
1000 meter | 1:20.34 | 24.12.2003 | ||
1500 meter | 2:05.47 | 08.01.2016 | ||
3000 meter | 4:20.38 | 06.01.2019 | ||
2x500 meter | 80.310 | 06. - 08.01.2016 | ||
Sprint combination | 162.525 | 24. - 25.12.2003 | ||
Mini combination | 194.671 | 13. - 14.02.2009 | ||
Last Update: 02.02.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.20 | 06.01.2016 | ||
1000 meter | 1:12.39 | 21.01.2017 | ||
1500 meter | 1:54.50 | 08.01.2013 | ||
3000 meter | 4:03.19 | 27.11.2011 | ||
5000 meter | 6:50.40 | 06.01.2019 | ||
10.000 meter | 14:19.83 | 25.01.2000 | ||
2x500 meter | 72.370 | 06. - 08.01.2013 | ||
Sprint combination | 149.350 | 24. - 25.12.2003 | ||
Mini combination | 168.113 | 09. - 10.01.2015 | ||
Small combination | 170.711 | 09. - 10.12.2022 | ||
Last Update: 02.02.2023 |
Competitions by Season:
Select Season:
Season: 2022 - 2023
Date | Event |
---|---|
19.11.2022 | |
19.11.2022 | |
02. - 03.12.2022 | |
03.12.2022 | |
09. - 10.12.2022 | |
10.12.2022 | |
17.12.2022 | |
17.12.2022 | |
17.12.2022 | |
Last Update: 02.02.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 36.66 | 17.12.2022 | ||
1000 meter | 1:15.41 | 17.12.2022 | ||
1500 meter | 1:59.83 | 02.12.2022 | ||
3000 meter | 4:24.82 | 09. - 10.12.2022 | ||
5000 meter | 7:50.34 | 09. - 10.12.2022 | ||
Small combination | 170.711 | 09. - 10.12.2022 | ||
Last Update: 02.02.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 46.18 | 09. - 10.12.2022 | ||
1000 meter | 1:32.94 | 09. - 10.12.2022 | ||
1500 meter | 2:25.14 | 02.12.2022 | ||
3000 meter | 5:26.89 | 09. - 10.12.2022 | ||
Mini combination | 196.796 | 09. - 10.12.2022 | ||
Last Update: 02.02.2023 |