Rink Card - Hamar Stadion Hamar

- Country:
Norway - Address:
- St. Olavs Gate
2318 Hamar - State:
- Hedmark
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 138 meters above sea level
- Opened:
- 1920
- Closed:
- 1992
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 15.00 | 08.01.1992 | ||
500 meter | 41.85 | 02.02.1991 | ||
1000 meter | 1:25.54 | 13.01.1980 | ||
1500 meter | 2:09.45 | 03.02.1991 | ||
3000 meter | 4:32.00 | 02.02.1991 | ||
5000 meter | 7:43.10 | 03.02.1991 | ||
2x500 meter | 105.500 | 13.12.1969 | ||
Sprint combination | 175.875 | 03. - 04.01.1987 | ||
Mini combination | 178.817 | 13. - 14.12.1980 | ||
Small combination | 177.264 | 02. - 03.02.1991 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 13.50 | 23.01.1991 | ||
500 meter | 36.60 | 16.01.1999 | ||
1000 meter | 1:16.20 | 16.01.1999 | ||
1500 meter | 1:58.66 | 28.02.1987 | ||
3000 meter | 4:10.70 | 11.01.1977 | ||
5000 meter | 7:04.58 | 31.01.1987 | ||
10.000 meter | 14:48.54 | 17.02.1985 | ||
2x500 meter | 81.800 | 15. - 16.02.1964 | ||
Sprint combination | 156.740 | 07. - 08.02.1981 | ||
Mini combination | 164.467 | 20. - 21.02.1982 | ||
Small combination | 167.050 | 17. - 18.12.1977 | ||
Big combination | 166.931 | 16. - 17.02.1985 | ||
Small combination | 199.657 | 22. - 23.02.1950 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 15.00 | 08.01.1992 | ||
500 meter | 42.73 | 02.02.1991 | ||
1000 meter | 1:27.35 | 13.01.1980 | ||
1500 meter | 2:14.56 | 03.02.1991 | ||
3000 meter | 4:37.45 | 13.01.1980 | ||
5000 meter | 8:18.93 | 03.02.1991 | ||
2x500 meter | 105.500 | 13.12.1969 | ||
Sprint combination | 176.930 | 07. - 08.02.1981 | ||
Mini combination | 180.924 | 12. - 13.01.1980 | ||
Small combination | 185.451 | 02. - 03.02.1991 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 13.50 | 23.01.1991 | ||
500 meter | 38.50 | 17.12.1977 | ||
1000 meter | 1:18.80 | 10.01.1978 | ||
1500 meter | 2:00.79 | 17.02.1985 | ||
3000 meter | 4:17.80 | 03.12.1983 | ||
5000 meter | 7:11.65 | 16.02.1985 | ||
10.000 meter | 15:00.56 | 17.02.1985 | ||
2x500 meter | 81.900 | 15. - 16.02.1964 | ||
Sprint combination | 156.740 | 07. - 08.02.1981 | ||
Mini combination | 164.467 | 20. - 21.02.1982 | ||
Small combination | 170.285 | 10. - 11.02.1982 | ||
Big combination | 168.467 | 16. - 17.02.1985 | ||
Small combination | 199.657 | 22. - 23.02.1950 | ||
Last Update: 08.06.2023 |