Rink Card - Centre de Glaces Québec

- Country:
Canada - Address:
- 999 Av. de Rochebelle
G1V0J6 Québec - State:
- Québec
- Rink type:
- Sheltered rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 103 meters above sea level
- Opened:
- 28.08.2021
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.14 | 02.12.2022 | ||
1000 meter | 1:15.83 | 14.10.2022 | ||
1500 meter | 1:55.50 | 15.10.2022 | ||
3000 meter | 4:00.20 | 13.10.2022 | ||
5000 meter | 6:48.58 | 14.10.2022 | ||
10.000 meter | 17:59.74 | 20.03.2022 | ||
Team Sprint | 1:30.59 | 02.12.2022 | ||
Team Pursuit | 3:06.87 | 04.12.2022 | ||
Mini combination | 172.765 | 05. - 06.01.2023 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.55 | 02.12.2022 | ||
1000 meter | 1:19.03 | 04.12.2022 | ||
1500 meter | 2:05.64 | 05.01.2023 | ||
3000 meter | 4:14.60 | 06.01.2023 | ||
5000 meter | 9:01.11 | 06.01.2023 | ||
10.000 meter | 17:59.74 | 20.03.2022 | ||
Team Pursuit | 3:14.49 | 04.12.2022 | ||
Mini combination | 172.765 | 05. - 06.01.2023 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 35.91 | 05.01.2023 | ||
1000 meter | 1:10.97 | 04.12.2022 | ||
1500 meter | 1:49.24 | 03.12.2022 | ||
3000 meter | 4:00.69 | 08.10.2022 | ||
5000 meter | 6:40.98 | 06.01.2023 | ||
10.000 meter | 14:14.84 | 09.09.2022 | ||
Team Pursuit | 3:47.17 | 04.12.2022 | ||
Small combination | 152.043 | 05. - 06.01.2023 | ||
Last Update: 01.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 152.043 | 05. - 06.01.2023 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 17:59.74 | 20.03.2022 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 152.043 | 05. - 06.01.2023 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 152.043 | 05. - 06.01.2023 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2023 - 2024
Date | Event |
---|---|
19.08.2023 | |
09.09.2023 | |
16. - 17.09.2023 | |
30.09.2023 | |
07. - 08.10.2023 | |
28.10.2023 | |
04.11.2023 | |
19.11.2023 | |
02. - 03.12.2023 | |
09.12.2023 | |
30.12.2023 | |
04. - 07.01.2024 | |
04. - 07.01.2024 | |
02. - 04.02.2024 | |
09. - 11.02.2024 | |
16.02.2024 | |
24. - 25.02.2024 | |
23.03.2024 | |
30.03.2024 | |
31.03.2024 | |
Last Update: 01.12.2023 |
Date | Event |
---|---|
04. - 07.01.2024 | |
02. - 04.02.2024 | |
09. - 11.02.2024 | |
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 35.05 | 16.09.2023 | ||
1000 meter | 1:09.95 | 17.09.2023 | ||
1500 meter | 1:45.83 | 16.09.2023 | ||
3000 meter | 3:48.96 | 19.08.2023 | ||
5000 meter | 6:30.41 | 17.09.2023 | ||
10.000 meter | 14:24.53 | 09.09.2023 | ||
Team Pursuit | 4:42.50 | 16.09.2023 | ||
Mass Start | 01.00 | 19.11.2023 | ||
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 39.56 | 19.11.2023 | ||
1000 meter | 1:19.08 | 17.09.2023 | ||
1500 meter | 1:59.27 | 16.09.2023 | ||
3000 meter | 4:08.43 | 17.09.2023 | ||
5000 meter | 7:24.68 | 09.09.2023 | ||
Team Pursuit | 3:54.00 | 16.09.2023 | ||
Last Update: 01.12.2023 |