Rink Card - Adler Arena Sotschi

- Country:
Russia - Address:
- Sotschi
- State:
- Krasnodar
- Rink type:
- Sheltered rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 5 meters above sea level
- Opened:
- 2012
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 37.28 | 11.02.2014 | ||
1000 meter | 1:14.02 | 08.02.2014 | ||
1500 meter | 1:53.51 | 08.02.2014 | ||
3000 meter | 4:00.34 | 08.02.2014 | ||
5000 meter | 6:51.54 | 08.02.2014 | ||
Team Pursuit | 2:58.05 | 22.02.2014 | ||
2x500 meter | 74.700 | 08. - 22.02.2014 | ||
Sprint combination | 155.255 | 28. - 29.12.2012 | ||
Small combination | 166.462 | 26. - 27.12.2012 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 34.49 | 10.02.2014 | ||
1000 meter | 1:08.39 | 08.02.2014 | ||
1500 meter | 1:45.00 | 08.02.2014 | ||
3000 meter | 3:43.49 | 03.02.2014 | ||
5000 meter | 6:10.76 | 08.02.2014 | ||
10.000 meter | 12:44.45 | 08.02.2014 | ||
Team Pursuit | 3:37.71 | 22.02.2014 | ||
2x500 meter | 69.300 | 08. - 23.02.2014 | ||
Sprint combination | 143.840 | 28. - 29.12.2012 | ||
Big combination | 152.748 | 26. - 27.12.2012 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.17 | 11.02.2014 | ||
1000 meter | 1:18.10 | 08.02.2014 | ||
1500 meter | 1:59.55 | 22.03.2013 | ||
3000 meter | 4:06.77 | 08.02.2014 | ||
2x500 meter | 78.230 | 08. - 22.02.2014 | ||
Sprint combination | 164.305 | 28. - 29.12.2012 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 35.43 | 10.02.2014 | ||
1000 meter | 1:11.44 | 08.02.2014 | ||
1500 meter | 1:49.31 | 08.02.2014 | ||
5000 meter | 6:29.94 | 08.02.2014 | ||
10.000 meter | 13:28.67 | 08.02.2014 | ||
2x500 meter | 70.850 | 08. - 23.02.2014 | ||
Sprint combination | 145.585 | 28. - 29.12.2012 | ||
Last Update: 01.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Team Pursuit | 2:58.05 | 22.02.2014 | ||
Team Pursuit | 3:37.71 | 22.02.2014 | ||
2x500 meter | 74.700 | 08. - 22.02.2014 | ||
Team Pursuit | 2:58.61 | 21.02.2014 | ||
500 meter | 37.28 | 11.02.2014 | ||
10.000 meter | 12:44.45 | 08.02.2014 | ||
1500 meter | 1:53.51 | 08.02.2014 | ||
5000 meter | 6:10.76 | 08.02.2014 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 70.850 | 08. - 23.02.2014 | ||
2x500 meter | 78.500 | 08. - 22.02.2014 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 13:11.92 | 28.12.2013 | ||
5000 meter | 7:08.74 | 28.12.2013 | ||
1000 meter | 1:15.97 | 27.12.2013 | ||
5000 meter | 6:18.89 | 27.12.2013 | ||
1500 meter | 1:45.85 | 26.12.2013 | ||
3000 meter | 4:09.46 | 26.12.2013 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2013 - 2014
Date | Event |
---|---|
26. - 28.12.2013 | |
03.02.2014 | |
08. - 23.02.2014 | |
Last Update: 01.12.2023 |
Date | Event |
---|---|
26. - 28.12.2013 | |
08. - 23.02.2014 | |
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 34.49 | 08. - 23.02.2014 | ||
1000 meter | 1:08.39 | 12.02.2014 | ||
1500 meter | 1:45.00 | 15.02.2014 | ||
3000 meter | 3:43.49 | 03.02.2014 | ||
5000 meter | 6:10.76 | 08.02.2014 | ||
10.000 meter | 12:44.45 | 18.02.2014 | ||
Team Pursuit | 3:37.71 | 21.02.2014 | ||
2x500 meter | 69.300 | 08. - 23.02.2014 | ||
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 37.28 | 08. - 22.02.2014 | ||
1000 meter | 1:14.02 | 13.02.2014 | ||
1500 meter | 1:53.51 | 16.02.2014 | ||
3000 meter | 4:00.34 | 08.02.2014 | ||
5000 meter | 6:51.54 | 19.02.2014 | ||
Team Pursuit | 2:58.05 | 08. - 23.02.2014 | ||
Last Update: 01.12.2023 |