Rink Card - Lillehammer Stadion Stampesletta Idrettsplass Lillehammer

- Country:
Norway - Address:
- Sigrid Undsets veg
2615 Lillehammer - State:
- Oppland
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 237 meters above sea level
- Opened:
- 1897
- Closed:
- 1996
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 48.30 | 21. - 22.02.1953 | ||
1000 meter | 1:38.50 | 21. - 22.02.1953 | ||
1500 meter | 2:42.50 | 02.02.1946 | ||
3000 meter | 5:25.80 | 21. - 22.02.1953 | ||
5000 meter | 9:06.10 | 21. - 22.02.1953 | ||
Mini combination | 214.068 | 02. - 03.02.1946 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.10 | 12.01.1949 | ||
1000 meter | 1:32.50 | 05.03.1947 | ||
1500 meter | 2:20.50 | 04.03.1951 | ||
3000 meter | 4:59.00 | 30.12.1945 | ||
5000 meter | 8:21.30 | 03.03.1951 | ||
10.000 meter | 17:16.00 | 04.03.1951 | ||
Small combination | 194.149 | 15. - 16.03.1950 | ||
Big combination | 168.677 | 19. - 20.02.1977 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 54.00 | 22.02.1940 | ||
1000 meter | 1:55.20 | 03.02.1946 | ||
1500 meter | 2:54.50 | 22.02.1940 | ||
3000 meter | 6:40.40 | 03.02.1946 | ||
Mini combination | 245.568 | 02. - 03.02.1946 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.80 | 06.01.1949 | ||
1000 meter | 1:33.40 | 05.03.1947 | ||
1500 meter | 2:24.60 | 29.01.1938 | ||
3000 meter | 5:21.60 | 15.03.1950 | ||
5000 meter | 8:44.00 | 30.01.1938 | ||
10.000 meter | 19:16.20 | 27.01.1929 | ||
Small combination | 209.364 | 15. - 16.03.1950 | ||
Big combination | 209.304 | 26. - 27.01.1929 | ||
Last Update: 24.05.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 5:23.80 | 26.02.1905 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 5:48.80 | 26.02.1905 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:42.20 | 29.01.1966 | ||
1500 meter | 2:44.40 | 29.01.1966 | ||
500 meter | 48.50 | 29.01.1966 | ||
1000 meter | 1:51.40 | 07.02.1959 | ||
500 meter | 52.30 | 07.02.1959 | ||
Small combination | 199.206 | 09. - 10.02.1957 | ||
3000 meter | 5:08.00 | 09.02.1957 | ||
500 meter | 43.90 | 30.01.1938 | ||
1500 meter | 2:24.60 | 29.01.1938 | ||
Last Update: 24.05.2022 |
Competitions by Season:
Select Season:
Season: 1983 - 1984
Date | Event |
---|---|
17. - 18.12.1983 | |
Last Update: 24.05.2022 |