Rink Card - Silkroad Ice rink Ürümqi

- Country:
China - Address:
- Silk Road International Ski Resort
Ürümqi - State:
- Xinjiang
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 1836 meters above sea level
- Opened:
- 2000
- Closed:
- 31.07.2015
- Successor:
Ürümqi (CHN)
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 38.76 | 09.01.2011 | ||
1000 meter | 1:18.23 | 09.01.2011 | ||
1500 meter | 1:58.97 | 11.01.2011 | ||
3000 meter | 4:19.87 | 10.01.2011 | ||
5000 meter | 7:43.55 | 11.01.2011 | ||
2x500 meter | 94.380 | 25. - 27.01.2014 | ||
Sprint combination | 157.375 | 08. - 09.01.2011 | ||
Mini combination | 176.206 | 25. - 27.01.2014 | ||
Small combination | 169.853 | 10. - 11.01.2011 | ||
Last Update: 03.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1500 meter | 1:49.29 | 11.01.2011 | ||
1500 meter | 1:58.97 | 11.01.2011 | ||
Big combination | 157.763 | 10. - 11.01.2011 | ||
1000 meter | 1:11.71 | 09.01.2011 | ||
500 meter | 35.61 | 09.01.2011 | ||
Sprint combination | 143.235 | 08. - 09.01.2011 | ||
1000 meter | 1:11.72 | 08.01.2011 | ||
Last Update: 03.12.2023 |
Competitions by Season:
Select Season:
Season: 2013 - 2014
Date | Event |
---|---|
25. - 27.01.2014 | |
Last Update: 03.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 38.31 | 25. - 27.01.2014 | ||
1000 meter | 1:18.67 | 25. - 27.01.2014 | ||
1500 meter | 1:59.04 | 25. - 27.01.2014 | ||
3000 meter | 4:09.13 | 25. - 27.01.2014 | ||
5000 meter | 7:08.83 | 25. - 27.01.2014 | ||
2x500 meter | 88.560 | 25. - 27.01.2014 | ||
Sprint combination | 179.710 | 25. - 27.01.2014 | ||
Mini combination | 164.285 | 25. - 27.01.2014 | ||
Small combination | 162.874 | 25. - 27.01.2014 | ||
Last Update: 03.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 42.50 | 25. - 27.01.2014 | ||
1000 meter | 1:25.56 | 25. - 27.01.2014 | ||
1500 meter | 2:12.07 | 25. - 27.01.2014 | ||
3000 meter | 4:41.42 | 25. - 27.01.2014 | ||
Last Update: 03.12.2023 |