Rink Card - Richmond Olympic Oval Richmond

- Country:
Canada - Address:
- 6111 River Road/Hollybridge Way
V7C0A2 Richmond - State:
- British Columbia
- Internet:
- http://richmondoval.ca/
- Rink type:
- Sheltered rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 4 meters above sea level
- Opened:
- 17.10.2008
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 37.72 | 12.03.2009 | ||
1000 meter | 1:16.28 | 14.03.2009 | ||
1500 meter | 1:56.89 | 18.10.2009 | ||
3000 meter | 4:02.53 | 12.02.2010 | ||
5000 meter | 6:50.91 | 12.02.2010 | ||
Team Pursuit | 2:58.25 | 15.03.2009 | ||
2x500 meter | 75.750 | 12. - 15.03.2009 | ||
Mini combination | 169.010 | 30. - 31.01.2009 | ||
Last Update: 09.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 34.80 | 12.03.2009 | ||
1000 meter | 1:08.94 | 12.02.2010 | ||
1500 meter | 1:45.57 | 12.02.2010 | ||
3000 meter | 3:40.51 | 06.02.2010 | ||
5000 meter | 6:14.60 | 12.02.2010 | ||
10.000 meter | 12:55.32 | 14.03.2009 | ||
Team Pursuit | 3:39.95 | 12.02.2010 | ||
2x500 meter | 69.730 | 12. - 15.03.2009 | ||
Mini combination | 167.033 | 21. - 22.02.2009 | ||
Small combination | 157.702 | 30. - 31.01.2009 | ||
Last Update: 09.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.02 | 12.02.2010 | ||
1000 meter | 1:17.43 | 12.02.2010 | ||
1500 meter | 1:59.52 | 12.02.2010 | ||
3000 meter | 4:20.95 | 12.02.2010 | ||
5000 meter | 7:28.11 | 14.03.2009 | ||
2x500 meter | 78.130 | 12. - 28.02.2010 | ||
Mini combination | 169.010 | 30. - 31.01.2009 | ||
Last Update: 09.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.40 | 27.12.2008 | ||
1000 meter | 1:10.87 | 18.10.2009 | ||
1500 meter | 1:48.45 | 12.02.2010 | ||
3000 meter | 3:58.44 | 30.01.2009 | ||
5000 meter | 6:42.82 | 13.03.2009 | ||
10.000 meter | 15:29.10 | 01.02.2009 | ||
2x500 meter | 71.640 | 17. - 20.10.2009 | ||
Small combination | 157.702 | 30. - 31.01.2009 | ||
Last Update: 09.06.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 12:58.55 | 12.02.2010 | ||
Team Pursuit | 3:39.95 | 12.02.2010 | ||
5000 meter | 6:14.60 | 12.02.2010 | ||
Last Update: 09.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 78.130 | 12. - 28.02.2010 | ||
2x500 meter | 78.680 | 12. - 28.02.2010 | ||
2x500 meter | 79.040 | 12. - 28.02.2010 | ||
2x500 meter | 77.460 | 12. - 28.02.2010 | ||
10.000 meter | 12:58.55 | 12.02.2010 | ||
10.000 meter | 13:12.11 | 12.02.2010 | ||
Team Pursuit | 3:41.58 | 12.02.2010 | ||
3000 meter | 3:50.80 | 06.02.2010 | ||
Last Update: 09.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 78.130 | 12. - 28.02.2010 | ||
2x500 meter | 78.680 | 12. - 28.02.2010 | ||
2x500 meter | 71.640 | 17. - 20.10.2009 | ||
Last Update: 09.06.2023 |
Competitions by Season:
Select Season:
Season: 2009 - 2010
Date | Event |
---|---|
17. - 20.10.2009 | |
06.02.2010 | |
08.02.2010 | |
10.02.2010 | |
12. - 28.02.2010 | |
Last Update: 09.06.2023 |
Date | Event |
---|---|
17. - 20.10.2009 | |
12. - 28.02.2010 | |
Last Update: 09.06.2023 |