Rink Card - Jordal IP Oslo

- Country:
Norway - Address:
- Jordalgata
657 Oslo - State:
- Oslo town
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 34 meters above sea level
- Opened:
- 1925
- Closed:
- 1977
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.60 | 17.02.1976 | ||
1000 meter | 1:32.40 | 28.12.1976 | ||
1500 meter | 2:21.00 | 20.12.1975 | ||
3000 meter | 4:56.50 | 28.12.1976 | ||
Mini combination | 189.217 | 27. - 28.12.1976 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.10 | 03.02.1977 | ||
1000 meter | 1:23.60 | 29.11.1969 | ||
1500 meter | 2:04.00 | 04.02.1977 | ||
3000 meter | 4:22.10 | 03.02.1977 | ||
5000 meter | 7:29.00 | 04.02.1977 | ||
10.000 meter | 16:30.20 | 01.02.1976 | ||
2x500 meter | 94.500 | 23.02.1970 | ||
Sprint combination | 170.000 | 06. - 07.01.1968 | ||
Small combination | 171.834 | 03. - 04.02.1977 | ||
Big combination | 184.498 | 24. - 25.01.1976 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 45.40 | 27.12.1976 | ||
1000 meter | 1:32.40 | 28.12.1976 | ||
1500 meter | 2:24.60 | 27.12.1976 | ||
3000 meter | 4:56.50 | 28.12.1976 | ||
Mini combination | 189.217 | 27. - 28.12.1976 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 41.40 | 29.01.1977 | ||
1000 meter | 1:29.00 | 06.01.1968 | ||
1500 meter | 2:09.90 | 30.01.1977 | ||
3000 meter | 4:28.80 | 29.11.1969 | ||
5000 meter | 7:49.50 | 30.01.1977 | ||
10.000 meter | 16:56.40 | 17.12.1967 | ||
2x500 meter | 94.500 | 23.02.1970 | ||
Sprint combination | 179.350 | 20. - 21.01.1973 | ||
Small combination | 179.168 | 29. - 30.01.1977 | ||
Big combination | 189.950 | 16. - 17.12.1967 | ||
Last Update: 01.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Sprint combination | 170.000 | 06. - 07.01.1968 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:32.40 | 28.12.1976 | ||
3000 meter | 4:56.50 | 28.12.1976 | ||
Mini combination | 189.217 | 27. - 28.12.1976 | ||
3000 meter | 5:13.70 | 29.12.1971 | ||
Mini combination | 196.718 | 28. - 29.12.1971 | ||
1500 meter | 2:26.20 | 28.12.1971 | ||
1000 meter | 1:37.20 | 08.02.1966 | ||
3000 meter | 5:48.20 | 08.02.1966 | ||
500 meter | 50.10 | 08.02.1966 | ||
1500 meter | 2:32.40 | 26.01.1965 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1500 meter | 2:23.60 | 11.01.1975 | ||
1000 meter | 1:43.40 | 06.02.1949 | ||
3000 meter | 5:43.60 | 06.02.1949 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:44.20 | 16.02.1963 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 1976 - 1977
Date | Event |
---|---|
18.12.1976 | |
27. - 28.12.1976 | |
09.01.1977 | |
12.01.1977 | |
29. - 30.01.1977 | |
03. - 04.02.1977 | |
06.02.1977 | |
09.02.1977 | |
16.02.1977 | |
19.02.1977 | |
27.02.1977 | |
Last Update: 01.12.2023 |