Rink Card - Töölön Pallokenttä Helsinki (Helsingfors)-Tolo Boldplan

- Country:
Finland - Address:
- Paavo Nurmi Tie
250 Helsinki (Helsingfors) - State:
- Etelä-Suomi
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 12 meters above sea level
- Opened:
- 1930
- Closed:
- 1939
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 51.40 | 21.01.1934 | ||
1000 meter | 1:51.40 | 25.02.1933 | ||
1500 meter | 2:49.00 | 26.02.1933 | ||
3000 meter | 6:24.10 | 10.03.1933 | ||
5000 meter | 10:33.00 | 24.01.1937 | ||
Small combination | 257.342 | 12. - 13.03.1932 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.00 | 04.03.1933 | ||
1000 meter | 1:33.00 | 21.01.1934 | ||
1500 meter | 2:23.30 | 26.02.1933 | ||
3000 meter | 5:06.30 | 25.02.1933 | ||
5000 meter | 8:43.80 | 03.02.1935 | ||
10.000 meter | 17:43.20 | 04.02.1935 | ||
Small combination | 198.006 | 25. - 26.02.1933 | ||
Big combination | 200.623 | 03. - 04.02.1935 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 51.40 | 21.01.1934 | ||
1000 meter | 1:51.40 | 25.02.1933 | ||
1500 meter | 2:49.00 | 26.02.1933 | ||
3000 meter | 6:24.10 | 10.03.1933 | ||
5000 meter | 10:33.00 | 24.01.1937 | ||
Small combination | 257.342 | 12. - 13.03.1932 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 46.70 | 26.01.1936 | ||
1000 meter | 1:39.50 | 04.01.1931 | ||
1500 meter | 2:31.80 | 03.03.1938 | ||
3000 meter | 5:20.00 | 04.01.1931 | ||
5000 meter | 8:44.20 | 26.01.1936 | ||
10.000 meter | 20:28.00 | 19.02.1939 | ||
Small combination | 209.913 | 02. - 03.03.1938 | ||
Big combination | 223.766 | 18. - 19.02.1939 | ||
Last Update: 30.05.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 6:24.10 | 10.03.1933 | ||
5000 meter | 10:33.60 | 10.03.1933 | ||
1500 meter | 2:49.00 | 26.02.1933 | ||
5000 meter | 11:02.90 | 17.03.1932 | ||
Small combination | 257.342 | 12. - 13.03.1932 | ||
3000 meter | 6:32.50 | 12.03.1932 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 6:24.10 | 10.03.1933 | ||
5000 meter | 10:33.60 | 10.03.1933 | ||
1500 meter | 2:49.00 | 26.02.1933 | ||
5000 meter | 11:02.90 | 17.03.1932 | ||
1500 meter | 3:11.90 | 13.03.1932 | ||
5000 meter | 11:36.60 | 13.03.1932 | ||
Small combination | 257.342 | 12. - 13.03.1932 | ||
3000 meter | 6:32.50 | 12.03.1932 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 51.40 | 21.01.1934 | ||
3000 meter | 6:24.10 | 10.03.1933 | ||
5000 meter | 10:33.60 | 10.03.1933 | ||
1500 meter | 2:56.80 | 26.02.1933 | ||
1500 meter | 2:49.00 | 26.02.1933 | ||
Small combination | 201.219 | 25. - 26.02.1933 | ||
1000 meter | 1:51.40 | 25.02.1933 | ||
3000 meter | 5:11.80 | 25.02.1933 | ||
500 meter | 52.70 | 25.02.1933 | ||
500 meter | 53.80 | 25.02.1933 | ||
5000 meter | 11:02.90 | 17.03.1932 | ||
1500 meter | 3:11.90 | 13.03.1932 | ||
5000 meter | 11:36.60 | 13.03.1932 | ||
Small combination | 257.342 | 12. - 13.03.1932 | ||
3000 meter | 6:32.50 | 12.03.1932 | ||
500 meter | 58.30 | 12.03.1932 | ||
1000 meter | 2:09.80 | 06.03.1932 | ||
500 meter | 1:01.30 | 06.03.1932 | ||
500 meter | 1:02.80 | 21.02.1932 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 20:28.00 | 19.02.1939 | ||
Big combination | 223.766 | 18. - 19.02.1939 | ||
5000 meter | 8:44.20 | 26.01.1936 | ||
500 meter | 51.40 | 21.01.1934 | ||
3000 meter | 6:24.10 | 10.03.1933 | ||
5000 meter | 10:33.60 | 10.03.1933 | ||
1500 meter | 2:49.00 | 26.02.1933 | ||
1000 meter | 1:51.40 | 25.02.1933 | ||
500 meter | 53.80 | 25.02.1933 | ||
Small combination | 213.009 | 11. - 12.02.1933 | ||
5000 meter | 11:02.90 | 17.03.1932 | ||
1500 meter | 3:11.90 | 13.03.1932 | ||
5000 meter | 11:36.60 | 13.03.1932 | ||
Small combination | 257.342 | 12. - 13.03.1932 | ||
3000 meter | 6:32.50 | 12.03.1932 | ||
500 meter | 58.30 | 12.03.1932 | ||
1000 meter | 2:09.80 | 06.03.1932 | ||
500 meter | 1:01.30 | 06.03.1932 | ||
500 meter | 1:03.70 | 21.02.1932 | ||
1000 meter | 1:43.80 | 04.01.1931 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 219.446 | 04. - 05.02.1939 | ||
Last Update: 30.05.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 219.446 | 04. - 05.02.1939 | ||
Last Update: 30.05.2023 |
Competitions by Season:
Select Season:
Season: 1938 - 1939
Date | Event |
---|---|
04. - 05.02.1939 | |
18. - 19.02.1939 | |
Last Update: 30.05.2023 |
Date | Event |
---|---|
04. - 05.02.1939 | |
18. - 19.02.1939 | |
Last Update: 30.05.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 44.80 | 18. - 19.02.1939 | ||
1500 meter | 2:30.70 | 18. - 19.02.1939 | ||
3000 meter | 5:27.00 | 04. - 05.02.1939 | ||
5000 meter | 9:22.30 | 04. - 05.02.1939 | ||
10.000 meter | 19:19.50 | 18. - 19.02.1939 | ||
Small combination | 211.130 | 04. - 05.02.1939 | ||
Big combination | 212.158 | 18. - 19.02.1939 | ||
Last Update: 30.05.2023 |