Rink Card - Tønsberg Stadion Tønsberg

- Country:
Norway - Address:
- Stadion
3122 Tønsberg - State:
- Vestfold
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 49 meters above sea level
- Opened:
- 1922
- Closed:
- 1996
- Successor:
Tønsberg (NOR)
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 20.70 | 04.02.1987 | ||
500 meter | 43.50 | 04.02.1979 | ||
1000 meter | 1:28.40 | 04.02.1979 | ||
1500 meter | 2:20.60 | 03.02.1979 | ||
3000 meter | 4:48.00 | 04.02.1979 | ||
2x500 meter | 103.040 | 10.02.1996 | ||
Sprint combination | 179.750 | 03. - 04.02.1979 | ||
Mini combination | 184.066 | 03. - 04.02.1979 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 15.70 | 11.02.1987 | ||
500 meter | 39.10 | 09.01.1982 | ||
1000 meter | 1:19.70 | 27.12.1980 | ||
1500 meter | 1:58.20 | 10.01.1982 | ||
3000 meter | 4:15.37 | 22.02.1986 | ||
5000 meter | 7:08.00 | 10.01.1982 | ||
10.000 meter | 15:47.11 | 09.01.1972 | ||
2x500 meter | 80.150 | 08. - 09.01.1972 | ||
Sprint combination | 159.950 | 17. - 18.01.1981 | ||
Mini combination | 186.517 | 02. - 03.02.1982 | ||
Small combination | 165.961 | 09. - 10.01.1982 | ||
Big combination | 177.929 | 08. - 09.01.1972 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 20.70 | 04.02.1987 | ||
500 meter | 43.50 | 04.02.1979 | ||
1000 meter | 1:32.10 | 04.02.1979 | ||
1500 meter | 2:24.27 | 05.02.1984 | ||
3000 meter | 5:03.50 | 13.01.1980 | ||
2x500 meter | 103.040 | 10.02.1996 | ||
Sprint combination | 179.750 | 03. - 04.02.1979 | ||
Mini combination | 196.368 | 12. - 13.01.1980 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 15.70 | 11.02.1987 | ||
500 meter | 39.90 | 18.01.1981 | ||
1000 meter | 1:20.70 | 17.01.1981 | ||
1500 meter | 1:59.70 | 10.01.1982 | ||
3000 meter | 4:21.30 | 09.01.1982 | ||
5000 meter | 7:19.50 | 10.01.1982 | ||
10.000 meter | 16:45.60 | 26.01.1964 | ||
2x500 meter | 104.920 | 10.02.1996 | ||
Sprint combination | 162.950 | 17. - 18.01.1981 | ||
Mini combination | 186.517 | 02. - 03.02.1982 | ||
Small combination | 167.762 | 09. - 10.01.1982 | ||
Big combination | 183.830 | 25. - 26.01.1964 | ||
Last Update: 02.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 4:33.90 | 12.01.1963 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
5000 meter | 7:41.50 | 25.01.1964 | ||
Small combination | 183.348 | 12. - 13.01.1963 | ||
3000 meter | 4:39.00 | 12.01.1963 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 1:04.02 | 02.02.1992 | ||
500 meter | 1:10.50 | 29.01.1991 | ||
1500 meter | 1:59.70 | 10.01.1982 | ||
5000 meter | 7:19.50 | 10.01.1982 | ||
Small combination | 167.762 | 09. - 10.01.1982 | ||
500 meter | 45.70 | 21.02.1968 | ||
500 meter | 42.80 | 26.02.1964 | ||
5000 meter | 7:41.50 | 25.01.1964 | ||
1500 meter | 2:12.20 | 13.01.1963 | ||
1500 meter | 2:25.80 | 13.01.1963 | ||
5000 meter | 8:04.80 | 13.01.1963 | ||
Small combination | 183.348 | 12. - 13.01.1963 | ||
3000 meter | 4:39.00 | 12.01.1963 | ||
3000 meter | 5:29.30 | 12.01.1963 | ||
500 meter | 44.40 | 12.01.1963 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1500 meter | 2:07.62 | 09.01.1972 | ||
5000 meter | 7:41.50 | 25.01.1964 | ||
5000 meter | 8:29.30 | 22.01.1949 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 16:45.60 | 26.01.1964 | ||
1500 meter | 2:13.20 | 26.01.1964 | ||
Big combination | 183.830 | 25. - 26.01.1964 | ||
500 meter | 41.90 | 25.01.1964 | ||
5000 meter | 7:41.50 | 25.01.1964 | ||
Last Update: 02.12.2023 |
Competitions by Season:
Select Season:
Season: 1995 - 1996
Date | Event |
---|---|
03. - 04.02.1996 | |
10.02.1996 | |
20.02.1996 | |
Last Update: 02.12.2023 |