Rink Card - Makomanai Skating Centre Sapporo

- Country:
Japan - Address:
- Itiminami Ku Makunai Park 3-1
608611 Sapporo - State:
- Hokkaido-Ishikari
- Internet:
- http://www.makomanai.com/openstadium/
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 75 meters above sea level
- Opened:
- 01.12.1970
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.42 | 02.12.2000 | ||
1000 meter | 1:20.82 | 21.11.2004 | ||
1500 meter | 2:05.65 | 22.11.1997 | ||
3000 meter | 4:17.26 | 01.12.2007 | ||
5000 meter | 7:38.60 | 27.11.2005 | ||
2x500 meter | 78.880 | 02.12.2000 | ||
Sprint combination | 162.750 | 25. - 26.12.2002 | ||
Mini combination | 178.798 | 04. - 05.02.1993 | ||
Small combination | 181.178 | 18. - 19.02.2006 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 35.67 | 28.11.2009 | ||
1000 meter | 1:12.94 | 29.11.2009 | ||
1500 meter | 1:53.22 | 24.11.2012 | ||
3000 meter | 4:01.99 | 29.11.2008 | ||
5000 meter | 6:48.02 | 01.12.2007 | ||
10.000 meter | 14:20.02 | 22.12.2000 | ||
2x500 meter | 71.560 | 28. - 29.11.2009 | ||
Sprint combination | 147.035 | 25. - 26.12.2002 | ||
Small combination | 167.790 | 04. - 05.02.1993 | ||
Big combination | 166.323 | 18. - 19.02.2006 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.80 | 02.12.2000 | ||
1000 meter | 1:22.10 | 29.11.2009 | ||
1500 meter | 2:06.44 | 26.11.2005 | ||
3000 meter | 4:23.22 | 26.11.2005 | ||
5000 meter | 7:42.47 | 20.11.2004 | ||
2x500 meter | 79.680 | 02.12.2000 | ||
Sprint combination | 165.820 | 25. - 26.12.2002 | ||
Mini combination | 178.798 | 04. - 05.02.1993 | ||
Small combination | 181.178 | 18. - 19.02.2006 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.65 | 25.12.2002 | ||
1000 meter | 1:13.53 | 25.11.2012 | ||
1500 meter | 1:53.22 | 24.11.2012 | ||
3000 meter | 4:03.76 | 26.11.2005 | ||
5000 meter | 6:49.43 | 24.11.2013 | ||
10.000 meter | 14:20.02 | 22.12.2000 | ||
2x500 meter | 73.750 | 01. - 02.12.2007 | ||
Sprint combination | 149.200 | 25. - 26.12.2002 | ||
Small combination | 167.790 | 04. - 05.02.1993 | ||
Big combination | 166.323 | 18. - 19.02.2006 | ||
Last Update: 27.03.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 4:52.14 | 12.02.1972 | ||
1000 meter | 1:31.40 | 11.02.1972 | ||
500 meter | 43.33 | 10.02.1972 | ||
1500 meter | 2:20.85 | 09.02.1972 | ||
10.000 meter | 15:01.35 | 07.02.1972 | ||
1500 meter | 2:02.96 | 06.02.1972 | ||
500 meter | 39.44 | 05.02.1972 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 178.798 | 04. - 05.02.1993 | ||
Mini combination | 197.134 | 27. - 28.02.1971 | ||
1500 meter | 2:26.00 | 27.02.1971 | ||
500 meter | 46.40 | 27.02.1971 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 178.798 | 04. - 05.02.1993 | ||
1500 meter | 2:30.50 | 27.02.1971 | ||
500 meter | 41.50 | 26.02.1971 | ||
5000 meter | 7:58.90 | 26.02.1971 | ||
Last Update: 27.03.2023 |
Competitions by Season:
Select Season:
Season: 2019 - 2020
Date | Event |
---|---|
15. - 16.02.2020 | |
Last Update: 27.03.2023 |