Rink Card - Tunavallen Eskilstuna

- Country:
Sweden - Address:
- Västerasvägen
63223 Eskilstuna - State:
- Södermanland
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 16 meters above sea level
- Opened:
- 1921
- Closed:
- 1967
- Successor:
Eskilstuna (SWE)
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 49.40 | 03.02.1951 | ||
1000 meter | 1:42.50 | 04.02.1951 | ||
1500 meter | 2:39.60 | 02.03.1965 | ||
3000 meter | 5:36.80 | 03.03.1965 | ||
5000 meter | 9:45.80 | 04.02.1951 | ||
Mini combination | 210.533 | 02. - 03.03.1965 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 42.60 | 08.02.1955 | ||
1000 meter | 1:29.30 | 03.03.1965 | ||
1500 meter | 2:13.30 | 04.02.1967 | ||
3000 meter | 4:39.20 | 15.01.1966 | ||
5000 meter | 7:57.40 | 16.01.1966 | ||
10.000 meter | 16:17.20 | 04.02.1967 | ||
2x500 meter | 86.600 | 15.01.1966 | ||
Small combination | 182.539 | 15. - 16.01.1966 | ||
Big combination | 187.363 | 04.02.1967 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 49.50 | 02.03.1965 | ||
1000 meter | 1:43.40 | 03.03.1965 | ||
1500 meter | 2:39.60 | 02.03.1965 | ||
3000 meter | 5:36.80 | 03.03.1965 | ||
5000 meter | 10:29.40 | 04.02.1951 | ||
Mini combination | 210.533 | 02. - 03.03.1965 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 43.50 | 04.02.1967 | ||
1000 meter | 1:37.00 | 12.02.1966 | ||
1500 meter | 2:20.50 | 04.02.1967 | ||
3000 meter | 4:48.80 | 15.01.1966 | ||
5000 meter | 8:25.00 | 16.01.1966 | ||
10.000 meter | 17:19.70 | 04.02.1967 | ||
2x500 meter | 95.300 | 30.01.1935 | ||
Small combination | 192.576 | 15. - 16.01.1966 | ||
Big combination | 198.425 | 04.02.1967 | ||
Last Update: 29.05.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 95.300 | 30.01.1935 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
2x500 meter | 95.300 | 30.01.1935 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 17:11.80 | 19.02.1956 | ||
1500 meter | 2:19.10 | 19.02.1956 | ||
Big combination | 193.866 | 18. - 19.02.1956 | ||
1000 meter | 1:53.30 | 28.01.1951 | ||
5000 meter | 10:51.00 | 28.01.1951 | ||
3000 meter | 6:21.70 | 27.01.1951 | ||
500 meter | 53.60 | 27.01.1951 | ||
Big combination | 204.736 | 17. - 18.02.1940 | ||
Last Update: 29.05.2022 |
Competitions by Season:
Select Season:
Season: 1966 - 1967
Date | Event |
---|---|
21. - 22.01.1967 | |
25.01.1967 | |
04. - 05.02.1967 | |
04. - 05.02.1967 | |
07.02.1967 | |
Last Update: 29.05.2022 |
Date | Event |
---|---|
04. - 05.02.1967 | |
Last Update: 29.05.2022 |