Athlete Data of Bjørn Tveter
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 11.01.1976
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.80 | 15.01.1972 | ||
1000 meter | 1:20.80 | 03.03.1971 | ||
1500 meter | 2:02.17 | 09.02.1974 | ||
3000 meter | 4:17.50 | 12.12.1972 | ||
5000 meter | 7:20.20 | 07.03.1970 | ||
10.000 meter | 15:35.27 | 09.02.1974 | ||
Last Update: 29.05.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:20.32 | 14.12.1973 | ||
Small combination | 171.683 | 14. - 15.12.1973 | ||
Small combination | 173.966 | 23. - 24.03.1968 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.10 | 09.02.1968 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:23.90 | 09.02.1974 | ||
Big combination | 172.226 | 09. - 10.02.1974 | ||
1500 meter | 2:06.36 | 15.12.1973 | ||
3000 meter | 4:20.32 | 14.12.1973 | ||
Small combination | 171.683 | 14. - 15.12.1973 | ||
1500 meter | 2:05.86 | 30.11.1973 | ||
3000 meter | 4:27.00 | 30.11.1973 | ||
Small combination | 174.305 | 29. - 30.11.1973 | ||
Sprint combination | 168.600 | 13. - 14.02.1971 | ||
1500 meter | 2:14.00 | 24.01.1971 | ||
3000 meter | 4:37.70 | 23.01.1971 | ||
500 meter | 41.60 | 23.01.1971 | ||
500 meter | 41.70 | 26.03.1968 | ||
Small combination | 177.980 | 26. - 27.03.1968 | ||
Small combination | 173.966 | 23. - 24.03.1968 | ||
1500 meter | 2:07.50 | 22.03.1968 | ||
1500 meter | 2:07.40 | 12.03.1968 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:23.90 | 09.02.1974 | ||
Big combination | 172.226 | 09. - 10.02.1974 | ||
1500 meter | 2:06.36 | 15.12.1973 | ||
3000 meter | 4:20.32 | 14.12.1973 | ||
Small combination | 171.683 | 14. - 15.12.1973 | ||
1500 meter | 2:05.86 | 30.11.1973 | ||
3000 meter | 4:27.00 | 30.11.1973 | ||
Small combination | 174.305 | 29. - 30.11.1973 | ||
Sprint combination | 168.600 | 13. - 14.02.1971 | ||
1500 meter | 2:14.00 | 24.01.1971 | ||
3000 meter | 4:37.70 | 23.01.1971 | ||
500 meter | 41.60 | 23.01.1971 | ||
500 meter | 41.70 | 26.03.1968 | ||
Small combination | 177.980 | 26. - 27.03.1968 | ||
Small combination | 173.966 | 23. - 24.03.1968 | ||
1500 meter | 2:07.50 | 22.03.1968 | ||
1500 meter | 2:07.40 | 12.03.1968 | ||
Last Update: 29.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.15 | 10.01.1976 | ||
500 meter | 40.66 | 10.01.1976 | ||
Sprint combination | 164.630 | 10. - 11.01.1976 | ||
Last Update: 29.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 2 | 2 |
World Championships Allround | - | - | - | - | 3 | 3 |
World Championships Sprint | - | - | - | - | - | 1 |
European Championships | - | - | - | - | 1 | 3 |
National Championships | - | - | - | - | 9 | 10 |
National Championships Juniors | - | 1 | - | 1 | 1 | 1 |
Country Match | - | 2 | 1 | 3 | 9 | 14 |
International Top Events | 1 | - | - | 1 | 3 | 4 |
Other International | 14 | 14 | 11 | 39 | 75 | 85 |
Other National | - | 4 | - | 4 | 8 | 8 |
Last Update: 29.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1975 - 1976
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 132.870 | 10.02.2020 | ||
Last Update: 29.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 132.870 | 10.02.2020 | ||
Last Update: 29.05.2022 |