Athlete Data of Magnus Enfeldt
- Nationality:
Sweden - Spellings:
Magnus Enfeldt
- Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 09.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 09.80 | 08.02.1997 | ||
200 meter | 18.30 | 07.02.1998 | ||
300 meter | 24.91 | 26.12.1997 | ||
500 meter | 36.10 | 03.03.2001 | ||
1000 meter | 1:10.70 | 09.03.2001 | ||
1500 meter | 1:49.68 | 17.03.2001 | ||
3000 meter | 3:59.23 | 16.03.2001 | ||
5000 meter | 7:07.51 | 17.03.2001 | ||
10.000 meter | 17:03.56 | 29.01.1989 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 09.80 | 08.02.1997 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 09.80 | 08.02.1997 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 09.80 | 08.02.1997 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 168.534 | 18. - 19.02.1989 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:12.80 | 17.12.2000 | ||
500 meter | 37.03 | 16.12.2000 | ||
Sprint combination | 147.085 | 16. - 17.12.2000 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 37.48 | 07.01.2001 | ||
1000 meter | 1:15.25 | 07.01.2001 | ||
Sprint combination | 151.020 | 06. - 07.01.2001 | ||
Sprint combination | 154.965 | 05. - 06.02.2000 | ||
500 meter | 38.05 | 05.02.2000 | ||
1000 meter | 1:17.98 | 05.02.2000 | ||
500 meter | 38.49 | 10.01.1999 | ||
1000 meter | 1:16.74 | 21.11.1998 | ||
500 meter | 37.99 | 21.11.1998 | ||
Sprint combination | 153.985 | 21. - 22.11.1998 | ||
1500 meter | 1:58.90 | 01.03.1998 | ||
500 meter | 37.80 | 28.02.1998 | ||
500 meter | 38.00 | 11.02.1998 | ||
1000 meter | 1:17.80 | 08.02.1998 | ||
500 meter | 38.20 | 08.02.1998 | ||
Sprint combination | 156.025 | 10. - 11.01.1998 | ||
500 meter | 38.30 | 18.12.1997 | ||
1000 meter | 1:17.00 | 06.12.1997 | ||
100 meter | 09.80 | 08.02.1997 | ||
1000 meter | 1:18.10 | 21.12.1996 | ||
1000 meter | 1:19.00 | 30.11.1996 | ||
500 meter | 38.80 | 30.11.1996 | ||
Sprint combination | 157.500 | 30.11. - 01.12.1996 | ||
Sprint combination | 157.900 | 16. - 17.11.1996 | ||
500 meter | 38.68 | 27.01.1996 | ||
1000 meter | 1:17.67 | 27.01.1996 | ||
500 meter | 39.30 | 26.12.1995 | ||
Sprint combination | 160.700 | 04. - 05.03.1995 | ||
2x500 meter | 79.680 | 13. - 14.01.1995 | ||
1000 meter | 1:19.50 | 17.12.1994 | ||
500 meter | 38.50 | 17.12.1994 | ||
100 meter | 09.90 | 08.03.1994 | ||
500 meter | 38.70 | 27.02.1994 | ||
1000 meter | 1:19.10 | 27.02.1994 | ||
Sprint combination | 158.150 | 26. - 27.02.1994 | ||
Sprint combination | 152.850 | 20. - 21.11.1993 | ||
2x500 meter | 80.360 | 23.01.1993 | ||
500 meter | 39.21 | 19.12.1992 | ||
1000 meter | 1:17.92 | 13.03.1992 | ||
500 meter | 38.61 | 13.03.1992 | ||
Sprint combination | 156.210 | 13. - 14.03.1992 | ||
500 meter | 39.00 | 08.02.1992 | ||
1000 meter | 1:22.10 | 01.02.1992 | ||
500 meter | 39.60 | 01.02.1992 | ||
1000 meter | 1:19.20 | 30.11.1991 | ||
500 meter | 39.08 | 30.11.1991 | ||
Sprint combination | 158.555 | 30.11. - 01.12.1991 | ||
500 meter | 39.00 | 09.03.1991 | ||
1000 meter | 1:19.40 | 08.03.1991 | ||
Sprint combination | 158.050 | 08. - 09.03.1991 | ||
1000 meter | 1:18.59 | 13.03.1990 | ||
1000 meter | 1:23.00 | 27.12.1988 | ||
500 meter | 40.78 | 25.11.1988 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 37.48 | 07.01.2001 | ||
1000 meter | 1:15.25 | 07.01.2001 | ||
Sprint combination | 151.020 | 06. - 07.01.2001 | ||
Sprint combination | 154.965 | 05. - 06.02.2000 | ||
500 meter | 38.05 | 05.02.2000 | ||
1000 meter | 1:17.98 | 05.02.2000 | ||
500 meter | 38.49 | 10.01.1999 | ||
1000 meter | 1:16.74 | 21.11.1998 | ||
500 meter | 37.99 | 21.11.1998 | ||
Sprint combination | 153.985 | 21. - 22.11.1998 | ||
1500 meter | 1:58.90 | 01.03.1998 | ||
500 meter | 37.80 | 28.02.1998 | ||
500 meter | 38.00 | 11.02.1998 | ||
1000 meter | 1:17.80 | 08.02.1998 | ||
500 meter | 38.20 | 08.02.1998 | ||
Sprint combination | 156.025 | 10. - 11.01.1998 | ||
500 meter | 38.30 | 18.12.1997 | ||
1000 meter | 1:17.00 | 06.12.1997 | ||
100 meter | 09.80 | 08.02.1997 | ||
1000 meter | 1:18.10 | 21.12.1996 | ||
1000 meter | 1:19.00 | 30.11.1996 | ||
500 meter | 38.80 | 30.11.1996 | ||
Sprint combination | 157.500 | 30.11. - 01.12.1996 | ||
Sprint combination | 157.900 | 16. - 17.11.1996 | ||
500 meter | 38.68 | 27.01.1996 | ||
1000 meter | 1:17.67 | 27.01.1996 | ||
500 meter | 39.30 | 26.12.1995 | ||
Sprint combination | 160.700 | 04. - 05.03.1995 | ||
2x500 meter | 79.680 | 13. - 14.01.1995 | ||
1000 meter | 1:19.50 | 17.12.1994 | ||
500 meter | 38.50 | 17.12.1994 | ||
100 meter | 09.90 | 08.03.1994 | ||
500 meter | 38.70 | 27.02.1994 | ||
1000 meter | 1:19.10 | 27.02.1994 | ||
Sprint combination | 158.150 | 26. - 27.02.1994 | ||
Sprint combination | 152.850 | 20. - 21.11.1993 | ||
2x500 meter | 80.360 | 23.01.1993 | ||
500 meter | 39.21 | 19.12.1992 | ||
1000 meter | 1:17.92 | 13.03.1992 | ||
500 meter | 38.61 | 13.03.1992 | ||
Sprint combination | 156.210 | 13. - 14.03.1992 | ||
500 meter | 39.00 | 08.02.1992 | ||
1000 meter | 1:22.10 | 01.02.1992 | ||
500 meter | 39.60 | 01.02.1992 | ||
1000 meter | 1:19.20 | 30.11.1991 | ||
500 meter | 39.08 | 30.11.1991 | ||
Sprint combination | 158.555 | 30.11. - 01.12.1991 | ||
500 meter | 39.00 | 09.03.1991 | ||
1000 meter | 1:19.40 | 08.03.1991 | ||
Sprint combination | 158.050 | 08. - 09.03.1991 | ||
1000 meter | 1:18.59 | 13.03.1990 | ||
1000 meter | 1:23.00 | 27.12.1988 | ||
500 meter | 40.78 | 25.11.1988 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 37.48 | 07.01.2001 | ||
1000 meter | 1:15.25 | 07.01.2001 | ||
Sprint combination | 151.020 | 06. - 07.01.2001 | ||
1500 meter | 1:58.90 | 01.03.1998 | ||
500 meter | 37.80 | 28.02.1998 | ||
Sprint combination | 156.025 | 10. - 11.01.1998 | ||
500 meter | 38.68 | 27.01.1996 | ||
1000 meter | 1:17.67 | 27.01.1996 | ||
2x500 meter | 79.680 | 13. - 14.01.1995 | ||
500 meter | 38.70 | 27.02.1994 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 168.534 | 18. - 19.02.1989 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Single Distances | - | - | - | - | - | 10 |
World Championships Sprint | - | - | - | - | - | 10 |
World Championships Juniors | - | - | - | - | - | 2 |
Final World Cup | - | - | - | - | - | 26 |
World Cup | - | - | - | - | 6 | 142 |
National Championships | 12 | 2 | 3 | 17 | 26 | 29 |
National Championships Juniors | 4 | - | - | 4 | 4 | 4 |
Country Match | 1 | - | - | 1 | 4 | 4 |
International Top Events | - | 1 | - | 1 | 3 | 9 |
International Master’s Competition | - | - | - | - | 1 | 1 |
Other International | 22 | 10 | 7 | 39 | 59 | 94 |
Other National | 54 | 11 | 11 | 76 | 99 | 102 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 219.945 | 08. - 09.12.2001 | ||
[object Object] | [object Object] | 1:32.11 | 11.03.2001 | ||
[object Object] | [object Object] | 5:17.08 | 11.03.2001 | ||
[object Object] | [object Object] | 48.47 | 10.03.2001 | ||
[object Object] | [object Object] | 2:20.07 | 10.03.2001 | ||
[object Object] | [object Object] | 47.94 | 09.03.2001 | ||
[object Object] | [object Object] | 1:35.89 | 09.03.2001 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 219.945 | 08. - 09.12.2001 | ||
[object Object] | [object Object] | 1:32.11 | 11.03.2001 | ||
[object Object] | [object Object] | 5:17.08 | 11.03.2001 | ||
[object Object] | [object Object] | 48.47 | 10.03.2001 | ||
[object Object] | [object Object] | 2:20.07 | 10.03.2001 | ||
[object Object] | [object Object] | 47.94 | 09.03.2001 | ||
[object Object] | [object Object] | 1:35.89 | 09.03.2001 | ||
Last Update: 23.09.2023 |