Rink Card - Uiam outdoor rink Chuncheon (Seocheon)

- Country:
South Korea - Address:
- Ponguidong 15
200-020 Chuncheon (Seocheon) - State:
- Gangwong
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 79 meters above sea level
- Opened:
- 1993
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.29 | 03.02.1999 | ||
1000 meter | 1:20.17 | 19.12.1998 | ||
1500 meter | 2:05.56 | 03.01.2004 | ||
3000 meter | 4:23.95 | 03.01.2004 | ||
5000 meter | 7:39.66 | 04.01.2004 | ||
2x500 meter | 79.930 | 03. - 04.01.2004 | ||
Mini combination | 173.284 | 01. - 03.02.2005 | ||
Small combination | 175.776 | 03. - 04.01.2004 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.54 | 19.12.1998 | ||
1000 meter | 1:13.21 | 20.12.1998 | ||
1500 meter | 1:56.11 | 04.02.1999 | ||
3000 meter | 4:09.21 | 23.01.2006 | ||
5000 meter | 6:58.97 | 03.01.2004 | ||
10.000 meter | 14:42.42 | 04.01.2004 | ||
2x500 meter | 73.530 | 03. - 04.01.2004 | ||
Mini combination | 176.710 | 23. - 25.01.2006 | ||
Small combination | 163.271 | 01. - 03.02.2005 | ||
Big combination | 163.971 | 03. - 04.01.2004 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.47 | 01.02.2005 | ||
1000 meter | 1:23.45 | 19.12.1998 | ||
1500 meter | 2:06.57 | 03.01.2004 | ||
3000 meter | 4:23.95 | 03.01.2004 | ||
5000 meter | 7:39.66 | 04.01.2004 | ||
2x500 meter | 83.000 | 03.02.1999 | ||
Mini combination | 173.284 | 01. - 03.02.2005 | ||
Small combination | 176.132 | 03. - 04.01.2004 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 37.14 | 19.12.1998 | ||
1000 meter | 1:14.74 | 05.02.1999 | ||
1500 meter | 1:56.11 | 04.02.1999 | ||
3000 meter | 4:10.98 | 23.01.2006 | ||
5000 meter | 6:59.23 | 17.01.2007 | ||
10.000 meter | 15:07.39 | 05.02.1999 | ||
2x500 meter | 75.650 | 03.02.1999 | ||
Mini combination | 176.710 | 23. - 25.01.2006 | ||
Small combination | 165.674 | 01. - 03.02.2005 | ||
Big combination | 166.700 | 03. - 04.01.2004 | ||
Last Update: 27.03.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
10.000 meter | 15:07.39 | 05.02.1999 | ||
2x500 meter | 83.000 | 03.02.1999 | ||
2x500 meter | 80.920 | 03.02.1999 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Big combination | 168.906 | 22. - 23.12.1999 | ||
Small combination | 182.614 | 22. - 23.12.1999 | ||
10.000 meter | 15:16.52 | 22.12.1999 | ||
3000 meter | 5:27.33 | 22.12.1999 | ||
5000 meter | 8:07.15 | 22.12.1999 | ||
Last Update: 27.03.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 176.710 | 23. - 25.01.2006 | ||
1000 meter | 1:26.51 | 23.01.2006 | ||
3000 meter | 4:32.11 | 01.02.2005 | ||
500 meter | 39.47 | 01.02.2005 | ||
1500 meter | 2:00.65 | 28.01.2000 | ||
5000 meter | 7:25.38 | 28.01.2000 | ||
Small combination | 167.167 | 27. - 28.01.2000 | ||
3000 meter | 4:15.74 | 27.01.2000 | ||
500 meter | 38.32 | 27.01.2000 | ||
Last Update: 27.03.2023 |
Competitions by Season:
Select Season:
Season: 2006 - 2007
Date | Event |
---|---|
17. - 19.01.2007 | |
Last Update: 27.03.2023 |