Athlete Data of Antoinette Rijpma - de Jong

- Nationality:
Netherlands - Other name(s):
- de Jong
- Gender:
- Women
- Current state:
- Active (Senior)
- Last competition:
- 05.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | |||
1000 meter | |||
1500 meter | |||
3000 meter | |||
5000 meter | |||
Team Pursuit | |||
Last Update: 30.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:55.61 | 19.02.2018 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:59.49 | 15.11.2013 | ||
3000 meter | 4:00.56 | 08.11.2013 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 162.918 | 11. - 12.01.2019 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 157.860 | 27. - 28.12.2022 | ||
Team Pursuit | 2:54.12 | 09.01.2022 | ||
3000 meter | 3:57.32 | 27.12.2020 | ||
Team Pursuit | 2:55.61 | 19.02.2018 | ||
Team Pursuit | 2:55.85 | 10.02.2017 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:55.85 | 10.02.2017 | ||
Team Pursuit | 2:58.12 | 13.02.2016 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:54.12 | 09.01.2022 | ||
1500 meter | 1:53.81 | 08.01.2022 | ||
1500 meter | 1:54.83 | 17.01.2021 | ||
Small combination | 159.303 | 16. - 17.01.2021 | ||
Team Pursuit | 2:57.97 | 12.01.2020 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:08.46 | 13.11.2011 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 2:52.65 | 14.02.2020 | ||
Team Pursuit | 2:55.48 | 21.02.2018 | ||
Team Pursuit | 2:55.85 | 10.02.2017 | ||
Team Pursuit | 2:56.02 | 17.11.2013 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 3:59.49 | 15.11.2013 | ||
3000 meter | 4:00.56 | 08.11.2013 | ||
3000 meter | 4:05.07 | 26.10.2013 | ||
Small combination | 163.191 | 11. - 13.01.2013 | ||
3000 meter | 4:07.02 | 25.11.2012 | ||
Last Update: 30.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:52.95 | 28.12.2022 | ||
Small combination | 157.859 | 27. - 28.12.2022 | ||
1500 meter | 1:53.20 | 29.10.2021 | ||
Small combination | 159.544 | 25. - 26.01.2020 | ||
3000 meter | 4:00.64 | 29.12.2018 | ||
Last Update: 30.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | 1 | 3 | 4 | 7 | 7 |
World Championships Single Distances | 5 | 4 | 2 | 11 | 16 | 16 |
World Championships Allround | - | - | 4 | 4 | 6 | 6 |
World Championships Juniors | 5 | 3 | 3 | 11 | 15 | 16 |
European Championships | 6 | 1 | 2 | 9 | 10 | 10 |
Final World Cup | 2 | 2 | 1 | 5 | 14 | 25 |
World Cup | 8 | 23 | 6 | 37 | 91 | 93 |
World Cup Juniors | 6 | 8 | 2 | 16 | 24 | 26 |
National Championships | 10 | 8 | 4 | 22 | 42 | 52 |
National Championships Juniors | 6 | 1 | - | 7 | 8 | 8 |
Country Match | 1 | - | - | 1 | 1 | 2 |
Viking Race | 3 | 1 | - | 4 | 6 | 6 |
Other International | 54 | 21 | 17 | 92 | 125 | 137 |
Other National | 34 | 12 | 9 | 55 | 76 | 87 |
Last Update: 30.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | - | 25.02.2023 | ||
[object Object] | [object Object] | 73.580 | 11.02.2023 | ||
Last Update: 30.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | - | 25.02.2023 | ||
[object Object] | [object Object] | 73.580 | 11.02.2023 | ||
Last Update: 30.03.2023 |