Athlete Data of Kasper Tveter
- Nationality:
Norway - Spellings:
Kaspar Tveter
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 05.03.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | |||
1000 meter | |||
1500 meter | |||
3000 meter | |||
5000 meter | n/a | ||
10.000 meter | n/a | ||
Team Sprint | n/a | n/a | |
Team Pursuit | n/a | ||
Last Update: 02.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:02.25 | 25.02.2023 | ||
Small combination | 159.245 | 25. - 26.02.2023 | ||
1500 meter | 1:53.41 | 26.11.2022 | ||
Mini combination | 161.231 | 16. - 18.02.2018 | ||
100 meter | 10.84 | 13.02.2018 | ||
100 meter | 15.30 | 10.03.2012 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:02.25 | 25.02.2023 | ||
Small combination | 159.245 | 25. - 26.02.2023 | ||
1500 meter | 1:53.41 | 26.11.2022 | ||
Mini combination | 161.231 | 16. - 18.02.2018 | ||
100 meter | 10.84 | 13.02.2018 | ||
100 meter | 15.30 | 10.03.2012 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.86 | 21.03.2015 | ||
Last Update: 02.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 6 |
Final World Cup Juniors | - | - | - | - | - | 3 |
Final World Cup Neo-Seniors | - | 1 | - | 1 | 4 | 4 |
Final World Cup | - | - | - | - | - | 1 |
World Cup Neo-Seniors | 6 | 4 | 2 | 12 | 20 | 23 |
World Cup Juniors | - | - | - | - | 3 | 10 |
National Championships | - | 2 | 1 | 3 | 12 | 17 |
National Championships Juniors | 2 | - | - | 2 | 4 | 7 |
Country Match | 1 | - | - | 1 | 5 | 7 |
Viking Race | - | - | - | - | 4 | 5 |
International Master’s Competition | - | - | - | - | - | 1 |
Other International | 25 | 31 | 21 | 77 | 126 | 180 |
Other National | 23 | 16 | 8 | 47 | 67 | 93 |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
14 | 25 | 6 | 45 | 64 | 81 | |
13 | 2 | 8 | 23 | 29 | 30 | |
7 | 6 | 7 | 20 | 52 | 105 | |
3 | 5 | - | 8 | 10 | 10 | |
4 | 1 | 3 | 8 | 9 | 13 | |
- | 5 | 3 | 8 | 17 | 20 | |
4 | 2 | 1 | 7 | 8 | 8 | |
3 | 2 | 2 | 7 | 12 | 18 | |
2 | 2 | 2 | 6 | 8 | 9 | |
2 | - | - | 2 | 2 | 3 | |
1 | 1 | - | 2 | 5 | 10 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 2 | |
1 | - | - | 1 | 2 | 2 | |
1 | - | - | 1 | 3 | 3 | |
- | 1 | - | 1 | 4 | 4 | |
- | - | - | - | 1 | 6 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 4 | 5 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 192.345 | 10. - 11.03.2023 | ||
[object Object] | [object Object] | 12.69 | 25.02.2023 | ||
[object Object] | [object Object] | 47.20 | 25.02.2023 | ||
[object Object] | [object Object] | 76.800 | 20.02.2023 | ||
[object Object] | [object Object] | 12.80 | 12.02.2023 | ||
[object Object] | [object Object] | 47.40 | 12.02.2023 | ||
[object Object] | [object Object] | 1:38.27 | 12.02.2023 | ||
[object Object] | [object Object] | 46.95 | 12.02.2023 | ||
[object Object] | [object Object] | 48.71 | 11.02.2023 | ||
[object Object] | [object Object] | 1:08.46 | 11.02.2023 | ||
[object Object] | [object Object] | 48.12 | 29.01.2023 | ||
[object Object] | [object Object] | 1:40.39 | 29.01.2023 | ||
[object Object] | [object Object] | 30.45 | 23.01.2023 | ||
[object Object] | [object Object] | 48.06 | 23.01.2023 | ||
[object Object] | [object Object] | 79.820 | 15.01.2023 | ||
[object Object] | [object Object] | 49.31 | 08.01.2023 | ||
[object Object] | [object Object] | - | 08.01.2023 | ||
[object Object] | [object Object] | 62.210 | 04.01.2023 | ||
[object Object] | [object Object] | 31.15 | 12.12.2022 | ||
[object Object] | [object Object] | 49.02 | 12.12.2022 | ||
[object Object] | [object Object] | 12.88 | 26.11.2022 | ||
[object Object] | [object Object] | 50.06 | 26.11.2022 | ||
[object Object] | [object Object] | 49.38 | 13.11.2022 | ||
[object Object] | [object Object] | 31.98 | 06.11.2022 | ||
[object Object] | [object Object] | 49.98 | 06.11.2022 | ||
[object Object] | [object Object] | 1:44.04 | 09.10.2022 | ||
Last Update: 02.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 192.345 | 10. - 11.03.2023 | ||
[object Object] | [object Object] | 12.69 | 25.02.2023 | ||
[object Object] | [object Object] | 47.20 | 25.02.2023 | ||
[object Object] | [object Object] | 76.800 | 20.02.2023 | ||
[object Object] | [object Object] | 12.80 | 12.02.2023 | ||
[object Object] | [object Object] | 47.40 | 12.02.2023 | ||
[object Object] | [object Object] | 1:38.27 | 12.02.2023 | ||
[object Object] | [object Object] | 46.95 | 12.02.2023 | ||
[object Object] | [object Object] | 48.71 | 11.02.2023 | ||
[object Object] | [object Object] | 1:08.46 | 11.02.2023 | ||
[object Object] | [object Object] | 48.12 | 29.01.2023 | ||
[object Object] | [object Object] | 1:40.39 | 29.01.2023 | ||
[object Object] | [object Object] | 30.45 | 23.01.2023 | ||
[object Object] | [object Object] | 48.06 | 23.01.2023 | ||
[object Object] | [object Object] | 79.820 | 15.01.2023 | ||
[object Object] | [object Object] | 49.31 | 08.01.2023 | ||
[object Object] | [object Object] | - | 08.01.2023 | ||
[object Object] | [object Object] | 62.210 | 04.01.2023 | ||
[object Object] | [object Object] | 31.15 | 12.12.2022 | ||
[object Object] | [object Object] | 49.02 | 12.12.2022 | ||
[object Object] | [object Object] | 12.88 | 26.11.2022 | ||
[object Object] | [object Object] | 50.06 | 26.11.2022 | ||
[object Object] | [object Object] | 49.38 | 13.11.2022 | ||
[object Object] | [object Object] | 31.98 | 06.11.2022 | ||
[object Object] | [object Object] | 49.98 | 06.11.2022 | ||
[object Object] | [object Object] | 1:44.04 | 09.10.2022 | ||
Last Update: 02.04.2023 |