Athlete Data of Eric Zachrisson

- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M40)
- Last competition:
- 06.11.2008
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.43 | 10.02.2001 | ||
300 meter | 28.61 | 03.12.1994 | ||
500 meter | 35.44 | 20.11.2005 | ||
1000 meter | 1:09.84 | 19.11.2005 | ||
1500 meter | 1:48.71 | 19.03.2003 | ||
3000 meter | 4:00.76 | 17.11.2002 | ||
5000 meter | 6:52.60 | 19.03.2003 | ||
10.000 meter | 14:56.12 | 19.03.2003 | ||
Team Pursuit | 3:48.90 | 12.11.2005 | ||
Last Update: 25.06.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 71.610 | 10. - 26.02.2006 | ||
500 meter | 35.44 | 20.11.2005 | ||
1000 meter | 1:09.84 | 19.11.2005 | ||
Team Pursuit | 3:48.90 | 12.11.2005 | ||
1000 meter | 1:09.87 | 22.01.2005 | ||
500 meter | 35.62 | 22.01.2005 | ||
Sprint combination | 141.890 | 22. - 23.01.2005 | ||
Team Pursuit | 3:54.77 | 13.11.2004 | ||
1500 meter | 1:48.71 | 19.03.2003 | ||
Mini combination | 166.391 | 28.02. - 01.03.1998 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 79.160 | 05. - 06.02.2000 | ||
Mini combination | 166.391 | 28.02. - 01.03.1998 | ||
2x500 meter | 83.290 | 18. - 19.01.1997 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.33 | 26.02.2000 | ||
500 meter | 39.57 | 22.01.2000 | ||
500 meter | 39.95 | 11.01.1998 | ||
Sprint combination | 162.365 | 10. - 11.01.1998 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 43.80 | 19.03.1994 | ||
1000 meter | 1:28.20 | 04.03.1994 | ||
500 meter | 43.87 | 04.03.1994 | ||
1500 meter | 2:22.89 | 27.02.1994 | ||
1000 meter | 1:32.40 | 26.02.1994 | ||
Last Update: 25.06.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Single Distances | - | - | - | - | - | 2 |
World Championships Sprint | - | - | - | - | - | 2 |
World Championships Juniors | - | - | - | - | - | 3 |
Final World Cup | - | - | - | - | - | 6 |
World Cup | - | - | - | - | 4 | 24 |
National Championships | 2 | - | 1 | 3 | 8 | 8 |
National Championships Juniors | 4 | 5 | - | 9 | 10 | 12 |
Country Match | 5 | - | - | 5 | 8 | 8 |
Viking Race | 2 | 1 | - | 3 | 5 | 5 |
International Top Events | 1 | 1 | - | 2 | 13 | 23 |
Other International | 23 | 7 | 5 | 35 | 64 | 76 |
Other National | 41 | 18 | 8 | 67 | 74 | 79 |
Last Update: 25.06.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 149.050 | 02. - 03.03.1991 | ||
[object Object] | [object Object] | 157.226 | 23. - 24.02.1991 | ||
[object Object] | [object Object] | 208.482 | 16. - 17.02.1991 | ||
[object Object] | [object Object] | 209.489 | 19. - 20.01.1991 | ||
[object Object] | [object Object] | 101.233 | 08.01.1991 | ||
[object Object] | [object Object] | 210.974 | 05. - 06.01.1991 | ||
[object Object] | [object Object] | 200.360 | 29. - 30.12.1990 | ||
[object Object] | [object Object] | 08. - 09.12.1990 | |||
Last Update: 25.06.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 149.050 | 02. - 03.03.1991 | ||
[object Object] | [object Object] | 157.226 | 23. - 24.02.1991 | ||
[object Object] | [object Object] | 208.482 | 16. - 17.02.1991 | ||
[object Object] | [object Object] | 209.489 | 19. - 20.01.1991 | ||
[object Object] | [object Object] | 101.233 | 08.01.1991 | ||
[object Object] | [object Object] | 210.974 | 05. - 06.01.1991 | ||
[object Object] | [object Object] | 200.360 | 29. - 30.12.1990 | ||
[object Object] | [object Object] | 08. - 09.12.1990 | |||
Last Update: 25.06.2022 |