Athlete Data of Sara Andersson
- Nationality:
Sweden - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 07.03.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.20 | 13.11.2002 | ||
300 meter | 27.80 | 10.02.2007 | ||
500 meter | 40.59 | 16.11.2007 | ||
1000 meter | 1:19.80 | 05.11.2005 | ||
1500 meter | 2:02.45 | 13.11.2005 | ||
3000 meter | 4:30.99 | 27.10.2007 | ||
5000 meter | 8:13.34 | 10.03.2004 | ||
10.000 meter | 19:25.02 | 20.11.2002 | ||
Team Pursuit | 3:12.46 | 13.11.2005 | ||
Last Update: 03.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 19:25.02 | 20.11.2002 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 83.670 | 12.02.2006 | ||
Team Pursuit | 3:12.46 | 13.11.2005 | ||
Team Pursuit | 3:31.25 | 01.03.2002 | ||
2x500 meter | 86.600 | 08.11.2001 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 19:25.02 | 20.11.2002 | ||
100 meter | 11.20 | 13.11.2002 | ||
Team Pursuit | 3:31.25 | 01.03.2002 | ||
2x500 meter | 86.600 | 08.11.2001 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 181.456 | 07. - 08.02.2004 | ||
1000 meter | 1:28.70 | 16.02.2003 | ||
1000 meter | 1:27.93 | 26.01.2003 | ||
1000 meter | 1:29.30 | 12.01.2003 | ||
10.000 meter | 19:25.02 | 20.11.2002 | ||
100 meter | 11.20 | 13.11.2002 | ||
1000 meter | 1:30.10 | 13.11.2002 | ||
5000 meter | 9:24.90 | 06.01.2002 | ||
500 meter | 43.70 | 13.01.2001 | ||
1000 meter | 1:30.56 | 07.01.2001 | ||
Sprint combination | 181.230 | 06. - 07.01.2001 | ||
Mini combination | 192.281 | 26. - 27.02.2000 | ||
500 meter | 45.20 | 13.02.2000 | ||
1000 meter | 1:39.40 | 14.11.1998 | ||
100 meter | 12.60 | 23.01.1997 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 181.456 | 07. - 08.02.2004 | ||
1000 meter | 1:28.70 | 16.02.2003 | ||
1000 meter | 1:27.93 | 26.01.2003 | ||
1000 meter | 1:29.30 | 12.01.2003 | ||
10.000 meter | 19:25.02 | 20.11.2002 | ||
100 meter | 11.20 | 13.11.2002 | ||
1000 meter | 1:30.10 | 13.11.2002 | ||
5000 meter | 9:24.90 | 06.01.2002 | ||
500 meter | 43.70 | 13.01.2001 | ||
1000 meter | 1:30.56 | 07.01.2001 | ||
Sprint combination | 181.230 | 06. - 07.01.2001 | ||
Mini combination | 192.281 | 26. - 27.02.2000 | ||
500 meter | 45.20 | 13.02.2000 | ||
1000 meter | 1:39.40 | 14.11.1998 | ||
100 meter | 12.60 | 23.01.1997 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
300 meter | 31.90 | 18.02.1996 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 43.21 | 25.01.2003 | ||
300 meter | 31.90 | 18.02.1996 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
300 meter | 30.80 | 09.12.1995 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
300 meter | 28.00 | 14.01.2001 | ||
10.000 meter | 19:25.02 | 20.11.2002 | ||
100 meter | 11.20 | 13.11.2002 | ||
Team Pursuit | 3:31.25 | 01.03.2002 | ||
2x500 meter | 86.600 | 08.11.2001 | ||
Last Update: 03.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 3 |
North American Championships | - | - | - | - | 2 | 4 |
World Cup | - | - | - | - | - | 1 |
National Championships | 2 | 4 | 9 | 15 | 17 | 17 |
National Championships Juniors | 3 | 6 | 2 | 11 | 12 | 13 |
Country Match | 1 | 2 | 1 | 4 | 8 | 8 |
Viking Race | - | - | - | - | 3 | 6 |
International Top Events | - | - | 1 | 1 | 14 | 22 |
Other International | 23 | 19 | 11 | 53 | 88 | 116 |
Other National | 70 | 32 | 10 | 112 | 123 | 124 |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 116.400 | 02.02.1947 | ||
[object Object] | [object Object] | 114.801 | 25.01.1947 | ||
[object Object] | [object Object] | 119.234 | 12.01.1947 | ||
Last Update: 03.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 116.400 | 02.02.1947 | ||
[object Object] | [object Object] | 114.801 | 25.01.1947 | ||
[object Object] | [object Object] | 119.234 | 12.01.1947 | ||
Last Update: 03.07.2022 |