Athlete Data of Jane Iren Nielsen
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (M50)
- Last competition:
- 10.03.1996
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 43.70 | 20.01.1993 | ||
1000 meter | 1:29.30 | 22.01.1994 | ||
1500 meter | 2:17.70 | 20.01.1993 | ||
3000 meter | 4:55.22 | 04.03.1995 | ||
5000 meter | 8:33.60 | 12.03.1993 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:05.20 | 20.12.1992 | ||
Mini combination | 192.299 | 19. - 20.12.1992 | ||
3000 meter | 5:41.10 | 31.01.1988 | ||
500 meter | 48.90 | 30.01.1988 | ||
1500 meter | 2:37.10 | 30.01.1988 | ||
Mini combination | 209.067 | 30. - 31.01.1988 | ||
500 meter | 50.20 | 21.02.1985 | ||
1000 meter | 1:44.10 | 17.02.1985 | ||
1000 meter | 1:47.10 | 28.01.1984 | ||
Sprint combination | 209.900 | 28. - 29.01.1984 | ||
500 meter | 49.40 | 23.02.1983 | ||
500 meter | 51.20 | 30.01.1983 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:05.20 | 20.12.1992 | ||
Mini combination | 192.299 | 19. - 20.12.1992 | ||
3000 meter | 5:41.10 | 31.01.1988 | ||
1500 meter | 2:37.10 | 30.01.1988 | ||
500 meter | 48.90 | 30.01.1988 | ||
Mini combination | 209.067 | 30. - 31.01.1988 | ||
500 meter | 50.20 | 21.02.1985 | ||
1000 meter | 1:44.10 | 17.02.1985 | ||
1000 meter | 1:47.10 | 28.01.1984 | ||
Sprint combination | 209.900 | 28. - 29.01.1984 | ||
500 meter | 49.40 | 23.02.1983 | ||
500 meter | 51.20 | 30.01.1983 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | 1 | 1 | 49 | 54 |
National Championships Juniors | - | 2 | 5 | 7 | 19 | 25 |
Country Match | - | 1 | - | 1 | 3 | 3 |
Other International | 14 | 17 | 8 | 39 | 74 | 76 |
Other National | 68 | 51 | 42 | 161 | 225 | 229 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1995 - 1996
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 51.800 | 19. - 20.02.1916 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 51.800 | 19. - 20.02.1916 | ||
Last Update: 23.09.2023 |