Athlete Data of Mattias Falk
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M40)
- Last competition:
- 07.01.2017
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.49 | 29.12.2003 | ||
200 meter | 20.20 | 07.02.1998 | ||
300 meter | 29.08 | 07.01.2017 | ||
500 meter | 40.18 | 12.03.2004 | ||
700 meter | 1:22.80 | 08.02.1992 | ||
1000 meter | 1:20.60 | 14.08.2004 | ||
1500 meter | 1:58.11 | 11.12.2005 | ||
3000 meter | 4:07.61 | 12.03.2004 | ||
5000 meter | 7:02.02 | 12.03.2004 | ||
10.000 meter | 15:36.37 | 27.02.2005 | ||
Team Pursuit | 4:03.04 | 03.12.2005 | ||
Last Update: 25.06.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:30.70 | 08.01.2006 | ||
10.000 meter | 15:36.37 | 27.02.2005 | ||
Big combination | 177.053 | 26. - 27.02.2005 | ||
3000 meter | 4:19.70 | 05.03.2004 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:30.70 | 08.01.2006 | ||
10.000 meter | 15:36.37 | 27.02.2005 | ||
Big combination | 177.053 | 26. - 27.02.2005 | ||
3000 meter | 4:19.70 | 05.03.2004 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:30.70 | 08.01.2006 | ||
Last Update: 25.06.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
200 meter | 20.20 | 07.02.1998 | ||
Last Update: 25.06.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Cup | - | - | - | - | - | 1 |
National Championships | 1 | - | 2 | 3 | 10 | 18 |
National Championships Juniors | - | - | 1 | 1 | 8 | 10 |
Country Match | - | - | - | - | 2 | 3 |
Viking Race | - | - | - | - | - | 3 |
International Top Events | - | - | - | - | 2 | 4 |
Other International | 2 | 3 | 12 | 17 | 39 | 61 |
Other National | 33 | 37 | 33 | 103 | 188 | 216 |
Last Update: 25.06.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
18 | 20 | 15 | 53 | 81 | 87 | |
6 | 4 | 5 | 15 | 32 | 34 | |
2 | 5 | 6 | 13 | 26 | 31 | |
3 | 6 | 3 | 12 | 31 | 37 | |
1 | 2 | 3 | 6 | 8 | 8 | |
- | 1 | 3 | 4 | 8 | 8 | |
- | - | 3 | 3 | 9 | 14 | |
2 | - | 1 | 3 | 7 | 15 | |
1 | - | 2 | 3 | 11 | 17 | |
- | 1 | 2 | 3 | 5 | 7 | |
- | - | 2 | 2 | 5 | 8 | |
1 | - | 1 | 2 | 11 | 15 | |
1 | - | - | 1 | 1 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 3 | 15 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 25.06.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2016 - 2017
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 169.117 | 23. - 26.02.1977 | ||
Last Update: 25.06.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Cup
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 169.117 | 23. - 26.02.1977 | ||
Last Update: 25.06.2022 |