Athlete Data of Mats Micalsen-Baum
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 04.03.1990
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.60 | 02.12.1984 | ||
300 meter | 28.15 | 02.12.1984 | ||
500 meter | 42.32 | 22.02.1986 | ||
1000 meter | 1:25.40 | 18.02.1989 | ||
1500 meter | 2:15.70 | 07.01.1989 | ||
3000 meter | 4:47.10 | 18.02.1989 | ||
5000 meter | 8:38.80 | 07.01.1989 | ||
Last Update: 20.05.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 186.317 | 14. - 15.02.1987 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 186.317 | 14. - 15.02.1987 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 186.317 | 14. - 15.02.1987 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:43.00 | 15.02.1987 | ||
1000 meter | 1:30.10 | 14.02.1987 | ||
500 meter | 42.40 | 14.02.1987 | ||
Small combination | 186.317 | 14. - 15.02.1987 | ||
1000 meter | 1:31.90 | 26.01.1986 | ||
Mini combination | 188.901 | 25. - 26.01.1986 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:43.00 | 15.02.1987 | ||
1000 meter | 1:30.10 | 14.02.1987 | ||
500 meter | 42.40 | 14.02.1987 | ||
Small combination | 186.317 | 14. - 15.02.1987 | ||
1000 meter | 1:31.90 | 26.01.1986 | ||
Mini combination | 188.901 | 25. - 26.01.1986 | ||
Last Update: 20.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.60 | 02.12.1984 | ||
300 meter | 28.15 | 02.12.1984 | ||
Small combination | 186.317 | 14. - 15.02.1987 | ||
Last Update: 20.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | - | 3 |
National Championships Juniors | 2 | 1 | - | 3 | 7 | 10 |
Country Match | - | 2 | 2 | 4 | 6 | 7 |
Other International | 1 | 1 | - | 2 | 6 | 7 |
Other National | 36 | 16 | 7 | 59 | 77 | 93 |
Last Update: 20.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
20 | 10 | 3 | 33 | 46 | 58 | |
6 | 2 | 1 | 9 | 9 | 9 | |
3 | 4 | 2 | 9 | 10 | 10 | |
3 | - | - | 3 | 3 | 3 | |
3 | - | - | 3 | 3 | 4 | |
- | 1 | 1 | 2 | 3 | 3 | |
2 | - | - | 2 | 2 | 2 | |
1 | - | - | 1 | 2 | 3 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 3 | 3 | |
- | - | 1 | 1 | 2 | 2 | |
1 | - | - | 1 | 3 | 4 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 4 | |
Last Update: 20.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1989 - 1990
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 46.20 | 18.02.1960 | ||
[object Object] | [object Object] | 1:34.80 | 18.02.1960 | ||
[object Object] | [object Object] | 5:30.00 | 18.02.1960 | ||
Last Update: 20.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 46.20 | 18.02.1960 | ||
[object Object] | [object Object] | 1:34.80 | 18.02.1960 | ||
[object Object] | [object Object] | 5:30.00 | 18.02.1960 | ||
Last Update: 20.05.2022 |