Athlete Data of Ants Antson
- Nationality:
Soviet Union (-1991) - Native language:
- Антс Антсон
- Gender:
- Men
- Current state:
- Retired (M80)
- Last competition:
- 31.01.1970
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.70 | 16.01.1968 | ||
1500 meter | 2:07.20 | 06.02.1968 | ||
3000 meter | 4:27.30 | 11.02.1964 | ||
5000 meter | 7:34.80 | 16.01.1968 | ||
10.000 meter | 15:57.70 | 18.01.1964 | ||
Last Update: 07.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:27.30 | 11.02.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:27.30 | 11.02.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:27.30 | 11.02.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
1500 meter | 2:09.50 | 18.01.1964 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:27.30 | 11.02.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:27.30 | 11.02.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:09.50 | 18.01.1964 | ||
Big combination | 180.741 | 18. - 19.01.1964 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:34.80 | 16.01.1968 | ||
Small combination | 176.093 | 25. - 26.02.1967 | ||
3000 meter | 4:27.30 | 11.02.1964 | ||
5000 meter | 7:43.50 | 11.02.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
Big combination | 180.741 | 18. - 19.01.1964 | ||
Small combination | 181.523 | 21. - 22.12.1963 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:34.80 | 14. - 17.01.1968 | ||
3000 meter | 4:30.30 | 04.01.1968 | ||
5000 meter | 7:48.50 | 29.02. - 03.03.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
1500 meter | 2:09.50 | 18. - 19.01.1964 | ||
3000 meter | 4:35.20 | 21. - 22.12.1963 | ||
Small combination | 181.524 | 21. - 22.12.1963 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:34.80 | 14. - 17.01.1968 | ||
3000 meter | 4:30.30 | 04.01.1968 | ||
5000 meter | 7:48.50 | 29.02. - 03.03.1964 | ||
Small combination | 176.300 | 11. - 12.02.1964 | ||
1500 meter | 2:09.50 | 18. - 19.01.1964 | ||
3000 meter | 4:35.20 | 21. - 22.12.1963 | ||
Small combination | 181.524 | 21. - 22.12.1963 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:48.50 | 29.02.1964 | ||
Last Update: 07.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | 1 | - | - | 1 | 2 | 3 |
World Championships Allround | - | - | - | - | 2 | 4 |
European Championships | 1 | - | - | 1 | 3 | 5 |
National Championships | 1 | 1 | 1 | 3 | 4 | 7 |
Country Match | 2 | 3 | - | 5 | 7 | 10 |
Other International | 3 | 6 | 2 | 11 | 25 | 35 |
Other National | - | - | - | - | - | 2 |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | - | 1 | 3 | 4 | 4 | |
1 | 1 | - | 2 | 6 | 7 | |
- | 1 | 1 | 2 | 4 | 6 | |
2 | - | - | 2 | 5 | 11 | |
1 | 1 | - | 2 | 2 | 3 | |
- | 1 | 1 | 2 | 4 | 4 | |
- | 2 | - | 2 | 2 | 2 | |
1 | - | - | 1 | 2 | 3 | |
1 | - | - | 1 | 2 | 4 | |
- | 1 | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1969 - 1970
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 151.600 | 31.12.1950 | ||
Last Update: 07.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 151.600 | 31.12.1950 | ||
Last Update: 07.07.2022 |