Competition: Olympic Winter Games 1964
- Rink:
Innsbruck (AUT) - Date:
- 30.01. - 07.02.1964
- Records:
- 5x Olympic Record
- 1x World Record Juniors
- 1x World Record Juniors (Outdoor)
- 29x National Record
- 17x National Record Juniors
- 12x National Record Master AG 30
- 2x National Record Master AG 35
- 7x Track Record
- 5x Track Record Junior
- 6x Age Group Record B1/B2
- 17x Age Group Record A1/A2
- 37x Personal Best
- 109x Seasonal Best
- Information:
- 134 athletes from 23 nations
- 43 women and 91 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 287 races (2x mit DNF/DNS/DQ)
Men - 1500 meter 06.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 2:10.30 | - | ||
2 | NED | 2:10.60 | +0.300 | ||
3 | NOR | 2:11.20 | +0.900 | ||
4 | FIN | 2:11.90 | SB | +1.600 | |
5 | URS | 2:12.10 | +1.800 | ||
6 | NOR | 2:12.20 | +1.900 | ||
URS | 2:12.20 | +1.900 | |||
8 | FIN | 2:12.40 | +2.100 | ||
9 | NOR | 2:12.50 | +2.200 | ||
10 | NED | 2:12.80 | +2.500 | ||
11 | GBR | 2:13.30 | NR | +3.000 | |
URS | 2:13.30 | +3.000 | |||
13 | NED | 2:13.40 | NRJ | +3.100 | |
14 | PRK | 2:13.90 | SB | +3.600 | |
15 | USA | 2:14.40 | +4.100 | ||
16 | NOR | 2:14.60 | +4.300 | ||
17 | FRG | 2:15.30 | +5.000 | ||
18 | SWE | 2:15.40 | +5.100 | ||
19 | FIN | 2:15.60 | +5.300 | ||
SWE | 2:15.60 | +5.300 | |||
21 | ITA | 2:15.70 | +5.400 | ||
22 | FRA | 2:15.80 | +5.500 | ||
23 | FIN | 2:16.00 | +5.700 | ||
24 | SWE | 2:16.20 | +5.900 | ||
25 | USA | 2:16.40 | +6.100 | ||
26 | FRG | 2:16.80 | +6.500 | ||
USA | 2:16.80 | +6.500 | |||
28 | SWE | 2:17.10 | +6.800 | ||
29 | FRG | 2:17.30 | +7.000 | ||
30 | DEN | 2:17.40 | +7.100 | ||
31 | JPN | 2:17.50 | +7.200 | ||
32 | TCH | 2:17.90 | +7.600 | ||
33 | AUT | 2:18.00 | +7.700 | ||
34 | JPN | 2:18.50 | +8.200 | ||
35 | ITA | 2:19.00 | +8.700 | ||
36 | PRK | 2:19.40 | PB | +9.100 | |
37 | CAN | 2:19.70 | +9.400 | ||
38 | HUN | 2:19.90 | +9.600 | ||
39 | GDR | 2:20.00 | +9.700 | ||
40 | KOR | 2:20.30 | PB | +10.000 | |
41 | JPN | 2:20.70 | +10.400 | ||
42 | USA | 2:21.30 | +11.000 | ||
43 | FRA | 2:22.60 | SB | +12.300 | |
44 | SUI | 2:23.40 | +13.100 | ||
45 | GBR | 2:23.70 | +13.400 | ||
46 | MGL | 2:23.90 | +13.600 | ||
47 | CAN | 2:24.00 | +13.700 | ||
48 | AUT | 2:24.20 | +13.900 | ||
49 | GBR | 2:26.40 | +16.100 | ||
50 | HUN | 2:26.80 | +16.500 | ||
51 | AUT | 2:27.80 | +17.500 | ||
52 | KOR | 2:30.20 | PB | +19.900 | |
53 | SUI | 2:32.30 | +22.000 | ||
DQ | AUT | DQ | - | ||
NR - National Record, NRJ - National Record Juniors, AA2 - Age Group Record A1/A2, SB - Seasonal Best |