Competition: Olympic Winter Games 1964
- Rink:
Innsbruck (AUT) - Date:
- 30.01. - 07.02.1964
- Records:
- 5x Olympic Record
- 1x World Record Juniors
- 1x World Record Juniors (Outdoor)
- 29x National Record
- 17x National Record Juniors
- 12x National Record Master AG 30
- 2x National Record Master AG 35
- 7x Track Record
- 5x Track Record Junior
- 6x Age Group Record B1/B2
- 17x Age Group Record A1/A2
- 37x Personal Best
- 109x Seasonal Best
- Information:
- 134 athletes from 23 nations
- 43 women and 91 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 287 races (2x mit DNF/DNS/DQ)
Men - 500 meter 04.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 40.10 | OR, TR | - | |
2 | NOR | 40.60 | NR | +0.500 | |
URS | 40.60 | +0.500 | |||
URS | 40.60 | +0.500 | |||
5 | JPN | 40.70 | +0.600 | ||
6 | USA | 40.90 | +0.800 | ||
7 | SWE | 41.00 | +0.900 | ||
8 | NOR | 41.10 | PB | +1.000 | |
USA | 41.10 | +1.000 | |||
10 | FIN | 41.40 | SB | +1.300 | |
FRA | 41.40 | NR | +1.300 | ||
NOR | 41.40 | NRM | +1.300 | ||
URS | 41.40 | +1.300 | |||
14 | USA | 41.50 | +1.400 | ||
15 | URS | 41.70 | +1.600 | ||
16 | FIN | 41.80 | +1.700 | ||
GDR | 41.80 | SB | +1.700 | ||
JPN | 41.80 | SB | +1.700 | ||
19 | FIN | 41.90 | SB | +1.800 | |
PRK | 41.90 | SB | +1.800 | ||
21 | NOR | 42.00 | +1.900 | ||
22 | SWE | 42.10 | +2.000 | ||
23 | FIN | 42.20 | +2.100 | ||
24 | FRG | 42.30 | +2.200 | ||
GDR | 42.30 | SB | +2.200 | ||
26 | FRA | 42.50 | SB | +2.400 | |
27 | GBR | 42.60 | NR | +2.500 | |
28 | SWE | 42.60 | +2.500 | ||
29 | SWE | 42.70 | +2.600 | ||
30 | PRK | 43.00 | PB | +2.900 | |
31 | ITA | 43.10 | +3.000 | ||
32 | TCH | 43.20 | +3.100 | ||
33 | BEL | 43.40 | NR | +3.300 | |
FRG | 43.40 | +3.300 | |||
35 | AUT | 43.50 | PB | +3.400 | |
36 | AUT | 43.70 | PB | +3.600 | |
37 | HUN | 44.00 | NRJ | +3.900 | |
38 | MGL | 44.10 | +4.000 | ||
39 | CAN | 44.20 | SB | +4.100 | |
40 | HUN | 44.30 | SB | +4.200 | |
41 | JPN | 44.40 | +4.300 | ||
42 | KOR | 44.80 | PB | +4.700 | |
43 | SUI | 44.90 | +4.800 | ||
44 | GBR | 45.20 | PB | +5.100 | |
OR - Olympic Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, TR - Track Record, AA2 - Age Group Record A1/A2, SB - Seasonal Best |