Competition: Olympic Winter Games 1964
- Rink:
Innsbruck (AUT) - Date:
- 30.01. - 07.02.1964
- Records:
- 5x Olympic Record
- 1x World Record Juniors
- 1x World Record Juniors (Outdoor)
- 29x National Record
- 17x National Record Juniors
- 12x National Record Master AG 30
- 2x National Record Master AG 35
- 7x Track Record
- 5x Track Record Junior
- 6x Age Group Record B1/B2
- 17x Age Group Record A1/A2
- 37x Personal Best
- 109x Seasonal Best
- Information:
- 134 athletes from 23 nations
- 43 women and 91 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 287 races (2x mit DNF/DNS/DQ)
Men - 5000 meter 05.02.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 7:38.40 | OR, TR | - | |
2 | NOR | 7:38.60 | WRJ, TRJ | +0.200 | |
3 | NOR | 7:42.00 | +3.600 | ||
4 | URS | 7:45.80 | +7.400 | ||
5 | AUT | 7:48.30 | NR | +9.900 | |
6 | SWE | 7:48.40 | +10.000 | ||
7 | SWE | 7:49.00 | +10.600 | ||
8 | NED | 7:50.90 | +12.500 | ||
9 | NED | 7:51.10 | SB | +12.700 | |
10 | URS | 7:52.30 | NRM | +13.900 | |
11 | FRG | 7:53.90 | SB | +15.500 | |
12 | DEN | 7:56.10 | NR | +17.700 | |
13 | FRG | 7:58.80 | +20.400 | ||
14 | ITA | 7:57.50 | +19.100 | ||
15 | FIN | 7:58.80 | NR | +20.400 | |
16 | GBR | 7:59.40 | NR | +21.000 | |
17 | KOR | 8:03.40 | NR | +25.000 | |
18 | FIN | 8:03.50 | SB | +25.100 | |
19 | SWE | 8:05.30 | +26.900 | ||
20 | USA | 8:09.70 | SB | +31.300 | |
21 | FIN | 8:10.20 | NRM | +31.800 | |
22 | GBR | 8:12.40 | NRM | +34.000 | |
23 | JPN | 8:12.50 | SB | +34.100 | |
24 | JPN | 8:15.90 | PB | +37.500 | |
25 | CAN | 8:18.20 | NRM | +39.800 | |
26 | HUN | 8:19.40 | +41.000 | ||
JPN | 8:19.40 | +41.000 | |||
27 | PRK | 8:20.20 | SB | +41.800 | |
28 | USA | 8:21.30 | SB | +42.900 | |
29 | PRK | 8:22.90 | +44.500 | ||
30 | MGL | 8:23.90 | +45.500 | ||
31 | SUI | 8:24.80 | +46.400 | ||
32 | TCH | 8:25.60 | +47.200 | ||
33 | NED | 8:26.10 | +47.700 | ||
34 | CAN | 8:26.90 | NRM | +48.500 | |
35 | KOR | 8:28.00 | PB | +49.600 | |
36 | AUT | 8:29.60 | PB | +51.200 | |
37 | USA | 8:31.90 | +53.500 | ||
38 | GDR | 8:36.60 | +58.200 | ||
39 | SUI | 8:45.50 | +1.07.100 | ||
40 | HUN | 8:47.10 | SB | +1.08.700 | |
41 | AUT | 8:50.40 | +1.12.000 | ||
OR - Olympic Record, WRJ - World Record Juniors, WRJout - World Record Juniors (Outdoor), NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NRM - National Record Master, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best |