Athlete Data of Keiichi Suzuki
- Nationality:
Japan - Native language:
- 鈴木恵一
- Gender:
- Men
- Current state:
- Retired (M80)
- Last competition:
- 12.02.1972
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 38.50 | 07.03.1970 | ||
1000 meter | 1:21.30 | 07.03.1970 | ||
1500 meter | 2:11.90 | 05.03.1964 | ||
3000 meter | 5:00.60 | 11.03.1967 | ||
5000 meter | 8:33.10 | 01.05.1966 | ||
10.000 meter | 18:09.30 | 26.02.1966 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 78.400 | 01. - 02.03.1968 | ||
2x500 meter | 81.000 | 11. - 12.02.1964 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 78.400 | 01. - 02.03.1968 | ||
2x500 meter | 81.000 | 11. - 12.02.1964 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.10 | 15.02.1969 | ||
500 meter | 39.90 | 11.02.1964 | ||
2x500 meter | 81.000 | 11. - 12.02.1964 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 78.400 | 01. - 02.03.1968 | ||
2x500 meter | 81.000 | 11. - 12.02.1964 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 78.400 | 01. - 02.03.1968 | ||
2x500 meter | 81.000 | 11. - 12.02.1964 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 158.960 | 07. - 08.03.1970 | ||
1000 meter | 1:21.30 | 07.03.1970 | ||
500 meter | 38.50 | 07.03.1970 | ||
Sprint combination | 163.860 | 21. - 22.02.1970 | ||
1000 meter | 1:21.80 | 01.03.1969 | ||
500 meter | 39.20 | 01.03.1969 | ||
500 meter | 39.20 | 01.03.1968 | ||
2x500 meter | 78.400 | 01. - 02.03.1968 | ||
500 meter | 39.30 | 27.01.1968 | ||
2x500 meter | 82.500 | 18. - 19.03.1967 | ||
Mini combination | 200.634 | 08. - 09.03.1967 | ||
1000 meter | 1:24.90 | 28.02.1967 | ||
500 meter | 40.30 | 28.02.1967 | ||
500 meter | 40.20 | 24.02.1965 | ||
1500 meter | 2:11.90 | 05.03.1964 | ||
500 meter | 39.90 | 11.02.1964 | ||
2x500 meter | 81.000 | 11. - 12.02.1964 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.60 | 15.12.1961 | ||
500 meter | 43.90 | 24.02.1961 | ||
1500 meter | 2:18.60 | 21.01.1961 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.10 | 07.02.1970 | ||
500 meter | 40.20 | 24.02.1965 | ||
1500 meter | 2:11.90 | 05.03.1964 | ||
500 meter | 40.70 | 04.03.1964 | ||
500 meter | 43.90 | 24.02.1961 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.60 | 22.02.1962 | ||
500 meter | 43.90 | 24.02.1961 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:25.60 | 18.01.1960 | ||
500 meter | 42.60 | 15.12.1961 | ||
500 meter | 43.90 | 24.02.1961 | ||
1500 meter | 2:18.60 | 21.01.1961 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 2 | 5 |
World Championships Allround | - | - | - | - | - | 7 |
World Championships Sprint | - | 1 | - | 1 | 2 | 2 |
National Championships | - | - | - | - | 3 | 7 |
National Championships Juniors | 1 | - | - | 1 | 1 | 1 |
Country Match | - | 1 | - | 1 | 1 | 2 |
Other International | 11 | 4 | 1 | 16 | 32 | 43 |
Other National | 20 | 3 | 3 | 26 | 26 | 27 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1971 - 1972
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 09. - 10.01.1988 | |||
[object Object] | [object Object] | 14. - 15.03.1987 | |||
[object Object] | [object Object] | 137.970 | 23. - 27.02.1987 | ||
[object Object] | [object Object] | 01. - 02.03.1986 | |||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 09. - 10.01.1988 | |||
[object Object] | [object Object] | 14. - 15.03.1987 | |||
[object Object] | [object Object] | 137.970 | 23. - 27.02.1987 | ||
[object Object] | [object Object] | 01. - 02.03.1986 | |||
Last Update: 23.09.2023 |