Athlete Data of Aage Johansen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 29.01.1950
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.90 | 05.02.1938 | ||
1000 meter | 1:38.40 | 15.01.1935 | ||
1500 meter | 2:17.10 | 05.02.1938 | ||
3000 meter | 4:56.80 | 11.02.1940 | ||
5000 meter | 8:14.80 | 11.02.1940 | ||
10.000 meter | 17:38.60 | 04.02.1940 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.80 | 11.02.1940 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:18.20 | 27.01.1939 | ||
Small combination | 195.306 | 12. - 13.02.1938 | ||
Big combination | 195.130 | 05. - 06.02.1938 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.80 | 11.02.1940 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.80 | 11.02.1940 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:18.20 | 27.01.1939 | ||
Small combination | 195.306 | 12. - 13.02.1938 | ||
Big combination | 195.130 | 05. - 06.02.1938 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.80 | 11.02.1940 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.80 | 11.02.1940 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:14.80 | 11.02.1940 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 195.306 | 12. - 13.02.1938 | ||
1500 meter | 2:17.10 | 05.02.1938 | ||
Big combination | 195.130 | 05. - 06.02.1938 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:27.50 | 06.03.1949 | ||
1500 meter | 2:30.50 | 13.02.1949 | ||
5000 meter | 9:03.00 | 13.02.1949 | ||
3000 meter | 5:26.60 | 12.02.1949 | ||
Small combination | 205.499 | 12. - 13.02.1949 | ||
1000 meter | 1:38.60 | 21.03.1948 | ||
3000 meter | 4:59.00 | 30.12.1945 | ||
5000 meter | 8:14.80 | 11.02.1940 | ||
3000 meter | 5:30.50 | 12.03.1939 | ||
3000 meter | 5:11.80 | 28.02.1939 | ||
Small combination | 204.307 | 25. - 26.02.1939 | ||
Big combination | 199.240 | 11. - 12.02.1939 | ||
500 meter | 44.20 | 27.01.1939 | ||
1500 meter | 2:18.20 | 27.01.1939 | ||
1500 meter | 2:24.50 | 15.01.1939 | ||
3000 meter | 5:03.40 | 01.01.1939 | ||
1500 meter | 2:33.00 | 27.02.1938 | ||
1500 meter | 2:30.10 | 24.02.1938 | ||
500 meter | 46.60 | 24.02.1938 | ||
1500 meter | 2:22.00 | 13.02.1938 | ||
Small combination | 195.306 | 12. - 13.02.1938 | ||
Big combination | 195.130 | 05. - 06.02.1938 | ||
1500 meter | 2:23.90 | 30.01.1938 | ||
3000 meter | 5:02.10 | 22.01.1938 | ||
1500 meter | 2:26.80 | 16.01.1938 | ||
500 meter | 46.40 | 15.01.1938 | ||
1500 meter | 2:22.20 | 09.01.1938 | ||
3000 meter | 5:09.50 | 09.01.1938 | ||
500 meter | 44.50 | 08.01.1938 | ||
3000 meter | 5:10.50 | 09.01.1937 | ||
500 meter | 44.90 | 15.03.1936 | ||
1500 meter | 2:27.40 | 23.02.1936 | ||
1500 meter | 2:40.00 | 16.02.1936 | ||
500 meter | 47.30 | 16.02.1936 | ||
1500 meter | 2:24.90 | 09.02.1936 | ||
1000 meter | 1:40.10 | 27.01.1935 | ||
1000 meter | 1:40.00 | 20.01.1935 | ||
1000 meter | 1:38.40 | 15.01.1935 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:27.50 | 06.03.1949 | ||
1500 meter | 2:30.50 | 13.02.1949 | ||
5000 meter | 9:03.00 | 13.02.1949 | ||
3000 meter | 5:26.60 | 12.02.1949 | ||
Small combination | 205.499 | 12. - 13.02.1949 | ||
1000 meter | 1:38.60 | 21.03.1948 | ||
3000 meter | 4:59.00 | 30.12.1945 | ||
5000 meter | 8:14.80 | 11.02.1940 | ||
3000 meter | 5:30.50 | 12.03.1939 | ||
3000 meter | 5:11.80 | 28.02.1939 | ||
Small combination | 204.307 | 25. - 26.02.1939 | ||
Big combination | 199.240 | 11. - 12.02.1939 | ||
500 meter | 44.20 | 27.01.1939 | ||
1500 meter | 2:18.20 | 27.01.1939 | ||
1500 meter | 2:24.50 | 15.01.1939 | ||
3000 meter | 5:03.40 | 01.01.1939 | ||
1500 meter | 2:33.00 | 27.02.1938 | ||
1500 meter | 2:30.10 | 24.02.1938 | ||
500 meter | 46.60 | 24.02.1938 | ||
1500 meter | 2:22.00 | 13.02.1938 | ||
Small combination | 195.306 | 12. - 13.02.1938 | ||
Big combination | 195.130 | 05. - 06.02.1938 | ||
1500 meter | 2:23.90 | 30.01.1938 | ||
3000 meter | 5:02.10 | 22.01.1938 | ||
1500 meter | 2:26.80 | 16.01.1938 | ||
500 meter | 46.40 | 15.01.1938 | ||
1500 meter | 2:22.20 | 09.01.1938 | ||
3000 meter | 5:09.50 | 09.01.1938 | ||
500 meter | 44.50 | 08.01.1938 | ||
3000 meter | 5:10.50 | 09.01.1937 | ||
500 meter | 44.90 | 15.03.1936 | ||
1500 meter | 2:27.40 | 23.02.1936 | ||
1500 meter | 2:40.00 | 16.02.1936 | ||
500 meter | 47.30 | 16.02.1936 | ||
1500 meter | 2:24.90 | 09.02.1936 | ||
1000 meter | 1:40.10 | 27.01.1935 | ||
1000 meter | 1:40.00 | 20.01.1935 | ||
1000 meter | 1:38.40 | 15.01.1935 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:23.10 | 12.02.1939 | ||
Big combination | 199.240 | 11. - 12.02.1939 | ||
5000 meter | 8:39.30 | 11.02.1939 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:46.80 | 07.03.1933 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:38.40 | 15.01.1935 | ||
500 meter | 45.30 | 10.01.1935 | ||
3000 meter | 5:10.50 | 09.01.1937 | ||
Small combination | 200.921 | 09. - 10.01.1937 | ||
1500 meter | 2:24.90 | 09.02.1936 | ||
Small combination | 195.306 | 12. - 13.02.1938 | ||
1500 meter | 2:17.10 | 05.02.1938 | ||
Big combination | 195.130 | 05. - 06.02.1938 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Allround | - | - | - | - | 2 | 5 |
European Championships | - | 2 | - | 2 | 4 | 4 |
National Championships | 1 | - | 1 | 2 | 7 | 8 |
National Championships Juniors | 1 | - | - | 1 | 1 | 1 |
Country Match | - | - | - | - | 2 | 2 |
Other International | 10 | 7 | 7 | 24 | 41 | 48 |
Other National | 52 | 19 | 14 | 85 | 96 | 100 |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1949 - 1950
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 54.800 | 05.02.1954 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 54.800 | 05.02.1954 | ||
Last Update: 23.09.2023 |