Athlete Data of Martin Heerma
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Active (M45)
- Last competition:
- 06.03.2022
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | ||
300 meter | n/a | ||
500 meter | n/a | ||
700 meter | n/a | n/a | |
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | ||
5000 meter | n/a | n/a | |
10.000 meter | n/a | n/a | |
Last Update: 23.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Masters | - | 3 | 4 | 7 | 10 | 11 |
National Championships Masters | - | - | 5 | 5 | 7 | 8 |
International Master’s Competition | 3 | 2 | - | 5 | 9 | 14 |
Other International | 20 | 9 | 7 | 36 | 70 | 104 |
Other National | 20 | 23 | 14 | 57 | 118 | 190 |
Last Update: 23.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
26 | 12 | 8 | 46 | 81 | 104 | |
6 | 10 | 11 | 27 | 69 | 129 | |
2 | 5 | 1 | 8 | 16 | 23 | |
2 | 3 | 1 | 6 | 14 | 29 | |
4 | 1 | - | 5 | 7 | 9 | |
1 | 2 | 1 | 4 | 5 | 5 | |
- | 1 | 2 | 3 | 6 | 7 | |
- | - | 3 | 3 | 3 | 3 | |
- | 2 | - | 2 | 3 | 6 | |
1 | - | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 2 | 3 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 23.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 40.22 | 15.02.2009 | ||
[object Object] | [object Object] | 1:22.76 | 15.02.2009 | ||
[object Object] | [object Object] | 41.37 | 14.02.2009 | ||
[object Object] | [object Object] | 1:22.99 | 14.02.2009 | ||
[object Object] | [object Object] | 163.340 | 08. - 09.11.2008 | ||
[object Object] | [object Object] | 163.405 | 18. - 19.10.2008 | ||
Last Update: 23.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 40.22 | 15.02.2009 | ||
[object Object] | [object Object] | 1:22.76 | 15.02.2009 | ||
[object Object] | [object Object] | 41.37 | 14.02.2009 | ||
[object Object] | [object Object] | 1:22.99 | 14.02.2009 | ||
[object Object] | [object Object] | 163.340 | 08. - 09.11.2008 | ||
[object Object] | [object Object] | 163.405 | 18. - 19.10.2008 | ||
Last Update: 23.05.2022 |