Athlete Data of László Hidvéghy
- Nationality:
Hungary - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 07.03.1948
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 44.60 | 31.01.1939 | ||
1000 meter | 1:36.70 | 31.12.1939 | ||
1500 meter | 2:19.80 | 27.01.1939 | ||
3000 meter | 4:58.60 | 20.02.1938 | ||
5000 meter | 8:40.20 | 10.01.1948 | ||
10.000 meter | 17:19.60 | 13.02.1938 | ||
Last Update: 01.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:19.60 | 13.02.1938 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:37.00 | 03.01.1931 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 9:15.20 | 27.01.1946 | ||
1500 meter | 2:34.60 | 27.01.1946 | ||
Small combination | 211.119 | 26. - 27.01.1946 | ||
3000 meter | 5:23.80 | 26.01.1946 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:29.20 | 24.02.1948 | ||
5000 meter | 8:40.20 | 10.01.1948 | ||
5000 meter | 8:56.70 | 12.01.1947 | ||
3000 meter | 5:15.90 | 11.01.1947 | ||
Small combination | 205.486 | 11. - 12.01.1947 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:36.20 | 25.01.1942 | ||
1500 meter | 2:24.40 | 20.02.1938 | ||
3000 meter | 4:58.60 | 20.02.1938 | ||
10.000 meter | 17:19.60 | 13.02.1938 | ||
10.000 meter | 18:18.80 | 14.02.1937 | ||
3000 meter | 5:11.10 | 14.01.1937 | ||
10.000 meter | 18:26.30 | 26.01.1936 | ||
Small combination | 201.629 | 22. - 24.01.1936 | ||
3000 meter | 5:12.20 | 22.01.1936 | ||
10.000 meter | 18:51.00 | 29.12.1935 | ||
3000 meter | 5:12.50 | 08.12.1935 | ||
3000 meter | 5:37.00 | 03.01.1931 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:36.20 | 25.01.1942 | ||
1500 meter | 2:24.40 | 20.02.1938 | ||
3000 meter | 4:58.60 | 20.02.1938 | ||
10.000 meter | 17:19.60 | 13.02.1938 | ||
10.000 meter | 18:18.80 | 14.02.1937 | ||
3000 meter | 5:11.10 | 14.01.1937 | ||
10.000 meter | 18:26.30 | 26.01.1936 | ||
3000 meter | 5:12.20 | 22.01.1936 | ||
Small combination | 201.629 | 22. - 24.01.1936 | ||
10.000 meter | 18:51.00 | 29.12.1935 | ||
3000 meter | 5:12.50 | 08.12.1935 | ||
3000 meter | 5:37.00 | 03.01.1931 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:26.40 | 17.01.1943 | ||
3000 meter | 5:10.00 | 14.01.1938 | ||
10.000 meter | 18:26.30 | 26.01.1936 | ||
5000 meter | 8:55.30 | 24.01.1936 | ||
Small combination | 201.629 | 22. - 24.01.1936 | ||
3000 meter | 5:12.20 | 22.01.1936 | ||
10.000 meter | 19:09.10 | 02.02.1934 | ||
5000 meter | 9:10.80 | 01.02.1934 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 9:15.20 | 27.01.1946 | ||
1500 meter | 2:34.60 | 27.01.1946 | ||
Small combination | 211.119 | 26. - 27.01.1946 | ||
3000 meter | 5:23.80 | 26.01.1946 | ||
500 meter | 50.10 | 26.01.1946 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:56.70 | 12.01.1947 | ||
Small combination | 205.486 | 11. - 12.01.1947 | ||
3000 meter | 5:15.90 | 11.01.1947 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:37.00 | 03.01.1931 | ||
Last Update: 01.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 3 |
World Championships Allround | - | - | - | - | - | 3 |
European Championships | - | - | - | - | - | 3 |
National Championships | 7 | 6 | 1 | 14 | 15 | 15 |
Country Match | - | - | 2 | 2 | 9 | 9 |
Other International | 7 | 3 | 4 | 14 | 24 | 33 |
Other National | 34 | 15 | 12 | 61 | 79 | 87 |
Last Update: 01.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
47 | 22 | 17 | 86 | 107 | 116 | |
- | 1 | 1 | 2 | 2 | 2 | |
- | - | 1 | 1 | 4 | 4 | |
- | 1 | - | 1 | 3 | 3 | |
1 | - | - | 1 | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 8 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
Last Update: 01.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1947 - 1948
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:34.64 | 26.02.2023 | ||
[object Object] | [object Object] | 159.795 | 25. - 26.02.2023 | ||
[object Object] | [object Object] | 71.020 | 11.02.2023 | ||
[object Object] | [object Object] | 72.180 | 26.02.2022 | ||
[object Object] | [object Object] | 1:41.89 | 19.02.2022 | ||
[object Object] | [object Object] | 83.700 | 18. - 19.02.2022 | ||
Last Update: 01.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:34.64 | 26.02.2023 | ||
[object Object] | [object Object] | 159.795 | 25. - 26.02.2023 | ||
[object Object] | [object Object] | 71.020 | 11.02.2023 | ||
[object Object] | [object Object] | 72.180 | 26.02.2022 | ||
[object Object] | [object Object] | 1:41.89 | 19.02.2022 | ||
[object Object] | [object Object] | 83.700 | 18. - 19.02.2022 | ||
Last Update: 01.04.2023 |