Athlete Data of Tomokazu Sawa
- Nationality:
Japan - Native language:
- 沢 友 和
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 29.02.2004
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 35.60 | 18.03.2001 | ||
1000 meter | 1:11.48 | 18.03.2001 | ||
Last Update: 26.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 72.700 | 04. - 05.12.1999 | ||
500 meter | 36.35 | 04.12.1999 | ||
500 meter | 36.67 | 23.11.1999 | ||
2x500 meter | 73.890 | 22. - 23.11.1999 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 72.700 | 04. - 05.12.1999 | ||
2x500 meter | 73.890 | 22. - 23.11.1999 | ||
500 meter | 36.31 | 30. - 31.10.1999 | ||
2x500 meter | 73.110 | 30. - 31.10.1999 | ||
1000 meter | 1:13.92 | 27.07.1998 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 73.110 | 30. - 31.10.1999 | ||
500 meter | 36.80 | 30.10.1999 | ||
Last Update: 26.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 72.700 | 04. - 05.12.1999 | ||
2x500 meter | 73.890 | 22. - 23.11.1999 | ||
2x500 meter | 73.110 | 30. - 31.10.1999 | ||
500 meter | 36.31 | 30. - 31.10.1999 | ||
1000 meter | 1:14.14 | 31.07.1998 | ||
Last Update: 26.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 6 | 16 |
National Championships Juniors | - | - | 1 | 1 | 1 | 3 |
International Top Events | - | - | - | - | - | 1 |
Other International | 3 | 1 | - | 4 | 11 | 16 |
Other National | 4 | 4 | 5 | 13 | 40 | 55 |
Last Update: 26.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | - | 4 | 5 | 7 | |
1 | 1 | 1 | 3 | 3 | 4 | |
1 | 1 | - | 2 | 9 | 17 | |
- | - | 2 | 2 | 9 | 11 | |
2 | - | - | 2 | 2 | 5 | |
- | 1 | 1 | 2 | 4 | 4 | |
- | 1 | - | 1 | 8 | 14 | |
- | - | 1 | 1 | 7 | 8 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 6 | 12 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
Last Update: 26.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2003 - 2004
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 150.918 | 09. - 10.02.1957 | ||
Last Update: 26.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 150.918 | 09. - 10.02.1957 | ||
Last Update: 26.03.2023 |