Rink Card - Fukushima District Rink Kōriyama

- Country:
Japan - Address:
- South Mud Nunosawa Koriyama 2-7
963-8601 Kōriyama - State:
- Tohoku-Fukushima
- Internet:
- http://www.naf.co.jp/bandaiatami/sports/faciliti3.stm#skate
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 340 meters above sea level
- Opened:
- 1993
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.16 | 23.01.2019 | ||
1000 meter | 1:23.55 | 24.01.2019 | ||
1500 meter | 2:05.03 | 25.01.2019 | ||
3000 meter | 4:29.13 | 24.01.2019 | ||
5000 meter | 8:16.58 | 24.12.2016 | ||
Team Pursuit | 3:26.11 | 26.01.2019 | ||
2x500 meter | 86.690 | 23. - 24.12.2016 | ||
Sprint combination | 198.180 | 03. - 04.02.2018 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.36 | 23.01.2019 | ||
1000 meter | 1:15.45 | 21.12.2020 | ||
1500 meter | 1:53.99 | 25.01.2019 | ||
3000 meter | 4:09.25 | 26.12.2004 | ||
5000 meter | 6:52.10 | 23.01.2019 | ||
10.000 meter | 14:18.82 | 25.01.2019 | ||
Team Pursuit | 4:07.29 | 26.01.2019 | ||
2x500 meter | 77.040 | 23. - 24.12.2016 | ||
Sprint combination | 167.005 | 03. - 04.02.2018 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 40.16 | 23.01.2019 | ||
1000 meter | 1:23.55 | 24.01.2019 | ||
1500 meter | 2:05.03 | 25.01.2019 | ||
3000 meter | 4:29.13 | 24.01.2019 | ||
2x500 meter | 86.690 | 23. - 24.12.2016 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.36 | 23.01.2019 | ||
1000 meter | 1:15.45 | 21.12.2020 | ||
1500 meter | 1:53.99 | 25.01.2019 | ||
3000 meter | 4:15.56 | 25.12.2000 | ||
5000 meter | 6:52.10 | 23.01.2019 | ||
10.000 meter | 14:18.82 | 25.01.2019 | ||
2x500 meter | 77.040 | 23. - 24.12.2016 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2022 - 2023
Date | Event |
---|---|
09.12.2022 | |
09.12.2022 | |
04.02.2023 | |
04.02.2023 | |
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 42.89 | 09.12.2022 | ||
1000 meter | 1:31.94 | 09.12.2022 | ||
1500 meter | 2:29.01 | 09.12.2022 | ||
3000 meter | 6:04.58 | 04.02.2023 | ||
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 46.70 | 09.12.2022 | ||
1000 meter | 1:40.62 | 09.12.2022 | ||
1500 meter | 2:45.29 | 09.12.2022 | ||
3000 meter | 6:18.10 | 09.12.2022 | ||
Last Update: 01.12.2023 |