Rink Card - Yamabiko Okaya

- Country:
Japan - Address:
- Uchiyama Okaya 4769-14
394-8510 Okaya - State:
- Chubu-Nagano
- Internet:
- http://www.yamabiko.co.jp/
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 942 meters above sea level
- Opened:
- 11.1994
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.18 | 14.02.2009 | ||
1000 meter | 1:19.77 | 27.12.1998 | ||
1500 meter | 2:06.44 | 14.02.2004 | ||
3000 meter | 4:30.85 | 14.02.1999 | ||
5000 meter | 8:22.28 | 31.12.1996 | ||
2x500 meter | 83.930 | 16. - 17.12.2008 | ||
Sprint combination | 159.825 | 26. - 27.12.1998 | ||
Mini combination | 176.275 | 29. - 30.12.2018 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.01 | 11.02.2000 | ||
1000 meter | 1:12.70 | 27.12.1998 | ||
1500 meter | 1:54.44 | 14.02.2009 | ||
3000 meter | 4:02.99 | 29.12.2018 | ||
5000 meter | 6:58.21 | 09.02.2003 | ||
10.000 meter | 14:37.81 | 17.12.1999 | ||
2x500 meter | 74.960 | 16. - 17.12.2008 | ||
Sprint combination | 146.225 | 26. - 27.12.1998 | ||
Small combination | 162.012 | 29. - 30.12.2018 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 39.65 | 11.02.2000 | ||
1000 meter | 1:20.91 | 27.12.1998 | ||
1500 meter | 2:06.44 | 14.02.2004 | ||
3000 meter | 4:31.10 | 15.02.2020 | ||
5000 meter | 8:22.28 | 31.12.1996 | ||
2x500 meter | 83.930 | 16. - 17.12.2008 | ||
Sprint combination | 161.105 | 11. - 12.02.2000 | ||
Mini combination | 176.275 | 29. - 30.12.2018 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 36.51 | 30.12.2018 | ||
1000 meter | 1:13.54 | 30.12.2018 | ||
1500 meter | 1:56.01 | 14.02.2009 | ||
3000 meter | 4:02.99 | 29.12.2018 | ||
5000 meter | 6:58.21 | 09.02.2003 | ||
10.000 meter | 14:37.81 | 17.12.1999 | ||
2x500 meter | 74.960 | 16. - 17.12.2008 | ||
Sprint combination | 149.420 | 29. - 30.12.2018 | ||
Small combination | 162.012 | 29. - 30.12.2018 | ||
Last Update: 08.06.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
3000 meter | 4:09.68 | 09.02.1996 | ||
500 meter | 36.79 | 14.01.1995 | ||
1000 meter | 1:14.60 | 13.01.1995 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 37.33 | 27.12.1998 | ||
500 meter | 40.28 | 27.12.1998 | ||
Sprint combination | 162.465 | 26. - 27.12.1998 | ||
500 meter | 40.19 | 26.12.1998 | ||
3000 meter | 4:09.68 | 09.02.1996 | ||
Last Update: 08.06.2023 |
Competitions by Season:
Select Season:
Season: 2022 - 2023
Date | Event |
---|---|
10. - 11.12.2022 | |
24. - 25.12.2022 | |
24. - 25.12.2022 | |
Last Update: 08.06.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 38.40 | 24.12.2022 | ||
1000 meter | 1:15.74 | 25.12.2022 | ||
1500 meter | 2:00.34 | 25.12.2022 | ||
3000 meter | 4:07.74 | 24.12.2022 | ||
5000 meter | 7:20.83 | 25.12.2022 | ||
2x500 meter | 81.870 | 10.12.2022 | ||
Small combination | 167.832 | 24. - 25.12.2022 | ||
Last Update: 08.06.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 40.42 | 24.12.2022 | ||
1000 meter | 1:21.85 | 25.12.2022 | ||
1500 meter | 2:13.09 | 10.12.2022 | ||
3000 meter | 4:32.82 | 25.12.2022 | ||
Mini combination | 177.444 | 24. - 25.12.2022 | ||
Last Update: 08.06.2023 |