Athlete Data of Seong-Hyeon Park

- Nationality:
South Korea - Native language:
- 박성현
- Spellings:
Seong-Hyeon Park 1999
Seonghyeon Park
Seong-Hyeon.99 Park
Seong-Hyeon 1999 Park
Seong-Hyeon Park
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 13.03.2022
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | ||
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Sprint | n/a | ||
Team Pursuit | n/a | ||
Last Update: 18.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:20.46 | 10.03.2018 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:20.46 | 10.03.2018 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:20.46 | 10.03.2018 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:20.46 | 10.03.2018 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:20.46 | 10.03.2018 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Sprint | 1:20.46 | 10.03.2018 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 37.44 | 20.03.2015 | ||
500 meter | 37.72 | 14.03.2015 | ||
500 meter | 37.78 | 25.02.2015 | ||
500 meter | 37.90 | 21.01.2015 | ||
1000 meter | 1:14.56 | 11.11.2014 | ||
Team Sprint | 1:20.46 | 10.03.2018 | ||
Team Sprint | 1:23.59 | 21.01.2017 | ||
Team Sprint | 1:23.80 | 26.11.2016 | ||
Last Update: 18.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
World Championships Juniors | 1 | 1 | - | 2 | 6 | 7 |
Four Continents Championships | - | 1 | 1 | 2 | 2 | 3 |
Final World Cup | - | - | - | - | - | 1 |
Final World Cup Juniors | - | - | - | - | 4 | 6 |
World Cup Juniors | 2 | - | 4 | 6 | 16 | 20 |
National Championships | - | - | 1 | 1 | 8 | 18 |
National Championships Juniors | - | 3 | - | 3 | 5 | 5 |
Other International | - | 4 | 1 | 5 | 18 | 29 |
Other National | 16 | 21 | 15 | 52 | 87 | 116 |
Last Update: 18.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
16 | 27 | 16 | 59 | 107 | 147 | |
- | 1 | 2 | 3 | 11 | 19 | |
1 | - | 2 | 3 | 4 | 6 | |
1 | - | 1 | 2 | 3 | 4 | |
- | - | 1 | 1 | 3 | 3 | |
1 | - | - | 1 | 2 | 3 | |
- | 1 | - | 1 | 3 | 4 | |
- | 1 | - | 1 | 3 | 4 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 3 | |
Last Update: 18.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 115.345 | 16. - 18.02.1990 | ||
Last Update: 18.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 115.345 | 16. - 18.02.1990 | ||
Last Update: 18.08.2022 |