Athlete Data of Sabine Brehm
- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Gender:
- Women
- Current state:
- Retired (M55)
- Last competition:
- 15.03.1987
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.70 | 09.02.1985 | ||
1000 meter | 1:23.82 | 01.12.1984 | ||
1500 meter | 2:06.15 | 09.02.1985 | ||
3000 meter | 4:24.80 | 22.03.1985 | ||
5000 meter | 7:43.79 | 09.02.1985 | ||
Last Update: 24.05.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:59.75 | 24.02.1985 | ||
Small combination | 182.386 | 23. - 24.02.1985 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:24.34 | 30.01.1980 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:26.38 | 08.12.1984 | ||
Small combination | 178.716 | 08. - 09.12.1984 | ||
3000 meter | 4:28.24 | 01.12.1984 | ||
Mini combination | 171.433 | 01. - 02.12.1984 | ||
3000 meter | 4:40.66 | 11.03.1984 | ||
Mini combination | 179.708 | 10. - 11.03.1984 | ||
3000 meter | 4:39.01 | 03. - 04.12.1983 | ||
3000 meter | 4:45.20 | 12.03.1983 | ||
Mini combination | 182.808 | 12. - 13.03.1983 | ||
3000 meter | 4:43.70 | 04. - 05.12.1982 | ||
3000 meter | 5:11.09 | 20.01.1980 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:26.38 | 08.12.1984 | ||
Small combination | 178.716 | 08. - 09.12.1984 | ||
3000 meter | 4:28.24 | 01.12.1984 | ||
Mini combination | 171.433 | 01. - 02.12.1984 | ||
3000 meter | 4:40.66 | 11.03.1984 | ||
Mini combination | 179.708 | 10. - 11.03.1984 | ||
3000 meter | 4:39.01 | 03. - 04.12.1983 | ||
3000 meter | 4:45.20 | 12.03.1983 | ||
Mini combination | 182.808 | 12. - 13.03.1983 | ||
3000 meter | 4:43.70 | 04. - 05.12.1982 | ||
3000 meter | 5:11.09 | 20.01.1980 | ||
Last Update: 24.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:24.34 | 30.01.1980 | ||
Last Update: 24.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Allround | - | - | 2 | 2 | 4 | 4 |
European Championships | - | - | 1 | 1 | 3 | 3 |
Final World Cup | - | - | - | - | 1 | 5 |
World Cup | - | 1 | 2 | 3 | 5 | 5 |
National Championships | 1 | - | 4 | 5 | 13 | 14 |
National Championships Juniors | 2 | 3 | 1 | 6 | 10 | 11 |
Country Match | 2 | 1 | 1 | 4 | 8 | 9 |
International Top Events | 3 | 1 | 2 | 6 | 9 | 9 |
Other International | 4 | 3 | 1 | 8 | 14 | 27 |
Other National | 1 | - | - | 1 | 1 | 2 |
Last Update: 24.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 2 | 4 | 11 | 24 | 29 | |
3 | 4 | 1 | 8 | 10 | 13 | |
- | - | 3 | 3 | 7 | 7 | |
2 | 1 | - | 3 | 7 | 8 | |
- | 1 | 1 | 2 | 2 | 2 | |
1 | - | 1 | 2 | 6 | 7 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 24.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1986 - 1987
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 10.60 | 16.03.2022 | ||
[object Object] | [object Object] | 10.58 | 16.03.2022 | ||
[object Object] | [object Object] | 10.63 | 16.03.2022 | ||
[object Object] | [object Object] | 10.62 | 16.03.2022 | ||
[object Object] | [object Object] | 37.65 | 13.03.2022 | ||
[object Object] | [object Object] | 1:15.73 | 13.03.2022 | ||
[object Object] | [object Object] | 37.64 | 12.03.2022 | ||
[object Object] | [object Object] | 1:27.42 | 05.03.2022 | ||
[object Object] | [object Object] | 151.215 | 03. - 04.03.2022 | ||
[object Object] | [object Object] | 37.39 | 13.02.2022 | ||
[object Object] | [object Object] | 37.45 | 24.01.2022 | ||
[object Object] | [object Object] | 1:14.80 | 09.01.2022 | ||
[object Object] | [object Object] | 37.32 | 08.01.2022 | ||
[object Object] | [object Object] | 74.750 | 28.12.2021 | ||
[object Object] | [object Object] | 1:15.14 | 26.12.2021 | ||
[object Object] | [object Object] | 37.40 | 20.12.2021 | ||
[object Object] | [object Object] | 36.96 | 04.12.2021 | ||
[object Object] | [object Object] | 1:12.87 | 04.12.2021 | ||
[object Object] | [object Object] | 37.01 | 03.12.2021 | ||
[object Object] | [object Object] | 38.12 | 21.11.2021 | ||
[object Object] | [object Object] | 1:29.57 | 20.11.2021 | ||
[object Object] | [object Object] | 38.37 | 20.11.2021 | ||
[object Object] | [object Object] | 1:17.57 | 19.11.2021 | ||
[object Object] | [object Object] | 38.21 | 13.11.2021 | ||
[object Object] | [object Object] | 1:17.02 | 13.11.2021 | ||
[object Object] | [object Object] | 38.36 | 12.11.2021 | ||
[object Object] | [object Object] | 1:14.16 | 31.10.2021 | ||
[object Object] | [object Object] | 75.370 | 30.10.2021 | ||
[object Object] | [object Object] | 1:59.45 | 17.10.2021 | ||
[object Object] | [object Object] | 37.88 | 16.10.2021 | ||
[object Object] | [object Object] | 1:15.62 | 09.10.2021 | ||
[object Object] | [object Object] | 38.24 | 07.10.2021 | ||
Last Update: 24.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 10.60 | 16.03.2022 | ||
[object Object] | [object Object] | 10.58 | 16.03.2022 | ||
[object Object] | [object Object] | 10.63 | 16.03.2022 | ||
[object Object] | [object Object] | 10.62 | 16.03.2022 | ||
[object Object] | [object Object] | 37.65 | 13.03.2022 | ||
[object Object] | [object Object] | 1:15.73 | 13.03.2022 | ||
[object Object] | [object Object] | 37.64 | 12.03.2022 | ||
[object Object] | [object Object] | 1:27.42 | 05.03.2022 | ||
[object Object] | [object Object] | 151.215 | 03. - 04.03.2022 | ||
[object Object] | [object Object] | 37.39 | 13.02.2022 | ||
[object Object] | [object Object] | 37.45 | 24.01.2022 | ||
[object Object] | [object Object] | 1:14.80 | 09.01.2022 | ||
[object Object] | [object Object] | 37.32 | 08.01.2022 | ||
[object Object] | [object Object] | 74.750 | 28.12.2021 | ||
[object Object] | [object Object] | 1:15.14 | 26.12.2021 | ||
[object Object] | [object Object] | 37.40 | 20.12.2021 | ||
[object Object] | [object Object] | 36.96 | 04.12.2021 | ||
[object Object] | [object Object] | 1:12.87 | 04.12.2021 | ||
[object Object] | [object Object] | 37.01 | 03.12.2021 | ||
[object Object] | [object Object] | 38.12 | 21.11.2021 | ||
[object Object] | [object Object] | 1:29.57 | 20.11.2021 | ||
[object Object] | [object Object] | 38.37 | 20.11.2021 | ||
[object Object] | [object Object] | 1:17.57 | 19.11.2021 | ||
[object Object] | [object Object] | 38.21 | 13.11.2021 | ||
[object Object] | [object Object] | 1:17.02 | 13.11.2021 | ||
[object Object] | [object Object] | 38.36 | 12.11.2021 | ||
[object Object] | [object Object] | 1:14.16 | 31.10.2021 | ||
[object Object] | [object Object] | 75.370 | 30.10.2021 | ||
[object Object] | [object Object] | 1:59.45 | 17.10.2021 | ||
[object Object] | [object Object] | 37.88 | 16.10.2021 | ||
[object Object] | [object Object] | 1:15.62 | 09.10.2021 | ||
[object Object] | [object Object] | 38.24 | 07.10.2021 | ||
Last Update: 24.05.2022 |