Athlete Data of Markus Hjalmarsson
- Nationality:
Sweden - Spellings:
Marcus Hjalmarsson
- Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 19.03.2017
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 26.71 | 19.03.2016 | ||
500 meter | 39.83 | 10.03.2012 | ||
1000 meter | 1:19.99 | 06.03.2011 | ||
1500 meter | 2:07.16 | 05.03.2011 | ||
3000 meter | 4:43.38 | 28.02.2015 | ||
5000 meter | 8:24.69 | 06.03.2016 | ||
Team Pursuit | 4:17.44 | 06.03.2010 | ||
Last Update: 05.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 166.355 | 25. - 26.02.2017 | ||
Mini combination | 175.521 | 17. - 18.01.2015 | ||
2x500 meter | 83.950 | 01. - 02.03.2014 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 83.950 | 01. - 02.03.2014 | ||
Last Update: 05.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Masters | - | - | 1 | 1 | 1 | 2 |
National Championships | - | 1 | - | 1 | 12 | 15 |
National Championships Masters | 3 | 1 | - | 4 | 4 | 4 |
International Master’s Competition | 3 | 1 | 5 | 9 | 13 | 15 |
Other International | 1 | 1 | - | 2 | 17 | 53 |
Other National | 7 | 12 | 5 | 24 | 50 | 54 |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 2 | 4 | 9 | 21 | 50 | |
4 | 2 | 2 | 8 | 30 | 39 | |
5 | 1 | 1 | 7 | 8 | 9 | |
1 | 4 | - | 5 | 7 | 8 | |
- | 4 | - | 4 | 6 | 7 | |
- | 2 | 1 | 3 | 11 | 11 | |
- | - | 1 | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 6 | 8 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2016 - 2017
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 221.137 | 03. - 04.03.1962 | ||
[object Object] | [object Object] | 112.000 | 11.02.1962 | ||
[object Object] | [object Object] | 117.000 | 12.03.1961 | ||
[object Object] | [object Object] | 56.30 | 19.02.1961 | ||
Last Update: 05.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 221.137 | 03. - 04.03.1962 | ||
[object Object] | [object Object] | 112.000 | 11.02.1962 | ||
[object Object] | [object Object] | 117.000 | 12.03.1961 | ||
[object Object] | [object Object] | 56.30 | 19.02.1961 | ||
Last Update: 05.07.2022 |