Athlete Data of Hansruedi Widmer
- Nationality:
Switzerland - Gender:
- Men
- Current state:
- Retired (M75)
- Last competition:
- 27.02.1988
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.40 | 14.01.1973 | ||
1000 meter | 1:22.90 | 14.01.1973 | ||
1500 meter | 2:10.05 | 13.01.1974 | ||
3000 meter | 4:40.10 | 19.02.1976 | ||
5000 meter | 8:00.20 | 01.01.1969 | ||
10.000 meter | 16:46.50 | 11.01.1969 | ||
Last Update: 07.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.62 | 14.01.1977 | ||
Sprint combination | 169.645 | 14. - 15.01.1977 | ||
1500 meter | 2:15.50 | 30.10.1976 | ||
3000 meter | 4:40.10 | 19.02.1976 | ||
500 meter | 41.10 | 29.12.1975 | ||
Sprint combination | 166.750 | 29. - 30.12.1975 | ||
1000 meter | 1:23.80 | 21.12.1975 | ||
500 meter | 41.80 | 21.12.1975 | ||
Sprint combination | 168.750 | 20. - 21.12.1975 | ||
500 meter | 42.04 | 16.01.1975 | ||
1000 meter | 1:25.06 | 11.01.1975 | ||
500 meter | 42.04 | 11.01.1975 | ||
Sprint combination | 170.375 | 11. - 12.01.1975 | ||
1500 meter | 2:19.10 | 31.12.1974 | ||
1000 meter | 1:26.53 | 29.12.1974 | ||
500 meter | 42.26 | 27.12.1974 | ||
3000 meter | 4:46.63 | 26.12.1974 | ||
1000 meter | 1:28.92 | 30.11.1974 | ||
500 meter | 43.37 | 30.11.1974 | ||
Sprint combination | 175.360 | 30.11. - 01.12.1974 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.90 | 13.01.1973 | ||
500 meter | 40.40 | 13.01.1973 | ||
Sprint combination | 164.600 | 13. - 14.01.1973 | ||
500 meter | 42.20 | 08.01.1972 | ||
Sprint combination | 172.800 | 30. - 31.01.1971 | ||
500 meter | 42.30 | 15.01.1971 | ||
500 meter | 42.30 | 01.01.1969 | ||
1500 meter | 2:11.40 | 28.01.1967 | ||
500 meter | 42.90 | 28.01.1967 | ||
Big combination | 188.900 | 28. - 29.01.1967 | ||
1500 meter | 2:11.90 | 21.01.1966 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:28.26 | 16.01.1975 | ||
500 meter | 42.04 | 16.01.1975 | ||
Sprint combination | 175.490 | 16. - 17.01.1975 | ||
Last Update: 07.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 2 |
World Championships Allround | - | - | - | - | - | 1 |
World Championships Sprint | - | - | - | - | - | 1 |
European Championships | - | - | - | - | - | 2 |
National Championships | 6 | 5 | 1 | 12 | 15 | 15 |
National Championships Neo-Seniors | 1 | - | - | 1 | 2 | 2 |
International Top Events | - | - | - | - | 5 | 12 |
Other International | 24 | 2 | 1 | 27 | 47 | 71 |
Other National | 6 | 2 | 2 | 10 | 15 | 17 |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
15 | 5 | 1 | 21 | 32 | 39 | |
16 | 2 | 3 | 21 | 25 | 25 | |
5 | 2 | - | 7 | 10 | 10 | |
1 | - | - | 1 | 2 | 5 | |
- | - | - | - | - | 1 | |
- | - | - | - | 10 | 25 | |
- | - | - | - | 4 | 8 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 6 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1987 - 1988
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 9:12.61 | 06.03.2022 | ||
[object Object] | [object Object] | 4:19.74 | 05.03.2022 | ||
[object Object] | [object Object] | 161.251 | 05. - 06.03.2022 | ||
[object Object] | [object Object] | - | 27.02.2022 | ||
[object Object] | [object Object] | 7:17.46 | 26.02.2022 | ||
[object Object] | [object Object] | 39.59 | 26.02.2022 | ||
[object Object] | [object Object] | 39.81 | 25.02.2022 | ||
[object Object] | [object Object] | 1:17.78 | 25.02.2022 | ||
[object Object] | [object Object] | 162.262 | 19. - 20.02.2022 | ||
[object Object] | [object Object] | 40.63 | 12.02.2022 | ||
[object Object] | [object Object] | 2:07.41 | 12.02.2022 | ||
[object Object] | [object Object] | 26.68 | 05.02.2022 | ||
[object Object] | [object Object] | 19.24 | 05.02.2022 | ||
[object Object] | [object Object] | 83.413 | 29. - 30.01.2022 | ||
[object Object] | [object Object] | 4:24.68 | 09.01.2022 | ||
[object Object] | [object Object] | 1:18.84 | 09.01.2022 | ||
[object Object] | [object Object] | 4:09.75 | 09.01.2022 | ||
[object Object] | [object Object] | 39.78 | 08.01.2022 | ||
[object Object] | [object Object] | 1:58.43 | 08.01.2022 | ||
[object Object] | [object Object] | 160.301 | 08. - 09.01.2022 | ||
[object Object] | [object Object] | 6:03.86 | 19.12.2021 | ||
[object Object] | [object Object] | 4:29.00 | 19.12.2021 | ||
[object Object] | [object Object] | 2:06.65 | 18.12.2021 | ||
[object Object] | [object Object] | 41.03 | 11.12.2021 | ||
[object Object] | [object Object] | 4:26.84 | 11.12.2021 | ||
[object Object] | [object Object] | 4:09.30 | 04.12.2021 | ||
[object Object] | [object Object] | 26.36 | 27.11.2021 | ||
[object Object] | [object Object] | 1:21.33 | 21.11.2021 | ||
[object Object] | [object Object] | - | 21.11.2021 | ||
[object Object] | [object Object] | 4:22.53 | 21.11.2021 | ||
[object Object] | [object Object] | 40.90 | 20.11.2021 | ||
[object Object] | [object Object] | 2:06.32 | 20.11.2021 | ||
[object Object] | [object Object] | 167.426 | 20. - 21.11.2021 | ||
[object Object] | [object Object] | 42.27 | 06.11.2021 | ||
[object Object] | [object Object] | 1:24.10 | 06.11.2021 | ||
[object Object] | [object Object] | 6:30.00 | 06.11.2021 | ||
[object Object] | [object Object] | - | 31.10.2021 | ||
[object Object] | [object Object] | 7:22.15 | 29.10.2021 | ||
[object Object] | [object Object] | 42.86 | 23.10.2021 | ||
[object Object] | [object Object] | 42.18 | 23.10.2021 | ||
[object Object] | [object Object] | - | 16.10.2021 | ||
[object Object] | [object Object] | 4:15.96 | 16.10.2021 | ||
[object Object] | [object Object] | 4:22.65 | 31.07.2021 | ||
Last Update: 07.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 9:12.61 | 06.03.2022 | ||
[object Object] | [object Object] | 4:19.74 | 05.03.2022 | ||
[object Object] | [object Object] | 161.251 | 05. - 06.03.2022 | ||
[object Object] | [object Object] | - | 27.02.2022 | ||
[object Object] | [object Object] | 7:17.46 | 26.02.2022 | ||
[object Object] | [object Object] | 39.59 | 26.02.2022 | ||
[object Object] | [object Object] | 39.81 | 25.02.2022 | ||
[object Object] | [object Object] | 1:17.78 | 25.02.2022 | ||
[object Object] | [object Object] | 162.262 | 19. - 20.02.2022 | ||
[object Object] | [object Object] | 40.63 | 12.02.2022 | ||
[object Object] | [object Object] | 2:07.41 | 12.02.2022 | ||
[object Object] | [object Object] | 26.68 | 05.02.2022 | ||
[object Object] | [object Object] | 19.24 | 05.02.2022 | ||
[object Object] | [object Object] | 83.413 | 29. - 30.01.2022 | ||
[object Object] | [object Object] | 4:24.68 | 09.01.2022 | ||
[object Object] | [object Object] | 1:18.84 | 09.01.2022 | ||
[object Object] | [object Object] | 4:09.75 | 09.01.2022 | ||
[object Object] | [object Object] | 39.78 | 08.01.2022 | ||
[object Object] | [object Object] | 1:58.43 | 08.01.2022 | ||
[object Object] | [object Object] | 160.301 | 08. - 09.01.2022 | ||
[object Object] | [object Object] | 6:03.86 | 19.12.2021 | ||
[object Object] | [object Object] | 4:29.00 | 19.12.2021 | ||
[object Object] | [object Object] | 2:06.65 | 18.12.2021 | ||
[object Object] | [object Object] | 41.03 | 11.12.2021 | ||
[object Object] | [object Object] | 4:26.84 | 11.12.2021 | ||
[object Object] | [object Object] | 4:09.30 | 04.12.2021 | ||
[object Object] | [object Object] | 26.36 | 27.11.2021 | ||
[object Object] | [object Object] | 1:21.33 | 21.11.2021 | ||
[object Object] | [object Object] | - | 21.11.2021 | ||
[object Object] | [object Object] | 4:22.53 | 21.11.2021 | ||
[object Object] | [object Object] | 40.90 | 20.11.2021 | ||
[object Object] | [object Object] | 2:06.32 | 20.11.2021 | ||
[object Object] | [object Object] | 167.426 | 20. - 21.11.2021 | ||
[object Object] | [object Object] | 42.27 | 06.11.2021 | ||
[object Object] | [object Object] | 1:24.10 | 06.11.2021 | ||
[object Object] | [object Object] | 6:30.00 | 06.11.2021 | ||
[object Object] | [object Object] | - | 31.10.2021 | ||
[object Object] | [object Object] | 7:22.15 | 29.10.2021 | ||
[object Object] | [object Object] | 42.86 | 23.10.2021 | ||
[object Object] | [object Object] | 42.18 | 23.10.2021 | ||
[object Object] | [object Object] | - | 16.10.2021 | ||
[object Object] | [object Object] | 4:15.96 | 16.10.2021 | ||
[object Object] | [object Object] | 4:22.65 | 31.07.2021 | ||
Last Update: 07.07.2022 |