Athlete Data of Daiki Ishihara
- Nationality:
Japan - Native language:
- 石原だいき
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 08.01.2014
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 37.76 | 14.01.2012 | ||
1000 meter | 1:14.55 | 06.12.2012 | ||
1500 meter | 1:52.98 | 28.02.2010 | ||
3000 meter | 4:00.12 | 12.02.2010 | ||
5000 meter | 6:59.14 | 12.02.2010 | ||
10.000 meter | 15:03.22 | 16.12.2008 | ||
Team Pursuit | 4:10.01 | 06.01.2011 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:56.01 | 14.02.2009 | ||
Small combination | 167.484 | 14. - 15.02.2009 | ||
3000 meter | 4:07.46 | 11.02.2009 | ||
1500 meter | 1:56.82 | 10.02.2009 | ||
Small combination | 167.181 | 16. - 17.02.2008 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:56.01 | 14.02.2009 | ||
Small combination | 167.484 | 14. - 15.02.2009 | ||
3000 meter | 4:07.46 | 11.02.2009 | ||
1500 meter | 1:56.82 | 10.02.2009 | ||
Small combination | 167.181 | 16. - 17.02.2008 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:35.15 | 13.01.2008 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 4:35.15 | 13.01.2008 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 3 | 2 | 8 | 9 | 10 | |
- | 3 | 2 | 5 | 9 | 11 | |
1 | 2 | - | 3 | 11 | 36 | |
2 | - | 1 | 3 | 5 | 5 | |
- | 2 | 1 | 3 | 3 | 3 | |
- | 1 | 1 | 2 | 4 | 9 | |
1 | 1 | - | 2 | 2 | 8 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 7 | |
- | 1 | - | 1 | 2 | 5 | |
- | 1 | - | 1 | 2 | 7 | |
- | - | - | - | 2 | 10 | |
- | - | - | - | 3 | 17 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 6 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 2 | 3 | |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2013 - 2014
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:51.40 | 14.01.1959 | ||
[object Object] | [object Object] | 1:54.10 | 07.01.1959 | ||
[object Object] | [object Object] | 1:54.10 | 19.02.1958 | ||
[object Object] | [object Object] | 1:54.90 | 29.01.1958 | ||
[object Object] | [object Object] | 52.60 | 22.01.1958 | ||
[object Object] | [object Object] | 1:54.80 | 15.01.1958 | ||
[object Object] | [object Object] | 52.90 | 30.12.1957 | ||
[object Object] | [object Object] | 55.10 | 30.01.1957 | ||
[object Object] | [object Object] | - | 23.01.1957 | ||
[object Object] | [object Object] | 56.60 | 16.01.1957 | ||
[object Object] | [object Object] | 55.80 | 09.01.1957 | ||
[object Object] | [object Object] | 1:00.20 | 08.02.1956 | ||
[object Object] | [object Object] | 58.70 | 19.01.1956 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:51.40 | 14.01.1959 | ||
[object Object] | [object Object] | 1:54.10 | 07.01.1959 | ||
[object Object] | [object Object] | 1:54.10 | 19.02.1958 | ||
[object Object] | [object Object] | 1:54.90 | 29.01.1958 | ||
[object Object] | [object Object] | 52.60 | 22.01.1958 | ||
[object Object] | [object Object] | 1:54.80 | 15.01.1958 | ||
[object Object] | [object Object] | 52.90 | 30.12.1957 | ||
[object Object] | [object Object] | 55.10 | 30.01.1957 | ||
[object Object] | [object Object] | - | 23.01.1957 | ||
[object Object] | [object Object] | 56.60 | 16.01.1957 | ||
[object Object] | [object Object] | 55.80 | 09.01.1957 | ||
[object Object] | [object Object] | 1:00.20 | 08.02.1956 | ||
[object Object] | [object Object] | 58.70 | 19.01.1956 | ||
Last Update: 23.09.2023 |