Athlete Data of Bob de Vries

- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 28.12.2020
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | n/a | |
1500 meter | n/a | ||
3000 meter | n/a | ||
5000 meter | n/a | ||
10.000 meter | n/a | ||
Team Pursuit | n/a | n/a | |
Last Update: 26.05.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:28.07 | 17.10.2015 | ||
5000 meter | 6:31.58 | 15.01.2012 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 6:28.07 | 17.10.2015 | ||
5000 meter | 6:31.58 | 15.01.2012 | ||
Last Update: 26.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 1 |
World Championships Single Distances | - | 1 | 1 | 2 | 3 | 3 |
Final World Cup | 1 | - | 1 | 2 | 2 | 9 |
World Cup | 1 | - | 5 | 6 | 15 | 17 |
National Championships | 1 | 1 | 2 | 4 | 21 | 28 |
Other International | 10 | 7 | 5 | 22 | 43 | 56 |
Other National | 8 | 8 | 4 | 20 | 43 | 65 |
Last Update: 26.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
12 | 8 | 7 | 27 | 60 | 78 | |
4 | 3 | 3 | 10 | 16 | 17 | |
1 | 2 | 2 | 5 | 10 | 15 | |
- | - | 2 | 2 | 3 | 3 | |
2 | - | - | 2 | 2 | 2 | |
- | 2 | - | 2 | 3 | 4 | |
1 | 1 | - | 2 | 4 | 9 | |
- | 1 | - | 1 | 3 | 4 | |
- | - | 1 | 1 | 3 | 3 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 4 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 7 | 17 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 2 | |
Last Update: 26.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2020 - 2021
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 37.34 | 08.03.2003 | ||
[object Object] | [object Object] | 1:13.99 | 08.03.2003 | ||
[object Object] | [object Object] | 1:13.78 | 01.03.2003 | ||
[object Object] | [object Object] | 1:56.78 | 23.02.2003 | ||
[object Object] | [object Object] | 37.24 | 22.02.2003 | ||
[object Object] | [object Object] | 1:14.20 | 22.02.2003 | ||
[object Object] | [object Object] | 37.38 | 15.02.2003 | ||
[object Object] | [object Object] | 1:14.35 | 15.02.2003 | ||
[object Object] | [object Object] | 21. - 22.12.2002 | |||
[object Object] | [object Object] | 37.51 | 14.12.2002 | ||
[object Object] | [object Object] | 1:14.66 | 14.12.2002 | ||
[object Object] | [object Object] | 151.210 | 23. - 24.11.2002 | ||
[object Object] | [object Object] | 1:54.72 | 16.11.2002 | ||
[object Object] | [object Object] | 37.53 | 16.11.2002 | ||
[object Object] | [object Object] | 1:14.96 | 01.11.2002 | ||
[object Object] | [object Object] | 1:54.94 | 01.11.2002 | ||
[object Object] | [object Object] | 76.040 | 01. - 03.11.2002 | ||
[object Object] | [object Object] | 38.18 | 26.10.2002 | ||
[object Object] | [object Object] | 1:54.46 | 26.10.2002 | ||
[object Object] | [object Object] | 37.97 | 19.10.2002 | ||
[object Object] | [object Object] | 1:15.97 | 19.10.2002 | ||
[object Object] | [object Object] | 1:56.85 | 11.10.2002 | ||
[object Object] | [object Object] | 1:15.93 | 27.07.2002 | ||
Last Update: 26.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 37.34 | 08.03.2003 | ||
[object Object] | [object Object] | 1:13.99 | 08.03.2003 | ||
[object Object] | [object Object] | 1:13.78 | 01.03.2003 | ||
[object Object] | [object Object] | 1:56.78 | 23.02.2003 | ||
[object Object] | [object Object] | 37.24 | 22.02.2003 | ||
[object Object] | [object Object] | 1:14.20 | 22.02.2003 | ||
[object Object] | [object Object] | 37.38 | 15.02.2003 | ||
[object Object] | [object Object] | 1:14.35 | 15.02.2003 | ||
[object Object] | [object Object] | 21. - 22.12.2002 | |||
[object Object] | [object Object] | 37.51 | 14.12.2002 | ||
[object Object] | [object Object] | 1:14.66 | 14.12.2002 | ||
[object Object] | [object Object] | 151.210 | 23. - 24.11.2002 | ||
[object Object] | [object Object] | 1:54.72 | 16.11.2002 | ||
[object Object] | [object Object] | 37.53 | 16.11.2002 | ||
[object Object] | [object Object] | 1:14.96 | 01.11.2002 | ||
[object Object] | [object Object] | 1:54.94 | 01.11.2002 | ||
[object Object] | [object Object] | 76.040 | 01. - 03.11.2002 | ||
[object Object] | [object Object] | 38.18 | 26.10.2002 | ||
[object Object] | [object Object] | 1:54.46 | 26.10.2002 | ||
[object Object] | [object Object] | 37.97 | 19.10.2002 | ||
[object Object] | [object Object] | 1:15.97 | 19.10.2002 | ||
[object Object] | [object Object] | 1:56.85 | 11.10.2002 | ||
[object Object] | [object Object] | 1:15.93 | 27.07.2002 | ||
Last Update: 26.05.2022 |