Competition: Grand World Cup 2010/2011

Rink:
Different Rinks
Date:
12.11.2010 - 06.03.2011
Records:
Information:
  • 246 athletes from 24 nations
  • 112 women and 134 men
  • 5 distances (World Cup 1000m, World Cup 1500m, World Cup 3000/5000m, World Cup 5000/10000m, World Cup 500m)
  • 425 races

Women - World Cup 500m
12.11.2010 - 06.03.2011

PosNameNationPointsDiff
1 Jenny Wolf (Senior) GER 1190.000 0
2 Sang-Hwa Lee (Neo) KOR 875.000 -315
3 Margot Boer (Senior) NED 735.000 -455
4 Heather Richardson (Neo) USA 548.000 -642
5 Nao Kodaira (Senior) JPN 511.000 -679
6 Judith Hesse (Senior) GER 442.000 -748
7 Maki Tsuji (Senior) JPN 430.000 -760
8 Laurine van Riessen (Neo) NED 386.000 -804
9 Annette Gerritsen (Senior) NED 375.000 -815
10 Shannon Rempel (Senior) CAN 311.000 -879
11 Thijsje Oenema (Neo) NED 291.000 -899
12 Jing.85 Yu (Senior) CHN 255.000 -935
13 Bo-Ra.86 Lee (Senior) KOR 251.000 -939
14 Shuai Qi (Neo) CHN 250.000 -940
15 Yukana Nishina (Neo) JPN 196.000 -994
16 Beixing Wang (Senior) CHN 195.000 -995
17 Olga Fatkulina (Neo) RUS 187.000 -1003
18 Lauren Cholewinski (Neo) USA 180.000 -1010
19 Christine Nesbitt (Senior) CAN 136.000 -1054
20 Chiara Simionato (Senior) ITA 127.000 -1063
21 Monique Angermüller (Senior) GER 119.000 -1071
22 Rebekah Bradford (Senior) USA 103.000 -1087
23 Miho Takagi (B2) JPN 96.000 -1094
24 Marianne Timmer (Senior) NED 88.000 -1102
25 Peiyu Jin (Senior) CHN 79.000 -1111
26 Karolína Erbanová (A1) CZE 76.000 -1114
27 Dan.87 Li (Neo) CHN 75.000 -1115
28 Anastasia Bucsis (Neo) CAN 70.000 -1120
29 Jekaterina Malysjeva (Senior) RUS 66.000 -1124
30 Hong Zhang (Neo) CHN 65.000 -1125
31 Anice Das (Senior) NED 48.000 -1142
32 Mayon Kuipers (Neo) NED 46.000 -1144
33 Gabriele Hirschbichler (Senior) GER 39.000 -1151
34 Heike Hartmann (Senior) GER 34.000 -1156
35 Min-Jee Oh (Senior) KOR 33.000 -1157
36 Reika Shimizu (Neo) JPN 23.000 -1167
37 Nadezjda Asejeva (Neo) RUS 20.000 -1170
38 Xiaomei Sheng (Senior) CHN 19.000 -1171
39 Jennifer Plate (Senior) GER 16.000 -1174
40 Lu.88 Zhang (Neo) CHN 11.000 -1179
Marrit Leenstra (Neo) NED 11.000 -1179
41 Yekaterina Aydova (A2) KAZ 10.000 -1180
42 Anna Badajeva (Neo) BLR 8.000 -1182
43 Tamara Oudenaarden (Neo) CAN 6.000 -1184
Julija Skokova (Senior) RUS 6.000 -1184
44 Irina Arsjinova (Senior) RUS 5.000 -1185
45 Sarah Gregg (Neo) CAN 4.000 -1186
Denise Roth (Neo) GER 4.000 -1186
46 Jekaterina Lobysjeva (Senior) RUS 3.000 -1187
47 Hege Bøkko (A2) NOR 2.000 -1188
48 Jekaterina Lukojanova (Senior) RUS 1.000 -1189

Women - World Cup 1000m
12.11.2010 - 06.03.2011

PosNameNationPointsDiff
1 Heather Richardson (Neo) USA 605.000 0
2 Christine Nesbitt (Senior) CAN 590.000 -15
3 Margot Boer (Senior) NED 360.000 -245
4 Nao Kodaira (Senior) JPN 353.000 -252
5 Ireen Wüst (Senior) NED 350.000 -255
6 Laurine van Riessen (Neo) NED 302.000 -303
7 Shannon Rempel (Senior) CAN 264.000 -341
8 Judith Hesse (Senior) GER 261.000 -344
9 Marrit Leenstra (Neo) NED 250.000 -355
10 Gabriele Hirschbichler (Senior) GER 228.000 -377
11 Maki Tsuji (Senior) JPN 222.000 -383
12 Monique Angermüller (Senior) GER 216.000 -389
13 Brittany Schussler (Senior) CAN 202.000 -403
14 Miho Takagi (B2) JPN 197.000 -408
15 Chiara Simionato (Senior) ITA 144.000 -461
16 Cindy Klassen (Senior) CAN 122.000 -483
17 Sang-Hwa Lee (Neo) KOR 121.000 -484
18 Ida Njåtun (Neo) NOR 103.000 -502
19 Hong Zhang (Neo) CHN 100.000 -505
Annette Gerritsen (Senior) NED 100.000 -505
20 Roxanne van Hemert (Neo) NED 89.000 -516
21 Jekaterina Lobysjeva (Senior) RUS 86.000 -519
22 Evgeniia Dmitrijeva (Neo) RUS 66.000 -539
23 Natasja Bruintjes (Neo) NED 64.000 -541
24 Rebekah Bradford (Senior) USA 63.000 -542
25 Jekaterina Malysjeva (Senior) RUS 45.000 -560
26 Hege Bøkko (A2) NOR 43.000 -562
Julija Skokova (Senior) RUS 43.000 -562
27 Bo-Ra.86 Lee (Senior) KOR 41.000 -564
28 Yuki Matsuda (Senior) JPN 30.000 -575
Jekaterina Sjikhova (Senior) RUS 30.000 -575
29 Shuai Qi (Neo) CHN 29.000 -576
30 Olga Fatkulina (Neo) RUS 27.000 -578
31 Kristina Groves (Senior) CAN 26.000 -579
32 Jing.85 Yu (Senior) CHN 25.000 -580
33 Karolína Erbanová (A1) CZE 24.000 -581
34 Anastasia Bucsis (Neo) CAN 21.000 -584
35 Jilleanne Rookard (Senior) USA 20.000 -585
36 Martina Sáblíková (Senior) CZE 19.000 -586
37 Erina Kamiya (A2) JPN 18.000 -587
Lauren Cholewinski (Neo) USA 18.000 -587
38 Yukana Nishina (Neo) JPN 15.000 -590
39 Nadezjda Asejeva (Neo) RUS 9.000 -596
40 Sarah Gregg (Neo) CAN 8.000 -597
41 Peiyu Jin (Senior) CHN 6.000 -599
Natalia Czerwonka (Neo) POL 6.000 -599
Jelena Abramovskaja (Neo) RUS 6.000 -599
42 Isabell Ost (Neo) GER 4.000 -601
Natsumi Kado (A2) JPN 4.000 -601
43 Tamara Oudenaarden (Neo) CAN 2.000 -603
44 Anna Rokita (Senior) AUT 1.000 -604

Women - World Cup 1500m
12.11.2010 - 06.03.2011

PosNameNationPointsDiff
1 Christine Nesbitt (Senior) CAN 575.000 0
2 Marrit Leenstra (Neo) NED 466.000 -109
3 Ireen Wüst (Senior) NED 460.000 -115
4 Brittany Schussler (Senior) CAN 265.000 -310
5 Martina Sáblíková (Senior) CZE 227.000 -348
6 Cindy Klassen (Senior) CAN 213.000 -362
7 Ida Njåtun (Neo) NOR 185.000 -390
8 Jilleanne Rookard (Senior) USA 181.000 -394
9 Diane Valkenburg (Senior) NED 176.000 -399
10 Jekaterina Lobysjeva (Senior) RUS 175.000 -400
11 Laurine van Riessen (Neo) NED 159.000 -416
12 Jekaterina Sjikhova (Senior) RUS 152.000 -423
13 Jorien Voorhuis (Senior) NED 139.000 -436
14 Heather Richardson (Neo) USA 136.000 -439
15 Hege Bøkko (A2) NOR 97.000 -478
16 Isabell Ost (Neo) GER 81.000 -494
17 Margot Boer (Senior) NED 77.000 -498
18 Miho Takagi (B2) JPN 70.000 -505
19 Julija Skokova (Senior) RUS 65.000 -510
20 Ingeborg Kroon (Neo) NED 62.000 -513
21 Monique Angermüller (Senior) GER 57.000 -518
22 Kristina Groves (Senior) CAN 56.000 -519
Shannon Rempel (Senior) CAN 56.000 -519
23 Seon-Yeong No (Neo) KOR 53.000 -522
24 Joo-Yeon.87 Lee (Neo) KOR 48.000 -527
25 Gabriele Hirschbichler (Senior) GER 47.000 -528
26 Jennifer Bay (Neo) GER 45.000 -530
27 Claudia Pechstein (Senior) GER 35.000 -540
28 Eriko Ishino (Senior) JPN 34.000 -541
29 Nao Kodaira (Senior) JPN 32.000 -543
30 Masako Hozumi (Senior) JPN 31.000 -544
31 Jia Ji (Senior) CHN 25.000 -550
32 Karolína Erbanová (A1) CZE 24.000 -551
33 Ayaka Kikuchi (Senior) JPN 21.000 -554
Luiza Złotkowska (Senior) POL 21.000 -554
34 Evgeniia Dmitrijeva (Neo) RUS 19.000 -556
35 Natsumi Kado (A2) JPN 17.000 -558
36 Mari Hemmer (Senior) NOR 16.000 -559
37 Alla Sjabanova (Senior) RUS 15.000 -560
38 Linda de Vries (Neo) NED 11.000 -564
Olga Graf (Senior) RUS 11.000 -564
39 Anna Rokita (Senior) AUT 10.000 -565
Kirsty Lay (Neo) CAN 10.000 -565
Yuki Matsuda (Senior) JPN 10.000 -565
40 Katrin Mattscherodt (Senior) GER 6.000 -569
Natalia Czerwonka (Neo) POL 6.000 -569
41 Fei.82 Wang (Senior) CHN 3.000 -572
Elena Sokhryakova (Neo) RUS 3.000 -572
42 Ivanie Blondin (Neo) CAN 1.000 -574

Women - World Cup 3000/5000m
12.11.2010 - 06.03.2011

PosNameNationPointsDiff
1 Martina Sáblíková (Senior) CZE 510.000 0
2 Stephanie Beckert (Neo) GER 475.000 -35
3 Jilleanne Rookard (Senior) USA 351.000 -159
4 Brittany Schussler (Senior) CAN 267.000 -243
5 Eriko Ishino (Senior) JPN 256.000 -254
6 Jorien Voorhuis (Senior) NED 239.000 -271
7 Cindy Klassen (Senior) CAN 218.000 -292
8 Shiho Ishizawa (Senior) JPN 186.000 -324
9 Ireen Wüst (Senior) NED 176.000 -334
10 Christine Nesbitt (Senior) CAN 155.000 -355
11 Ida Njåtun (Neo) NOR 149.000 -361
12 Marije Joling (Neo) NED 138.000 -372
13 Masako Hozumi (Senior) JPN 134.000 -376
14 Jennifer Bay (Neo) GER 126.000 -384
15 Claudia Pechstein (Senior) GER 125.000 -385
16 Kristina Groves (Senior) CAN 120.000 -390
17 Elena Sokhryakova (Neo) RUS 113.000 -397
18 Luiza Złotkowska (Senior) POL 96.000 -414
19 Mari Hemmer (Senior) NOR 89.000 -421
20 Katrin Mattscherodt (Senior) GER 85.000 -425
21 Cathrine Grage (Senior) DEN 78.000 -432
22 Ayaka Kikuchi (Senior) JPN 71.000 -439
23 Olga Graf (Senior) RUS 53.000 -457
24 Moniek Kleinsman (Senior) NED 45.000 -465
Diane Valkenburg (Senior) NED 45.000 -465
25 Anna Rokita (Senior) AUT 37.000 -473
26 Jekaterina Lobysjeva (Senior) RUS 35.000 -475
27 Linda de Vries (Neo) NED 32.000 -478
28 Ivanie Blondin (Neo) CAN 31.000 -479
Isabell Ost (Neo) GER 31.000 -479
29 Nicole Garrido (Neo) CAN 26.000 -484
Natalia Czerwonka (Neo) POL 26.000 -484
30 Marrit Leenstra (Neo) NED 25.000 -485
31 Fuyo Matsuoka (A2) JPN 24.000 -486
32 Carlijn Achtereekte (Neo) NED 21.000 -489
33 Bente Kraus (Neo) GER 16.000 -494
34 Natsumi Kado (A2) JPN 15.000 -495
35 Maren Haugli (Senior) NOR 14.000 -496
36 Joo-Yeon.87 Lee (Neo) KOR 12.000 -498
37 Galina Likhatsjova (Senior) RUS 11.000 -499
Maria Lamb (Senior) USA 11.000 -499
38 Fei.82 Wang (Senior) CHN 9.000 -501
Sara Bak (Senior) DEN 9.000 -501
39 Kirsty Lay (Neo) CAN 8.000 -502
40 Yvonne Nauta (Neo) NED 7.000 -503
Annouk van der Weijden (Senior) NED 7.000 -503
41 Jia Ji (Senior) CHN 6.000 -504
42 Do-Yeong Park (A1) KOR 5.000 -505
43 Irene Schouten (A2) NED 4.000 -506
Anastasija Vorontsova (Neo) RUS 4.000 -506
44 Chunyan Fu (Neo) CHN 3.000 -507
Lada Zadonskaja (Senior) RUS 3.000 -507
45 Tatjana Mikhajlova (Senior) BLR 1.000 -509
Feifei Dong (Senior) CHN 1.000 -509