Athlete Data of Diane Valkenburg

- Nationality:
Netherlands - Spellings:
Diana Valkenburg
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 20.03.2016
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.79 | 20.03.2016 | ||
500 meter | 39.48 | 13.02.2011 | ||
1000 meter | 1:16.82 | 26.12.2013 | ||
1500 meter | 1:54.44 | 19.02.2011 | ||
3000 meter | 4:02.44 | 13.02.2011 | ||
5000 meter | 7:03.51 | 01.12.2012 | ||
Team Pursuit | 2:59.70 | 25.03.2012 | ||
Last Update: 26.05.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:00.54 | 09.12.2007 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:03.45 | 02.03.2014 | ||
3000 meter | 4:16.46 | 17.11.2013 | ||
Team Pursuit | 3:00.02 | 24.03.2013 | ||
Team Pursuit | 3:02.83 | 03.03.2013 | ||
Team Pursuit | 2:59.70 | 25.03.2012 | ||
Team Pursuit | 3:01.13 | 30.01.2011 | ||
3000 meter | 4:25.12 | 21.11.2010 | ||
1000 meter | 1:21.51 | 20.11.2010 | ||
Team Pursuit | 3:00.54 | 09.12.2007 | ||
Small combination | 172.811 | 17. - 18.02.2007 | ||
Last Update: 26.05.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:03.45 | 02.03.2014 | ||
3000 meter | 4:16.46 | 17.11.2013 | ||
Team Pursuit | 3:00.02 | 24.03.2013 | ||
Team Pursuit | 3:02.83 | 03.03.2013 | ||
Team Pursuit | 2:59.70 | 25.03.2012 | ||
Team Pursuit | 3:01.13 | 30.01.2011 | ||
3000 meter | 4:25.12 | 21.11.2010 | ||
1000 meter | 1:21.51 | 20.11.2010 | ||
Team Pursuit | 3:00.54 | 09.12.2007 | ||
Small combination | 172.811 | 17. - 18.02.2007 | ||
Last Update: 26.05.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
World Championships Single Distances | 2 | 2 | - | 4 | 15 | 15 |
World Championships Allround | - | 1 | - | 1 | 5 | 5 |
European Championships | - | - | 1 | 1 | 5 | 5 |
Final World Cup | - | - | 1 | 1 | 9 | 17 |
World Cup | 4 | 7 | 5 | 16 | 57 | 73 |
National Championships | 1 | 5 | 8 | 14 | 30 | 45 |
National Championships Juniors | 1 | - | - | 1 | 3 | 8 |
Country Match | 2 | - | - | 2 | 3 | 3 |
International Top Events | 3 | 1 | - | 4 | 8 | 8 |
Other International | 35 | 11 | 14 | 60 | 99 | 120 |
Other National | 20 | 11 | 8 | 39 | 60 | 74 |
Last Update: 26.05.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2015 - 2016
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 7:20.00 | 31.01.2009 | ||
[object Object] | [object Object] | 7:17.24 | 24.01.2009 | ||
[object Object] | [object Object] | 172.028 | 27. - 28.12.2008 | ||
[object Object] | [object Object] | 42.65 | 21.12.2008 | ||
[object Object] | [object Object] | 2:05.43 | 21.12.2008 | ||
[object Object] | [object Object] | 42.12 | 14.12.2008 | ||
[object Object] | [object Object] | 84.266 | 13.12.2008 | ||
[object Object] | [object Object] | - | 06.12.2008 | ||
[object Object] | [object Object] | 7:05.45 | 06.12.2008 | ||
[object Object] | [object Object] | 84.755 | 22.11.2008 | ||
[object Object] | [object Object] | 7:27.05 | 09.11.2008 | ||
[object Object] | [object Object] | 85.793 | 08.11.2008 | ||
[object Object] | [object Object] | 4:15.40 | 01.11.2008 | ||
[object Object] | [object Object] | 4:15.96 | 26.10.2008 | ||
[object Object] | [object Object] | 7:22.64 | 18.10.2008 | ||
[object Object] | [object Object] | 7:19.27 | 12.10.2008 | ||
[object Object] | [object Object] | 27.09.2008 | |||
Last Update: 26.05.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 7:20.00 | 31.01.2009 | ||
[object Object] | [object Object] | 7:17.24 | 24.01.2009 | ||
[object Object] | [object Object] | 172.028 | 27. - 28.12.2008 | ||
[object Object] | [object Object] | 42.65 | 21.12.2008 | ||
[object Object] | [object Object] | 2:05.43 | 21.12.2008 | ||
[object Object] | [object Object] | 42.12 | 14.12.2008 | ||
[object Object] | [object Object] | 84.266 | 13.12.2008 | ||
[object Object] | [object Object] | - | 06.12.2008 | ||
[object Object] | [object Object] | 7:05.45 | 06.12.2008 | ||
[object Object] | [object Object] | 84.755 | 22.11.2008 | ||
[object Object] | [object Object] | 7:27.05 | 09.11.2008 | ||
[object Object] | [object Object] | 85.793 | 08.11.2008 | ||
[object Object] | [object Object] | 4:15.40 | 01.11.2008 | ||
[object Object] | [object Object] | 4:15.96 | 26.10.2008 | ||
[object Object] | [object Object] | 7:22.64 | 18.10.2008 | ||
[object Object] | [object Object] | 7:19.27 | 12.10.2008 | ||
[object Object] | [object Object] | 27.09.2008 | |||
Last Update: 26.05.2022 |